FACTOID # 1: Andorrans live the longest, four years longer than in neighbouring France and Spain.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > Colombia (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2011   46,056,000    #28   
2008   45,013,672    #28   
2007   44,379,598    #27   
2006   45,556,000    #29   
2005   44,945,790    #29   
2004   44,317,340    #29   
2003   43,674,540    #28   
2002   43,019,310    #28   
2001   42,354,500    #28   
2000   41,682,590    #28   
1999   41,004,270    #28   
1998   40,320,160    #28   
1997   39,632,700    #28   
1996   38,944,760    #29   
1995   38,258,570    #30   
1994   37,575,520    #30   
1993   36,895,940    #30   
1992   36,219,660    #30   
1991   35,546,010    #30   
1990   34,874,520    #30   
1989   34,205,640    #30   
1988   33,540,070    #30   
1987   32,877,900    #30   
1986   32,219,200    #29   
1985   31,564,090    #29   
1984   30,912,960    #29   
1983   30,266,230    #29   
1982   29,624,220    #29   
1981   28,987,220    #28   
1980   28,355,630    #28   
1979   27,728,570    #28   
1978   27,106,430    #29   
1977   26,492,220    #29   
1976   25,889,950    #29   
1975   25,301,940    #29   
1974   24,730,480    #29   
1973   24,173,280    #29   
1972   23,622,510    #29   
1971   23,067,380    #29   
1970   22,500,500    #29   
1969   21,919,260    #29   
1968   21,327,030    #29   
1967   20,729,840    #29   
1966   20,136,660    #30   
1965   19,554,400    #31   
1964   18,984,860    #31   
1963   18,427,370    #32   
1962   17,883,490    #32   
1961   17,354,390    #32   
1960   16,840,970    #32   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

SOURCE: CIA World Factbooks 18 December 2003 to 28 March 2011
   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m