FACTOID # 9: Kazakhstan is the world's largest landlocked country.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > Equatorial Guinea (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2011   668,225    #160   
2010   700,000    #99   
2008   616,459    #163   
2007   551,201    #163   
2006   514,889    #166   
2005   503,519    #166   
2004   492,233    #167   
2003   481,141    #164   
2002   470,228    #162   
2001   459,467    #160   
2000   448,844    #160   
1999   438,354    #162   
1998   428,006    #162   
1997   417,828    #164   
1996   407,854    #164   
1995   398,108    #164   
1994   388,437    #163   
1993   378,804    #163   
1992   369,466    #163   
1991   360,783    #165   
1990   352,917    #165   
1989   346,391    #166   
1988   340,921    #165   
1987   334,922    #164   
1986   326,238    #164   
1985   313,535    #165   
1984   296,061    #165   
1983   274,877    #166   
1982   252,694    #166   
1981   233,280    #168   
1980   219,371    #169   
1979   211,592    #168   
1978   209,162    #167   
1977   211,637    #166   
1976   218,086    #166   
1975   227,574    #164   
1974   240,412    #164   
1973   256,217    #162   
1972   272,483    #161   
1971   285,946    #159   
1970   294,318    #159   
1969   296,486    #158   
1968   293,162    #158   
1967   286,165    #158   
1966   278,282    #158   
1965   271,566    #158   
1964   266,525    #158   
1963   262,596    #158   
1962   259,499    #158   
1961   256,635    #158   
1960   253,570    #158   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

SOURCE: CIA World Factbooks 18 December 2003 to 28 March 2011
   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m