FACTOID # 12: Australians have a huge 380,000 sq m of land per person - and yet 91% live in urban areas.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > France (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2011   65,102,719    #21   
2006   61,037,510    #21   
2005   60,873,000    #21   
2004   60,521,140    #21   
2003   60,154,850    #20   
2002   59,598,600    #20   
2001   59,192,410    #21   
2000   58,895,520    #21   
1999   58,622,520    #21   
1998   58,398,000    #21   
1997   58,208,000    #21   
1996   58,026,000    #21   
1995   57,844,000    #20   
1994   57,661,200    #19   
1993   57,469,500    #18   
1992   57,242,300    #18   
1991   56,977,500    #17   
1990   56,735,000    #16   
1989   56,436,000    #17   
1988   55,884,000    #17   
1987   55,630,000    #17   
1986   55,394,000    #17   
1985   55,170,000    #16   
1984   54,947,000    #16   
1983   54,728,000    #16   
1982   54,480,000    #16   
1981   54,182,000    #16   
1980   53,880,000    #15   
1979   53,606,000    #15   
1978   53,376,000    #15   
1977   53,145,000    #15   
1976   52,909,000    #15   
1975   52,699,000    #15   
1974   52,460,000    #15   
1973   52,118,000    #15   
1972   51,701,000    #15   
1971   51,251,000    #15   
1970   50,772,000    #14   
1969   50,318,000    #14   
1968   49,915,000    #14   
1967   49,548,000    #14   
1966   49,164,000    #13   
1965   48,758,000    #13   
1964   48,310,000    #13   
1963   47,816,000    #13   
1962   46,998,000    #13   
1961   46,163,000    #13   
1960   45,684,000    #13   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

SOURCE: CIA World Factbooks 18 December 2003 to 28 March 2011
   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m