FACTOID # 9: Kazakhstan is the world's largest landlocked country.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > Croatia (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2011   4,290,612    #124   
2008   4,491,543    #120   
2007   4,493,312    #119   
2006   4,437,666    #118   
2005   4,443,350    #118   
2004   4,442,850    #117   
2003   4,442,000    #116   
2002   4,443,150    #113   
2001   4,440,800    #113   
2000   4,502,500    #111   
1999   4,550,000    #111   
1998   4,500,000    #111   
1997   4,570,000    #110   
1996   4,490,000    #110   
1995   4,670,000    #107   
1994   4,650,000    #105   
1993   4,640,000    #103   
1992   4,470,000    #105   
1991   4,510,000    #103   
1990   4,780,000    #102   
1989   4,767,000    #102   
1988   4,757,000    #102   
1987   4,740,000    #101   
1986   4,722,000    #100   
1985   4,701,000    #100   
1984   4,680,000    #100   
1983   4,659,000    #99   
1982   4,635,000    #99   
1981   4,608,000    #99   
1980   4,588,000    #97   
1979   4,571,000    #96   
1978   4,556,000    #96   
1977   4,532,000    #96   
1976   4,530,000    #95   
1975   4,514,000    #93   
1974   4,497,000    #93   
1973   4,478,000    #93   
1972   4,457,000    #92   
1971   4,435,000    #92   
1970   4,411,000    #91   
1969   4,387,000    #91   
1968   4,364,000    #87   
1967   4,339,000    #86   
1966   4,313,000    #86   
1965   4,287,000    #86   
1964   4,259,680    #85   
1963   4,231,408    #84   
1962   4,202,104    #83   
1961   4,171,672    #83   
1960   4,140,000    #81   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

SOURCE: CIA World Factbooks 18 December 2003 to 28 March 2011
   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m