FACTOID # 13: Nearly a quarter of people in Monaco are over 65.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > São Tomé and Príncipe (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2011   179,506    #179   
2010   165,000    #113   
2008   206,178    #184   
2007   199,579    #183   
2006   160,055    #190   
2005   156,523    #190   
2004   152,964    #191   
2003   149,430    #188   
2002   145,984    #181   
2001   142,714    #179   
2000   139,677    #179   
1999   136,893    #180   
1998   134,336    #180   
1997   131,963    #180   
1996   129,705    #180   
1995   127,508    #180   
1994   125,372    #179   
1993   123,294    #179   
1992   121,207    #179   
1991   119,032    #180   
1990   116,716    #180   
1989   114,211    #181   
1988   111,544    #181   
1987   108,830    #181   
1986   106,229    #182   
1985   103,853    #183   
1984   101,759    #183   
1983   99,897    #183   
1982   98,139    #183   
1981   96,298    #184   
1980   94,250    #184   
1979   91,939    #183   
1978   89,426    #184   
1977   86,839    #184   
1976   84,361    #184   
1975   82,120    #184   
1974   80,182    #184   
1973   78,501    #184   
1972   76,964    #183   
1971   75,410    #183   
1970   73,728    #183   
1969   71,851    #183   
1968   69,846    #183   
1967   67,898    #183   
1966   66,268    #183   
1965   65,127    #183   
1964   64,575    #182   
1963   64,515    #182   
1962   64,689    #182   
1961   64,732    #182   
1960   64,393    #181   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

SOURCE: CIA World Factbooks 18 December 2003 to 28 March 2011
   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m