FACTOID # 8: Many Americans live alone - the United States leads the world in one person households.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Rural population (per capita) > Azerbaijan (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   485    #83   
2004   486.2    #84   
2003   487.4    #84   
2002   488.6    #85   
2001   489.8    #87   
2000   491    #87   
1999   488.4    #88   
1998   485.8    #89   
1997   483.2    #93   
1996   480.6    #95   
1995   478    #97   
1994   475    #97   
1993   472    #99   
1992   469    #102   
1991   466    #104   
1990   463    #104   
1989   463.4    #108   
1988   463.8    #111   
1987   464.2    #111   
1986   464.6    #111   
1985   465    #113   
1984   466.4    #114   
1983   467.8    #117   
1982   469.2    #117   
1981   470.6    #118   
1980   472    #118   
1979   473.8    #119   
1978   475.6    #120   
1977   477.4    #123   
1976   479.2    #123   
1975   481    #123   
1974   484.8    #123   
1973   488.6    #123   
1972   492.4    #125   
1971   496.2    #124   
1970   500    #126   
1969   502.4    #128   
1968   504.8    #130   
1967   507.2    #132   
1966   509.6    #134   
1965   512    #136   
1964   514.2    #137   
1963   516.4    #140   
1962   518.6    #142   
1961   520.8    #144   
1960   523    #144   


DEFINITION: Rural population is calculated as the difference between the total population and the urban population. Per capita figures expressed per 1,000 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m