FACTOID # 5: Senior gentlemen might consider a trip to Russia, where there are two women over 65 for every man.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

People Statistics > Urban population > Mauritania (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   1,239,772    #136   
2004   1,201,680    #136   
2003   1,164,102    #136   
2002   1,127,348    #136   
2001   1,091,818    #136   
2000   1,057,805    #136   
1999   1,026,442    #135   
1998   996,594.4    #136   
1997   968,211.8    #137   
1996   941,181.8    #137   
1995   915,405.2    #137   
1994   891,300.8    #136   
1993   868,387.8    #136   
1992   846,596.3    #136   
1991   825,844.3    #137   
1990   806,042.2    #137   
1989   768,907.7    #137   
1988   733,425.1    #137   
1987   699,344.4    #137   
1986   666,390.1    #137   
1985   634,370.1    #137   
1984   592,919.1    #137   
1983   552,792.3    #137   
1982   514,024.2    #137   
1981   476,678.5    #137   
1980   440,784.9    #137   
1979   408,813.7    #137   
1978   378,077.4    #139   
1977   348,568    #140   
1976   320,279.8    #140   
1975   293,190.3    #141   
1974   269,489.7    #143   
1973   246,800.9    #145   
1972   225,072.2    #145   
1971   204,249.9    #146   
1970   184,290    #145   
1969   168,858.8    #149   
1968   154,061.3    #150   
1967   139,878    #150   
1966   126,290.8    #151   
1965   113,279.6    #152   
1964   103,672.8    #152   
1963   94,467.84    #154   
1962   85,646.4    #154   
1961   77,189.32    #154   
1960   69,080.73    #156   


DEFINITION: Urban population is the midyear population of areas defined as urban in each country and reported to the United Nations.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.