FACTOID # 15: If you're Dutch or Swedish, you're among the world's most likely to end up living in a retirement home. If you're Japanese, you'll probably end up living with your children.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Urban population (per capita) > Afghanistan (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   0.228    #175   
2004   0.226    #175   
2003   0.211    #177   
1989   0.18    #178   
1988   0.177    #178   
1987   0.175    #178   
1986   0.172    #178   
1985   0.169    #177   
1984   0.167    #177   
1983   0.164    #176   
1982   0.162    #175   
1981   0.159    #175   
1980   0.157    #174   
1979   0.152    #173   
1978   0.147    #172   
1977   0.143    #172   
1976   0.138    #172   
1975   0.133    #174   
1974   0.128    #174   
1973   0.124    #173   
1972   0.119    #173   
1971   0.115    #174   
1970   0.11    #175   
1969   0.107    #175   
1968   0.104    #174   
1967   0.1    #174   
1966   0.097    #174   
1965   0.094    #174   
1964   0.091    #174   
1963   0.088    #175   
1962   0.086    #174   
1961   0.083    #174   
1960   0.08    #174   


DEFINITION: Urban population is the midyear population of areas defined as urban in each country and reported to the United Nations. Per capita figures expressed per 1 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m