FACTOID # 5: Senior gentlemen might consider a trip to Russia, where there are two women over 65 for every man.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Urban population (per capita) > Botswana (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   0.574    #96   
2004   0.566    #98   
2003   0.557    #100   
2002   0.549    #100   
2001   0.54    #102   
2000   0.532    #102   
1999   0.524    #105   
1998   0.515    #104   
1997   0.507    #106   
1996   0.498    #109   
1995   0.49    #109   
1994   0.476    #110   
1993   0.462    #112   
1992   0.447    #114   
1991   0.433    #117   
1990   0.419    #117   
1989   0.389    #126   
1988   0.358    #132   
1987   0.328    #137   
1986   0.297    #143   
1985   0.267    #151   
1984   0.247    #158   
1983   0.226    #160   
1982   0.206    #164   
1981   0.185    #171   
1980   0.165    #173   
1979   0.156    #172   
1978   0.146    #173   
1977   0.137    #176   
1976   0.127    #176   
1975   0.118    #177   
1974   0.11    #179   
1973   0.102    #181   
1972   0.094    #182   
1971   0.086    #184   
1970   0.078    #185   
1969   0.07    #186   
1968   0.062    #186   
1967   0.054    #188   
1966   0.046    #191   
1965   0.038    #191   
1964   0.037    #191   
1963   0.035    #192   
1962   0.034    #192   
1961   0.032    #192   
1960   0.031    #192   


DEFINITION: Urban population is the midyear population of areas defined as urban in each country and reported to the United Nations. Per capita figures expressed per 1 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m