FACTOID # 19: There are 11 countries where the average woman has more than six children. Ten of them are in Africa.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Urban population (per capita) > French Polynesia (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   0.517    #112   
2004   0.518    #112   
2003   0.52    #111   
2002   0.521    #105   
2001   0.523    #104   
2000   0.524    #104   
1999   0.526    #102   
1998   0.528    #101   
1997   0.531    #99   
1996   0.533    #98   
1995   0.535    #98   
1994   0.54    #94   
1993   0.545    #87   
1992   0.549    #85   
1991   0.554    #84   
1990   0.559    #82   
1989   0.562    #80   
1988   0.565    #77   
1987   0.567    #74   
1986   0.57    #74   
1985   0.573    #73   
1984   0.573    #73   
1983   0.573    #73   
1982   0.574    #72   
1981   0.574    #70   
1980   0.574    #67   
1979   0.573    #64   
1978   0.572    #63   
1977   0.571    #63   
1976   0.57    #61   
1975   0.569    #60   
1974   0.566    #57   
1973   0.563    #56   
1972   0.559    #56   
1971   0.556    #53   
1970   0.553    #54   
1969   0.539    #56   
1968   0.525    #56   
1967   0.51    #57   
1966   0.496    #58   
1965   0.482    #61   
1964   0.47    #63   
1963   0.459    #64   
1962   0.447    #66   
1961   0.436    #67   
1960   0.424    #66   


DEFINITION: Urban population is the midyear population of areas defined as urban in each country and reported to the United Nations. Per capita figures expressed per 1 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m