FACTOID # 2: In Australia, there's plenty of open road. Which is just as well, because you wouldn't want to park your car.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Transportation Statistics > Air transport, passengers carried > Congo, Democratic Republic of the (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2001   95,200    #127   
1994   177,600    #118   
1993   83,700    #131   
1992   116,400    #122   
1991   150,400    #107   
1990   206,700    #101   
1989   202,600    #101   
1988   216,200    #100   
1987   200,800    #102   
1986   168,900    #103   
1985   131,500    #106   
1984   338,000    #90   
1983   330,700    #89   
1982   377,700    #85   
1981   492,600    #71   
1980   439,200    #77   
1979   577,700    #62   
1978   569,900    #60   
1977   488,100    #62   
1976   462,800    #61   
1975   445,000    #60   
1974   464,100    #56   
1973   363,700    #58   
1972   327,800    #57   
1971   325,900    #57   
1970   305,000    #55   


DEFINITION: Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

SOURCE: International Civil Aviation Organisation, Civil Aviation Statistics of the World and ICAO staff estimates.
   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m