Economy > Foreign aid > Net Foreign aid received > Current US$: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Foreign aid
- Net Foreign aid received
- Current US$
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Iraq | $9.88 billion | 2008 | ||
2 | Ethiopia | $3.33 billion | 2008 | ||
3 | Vietnam | $2.55 billion | 2008 | ||
4 | Sudan | $2.38 billion | 2008 | ||
5 | Tanzania | $2.33 billion | 2008 | ||
6 | Israel | $2.22 billion | 1996 | ||
7 | India | $2.11 billion | 2008 | ||
8 | Bangladesh | $2.06 billion | 2008 | ||
9 | Turkey | $2.02 billion | 2008 | ||
10 | Mozambique | $1.99 billion | 2008 | ||
11 | Uganda | $1.66 billion | 2008 | ||
12 | Democratic Republic of the Congo | $1.65 billion | 2008 | ||
failed states average (profile) | $1.60 billion | 2008 | |||
13 | Pakistan | $1.54 billion | 2008 | ||
14 | China | $1.49 billion | 2008 | ||
South Asia average (profile) | $1.45 billion | 2008 | |||
15 | Kenya | $1.36 billion | 2008 | ||
16 | Ghana | $1.29 billion | 2008 | ||
17 | Nigeria | $1.29 billion | 2008 | ||
18 | Liberia | $1.25 billion | 2008 | ||
19 | Indonesia | $1.23 billion | 2008 | ||
20 | Morocco | $1.22 billion | 2008 | ||
21 | South Africa | $1.12 billion | 2008 | ||
22 | Zambia | $1.09 billion | 2008 | ||
23 | Lebanon | $1.08 billion | 2008 | ||
24 | Senegal | $1.06 billion | 2008 | ||
25 | Serbia and Montenegro | $1.05 billion | 2008 | ||
26 | Burkina Faso | $997.94 million | 2008 | ||
27 | Colombia | $972.01 million | 2008 | ||
28 | Mali | $963.80 million | 2008 | ||
29 | Rwanda | $930.60 million | 2008 | ||
30 | Malawi | $912.67 million | 2008 | ||
31 | Haiti | $911.81 million | 2008 | ||
32 | Georgia | $887.71 million | 2008 | ||
33 | Madagascar | $841.42 million | 2008 | ||
34 | Somalia | $758.26 million | 2008 | ||
Sub-Saharan Africa average (profile) | $749.41 million | 2008 | |||
35 | Cambodia | $742.81 million | 2008 | ||
36 | Jordan | $742.22 million | 2008 | ||
37 | Nicaragua | $740.72 million | 2008 | ||
38 | Sri Lanka | $730.43 million | 2008 | ||
Former French colonies average (profile) | $719.01 million | 2008 | |||
39 | Botswana | $716.38 million | 2008 | ||
40 | Nepal | $716.31 million | 2008 | ||
South and Central Asia average (profile) | $707.04 million | 2008 | |||
41 | Benin | $640.83 million | 2008 | ||
42 | Bolivia | $627.87 million | 2008 | ||
43 | Ukraine | $617.57 million | 2008 | ||
44 | Cote d'Ivoire | $616.51 million | 2008 | ||
45 | Zimbabwe | $611.02 million | 2008 | ||
46 | Niger | $605.37 million | 2008 | ||
47 | Honduras | $564.33 million | 2008 | ||
48 | Guatemala | $536.03 million | 2008 | ||
49 | Burma | $533.50 million | 2008 | ||
50 | Cameroon | $524.60 million | 2008 | ||
51 | Burundi | $508.50 million | 2008 | ||
52 | Laos | $495.60 million | 2008 | ||
53 | Bosnia and Herzegovina | $482.44 million | 2008 | ||
54 | Tunisia | $478.82 million | 2008 | ||
55 | Mayotte | $475.30 million | 2008 | ||
56 | Congo, Republic of the | $466.38 million | 2008 | ||
57 | Peru | $465.52 million | 2008 | ||
58 | Brazil | $460.36 million | 2008 | ||
59 | Chad | $416.22 million | 2008 | ||
60 | Croatia | $397.47 million | 2008 | ||
61 | Albania | $385.66 million | 2008 | ||
62 | Angola | $368.82 million | 2008 | ||
63 | Sierra Leone | $366.82 million | 2008 | ||
64 | Kyrgyzstan | $359.93 million | 2008 | ||
65 | French Polynesia | $351.50 million | 1999 | ||
66 | Kazakhstan | $332.55 million | 2008 | ||
67 | Togo | $329.64 million | 2008 | ||
Hot countries average (profile) | $318.99 million | 1995 | |||
68 | Guinea | $318.98 million | 2008 | ||
69 | Algeria | $315.99 million | 2008 | ||
70 | New Caledonia | $314.51 million | 1999 | ||
71 | Mauritania | $310.68 million | 2008 | ||
72 | Papua New Guinea | $304.38 million | 2008 | ||
73 | Armenia | $302.63 million | 2008 | ||
Former British colonies average (profile) | $299.61 million | 1995 | |||
74 | Moldova | $298.75 million | 2008 | ||
75 | Tajikistan | $290.64 million | 2008 | ||
Muslim countries average (profile) | $278.31 million | 1999 | |||
76 | East Timor | $277.54 million | 2008 | ||
Former Spanish colonies average (profile) | $271.12 million | 2008 | |||
77 | Central African Republic | $256.44 million | 2008 | ||
78 | Mongolia | $246.46 million | 2008 | ||
79 | Azerbaijan | $235.09 million | 2008 | ||
80 | El Salvador | $233.35 million | 2008 | ||
81 | Ecuador | $230.61 million | 2008 | ||
Latin America and Caribbean average (profile) | $226.25 million | 2008 | |||
82 | Solomon Islands | $224.32 million | 2008 | ||
83 | Cape Verde | $218.54 million | 2008 | ||
84 | Namibia | $206.82 million | 2008 | ||
85 | Uzbekistan | $187.25 million | 2008 | ||
Middle Eastern and North Africa average (profile) | $183.41 million | 1995 | |||
86 | Guyana | $165.53 million | 2008 | ||
87 | Malaysia | $158.21 million | 2008 | ||
88 | Dominican Republic | $152.64 million | 2008 | ||
89 | Mexico | $149.01 million | 2008 | ||
90 | Lesotho | $143.40 million | 2008 | ||
91 | Eritrea | $143.12 million | 2008 | ||
92 | Syria | $136.24 million | 2008 | ||
93 | Paraguay | $133.54 million | 2008 | ||
OPEC countries average (profile) | $133.09 million | 1995 | |||
94 | Guinea-Bissau | $131.62 million | 2008 | ||
95 | Argentina | $130.50 million | 2008 | ||
96 | Cuba | $127.48 million | 2008 | ||
97 | Netherlands Antilles | $126.98 million | 1999 | ||
98 | Djibouti | $120.88 million | 2008 | ||
99 | Belarus | $110.18 million | 2008 | ||
100 | Mauritius | $109.65 million | 2008 | ||
101 | Suriname | $101.50 million | 2008 | ||
102 | The Gambia | $93.84 million | 2008 | ||
103 | Vanuatu | $91.67 million | 2008 | ||
104 | Bhutan | $86.53 million | 2008 | ||
105 | Jamaica | $79.35 million | 2008 | ||
106 | Chile | $73.05 million | 2008 | ||
107 | Swaziland | $67.38 million | 2008 | ||
108 | Costa Rica | $66.12 million | 2008 | ||
109 | Philippines | $60.89 million | 2008 | ||
110 | Libya | $60.15 million | 2008 | ||
111 | Venezuela | $59.22 million | 2008 | ||
112 | Bahrain | $57.43 million | 2004 | ||
113 | Gabon | $54.50 million | 2008 | ||
114 | Maldives | $54.26 million | 2008 | ||
115 | Marshall Islands | $53.22 million | 2008 | ||
116 | Slovenia | $52.76 million | 2002 | ||
117 | Sao Tome and Principe | $47.03 million | 2008 | ||
118 | Saint Kitts and Nevis | $46.24 million | 2008 | ||
119 | Fiji | $45.25 million | 2008 | ||
120 | Palau | $42.94 million | 2008 | ||
121 | Samoa | $39.46 million | 2008 | ||
122 | Equatorial Guinea | $37.63 million | 2008 | ||
123 | Comoros | $37.25 million | 2008 | ||
124 | Uruguay | $33.29 million | 2008 | ||
125 | Grenada | $33.04 million | 2008 | ||
126 | Oman | $31.92 million | 2008 | ||
127 | Panama | $28.54 million | 2008 | ||
128 | Kiribati | $26.90 million | 2008 | ||
129 | Saint Vincent and the Grenadines | $26.81 million | 2008 | ||
130 | Tonga | $25.71 million | 2008 | ||
131 | Belize | $25.22 million | 2008 | ||
132 | Cyprus | $22.58 million | 1996 | ||
133 | Dominica | $21.86 million | 2008 | ||
134 | Saint Lucia | $19.09 million | 2008 | ||
135 | Turkmenistan | $18.13 million | 2008 | ||
136 | Singapore | $16.66 million | 1995 | ||
137 | Tuvalu | $16.62 million | 2008 | ||
138 | Turks and Caicos Islands | $15.39 million | 2007 | ||
139 | Trinidad and Tobago | $12.17 million | 2008 | ||
140 | Seychelles | $12.08 million | 2008 | ||
141 | Malta | $11.04 million | 2002 | ||
142 | Antigua and Barbuda | $8.22 million | 2008 | ||
143 | United Arab Emirates | $5.41 million | 1995 | ||
144 | Barbados | $4.83 million | 2008 | ||
145 | Brunei | $4.29 million | 1995 | ||
146 | The Bahamas | $4.26 million | 1995 | ||
147 | Kuwait | $3.14 million | 1995 | ||
148 | Qatar | $2.29 million | 1995 | ||
149 | Northern Mariana Islands | $120,000.00 | 1999 | ||
150 | Gibraltar | $30,000.00 | 1999 | ||
151 | Cayman Islands | $-2,030,000.00 | 1996 | ||
152 | Bermuda | $-4,070,000.00 | 1996 | ||
153 | Aruba | $-7,380,000.00 | 1999 | ||
154 | Saudi Arabia | $-131,140,000.00 | 2007 | ||
155 | Thailand | $-620,530,000.00 | 2008 |
Citation
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com", Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com, Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster." 1960-2008. <http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$>.
'Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com, Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$> [assessed 1960-2008]
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com", Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster. [Internet]. 1960-2008. Avaliable from: <http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$>.
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com", Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1960-2008.
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com, Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$ (assessed 1960-2008)
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com", Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$ (last visited 1960-2008)
"Countries Compared by Economy > Foreign aid > Net Foreign aid received > Current US$. International Statistics at NationMaster.com", Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Economy/Foreign-aid/Net-Foreign-aid-received/Current-US$ (as of 1960-2008)