Education > Tertiary education, teachers > % female: Countries Compared
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Burma | 81.32% | 2011 | ||
2 | Thailand | 68.68% | 2011 | ||
3 | Maldives | 66.67% | 2003 | ||
4 | Colombia | 65.65% | 2009 | ||
5 | Kazakhstan | 64.07% | 2012 | ||
6 | Antigua and Barbuda | 63.01% | 2011 | ||
7 | Saint Kitts and Nevis | 60.78% | 1993 | ||
8 | Kyrgyzstan | 60.76% | 2011 | ||
9 | Belarus | 60.54% | 2012 | ||
10 | Jamaica | 60.3% | 2002 | ||
11 | Cayman Islands | 58.82% | 2008 | ||
12 | Latvia | 58.69% | 2011 | ||
13 | Mongolia | 57.02% | 2011 | ||
14 | The Bahamas | 56.25% | 1995 | ||
15 | Moldova | 55.98% | 2012 | ||
16 | Russia | 55.91% | 2009 | ||
17 | Philippines | 55.7% | 2005 | ||
18 | Cuba | 55.64% | 2012 | ||
19 | Armenia | 55.29% | 2012 | ||
20 | Swaziland | 55.23% | 2011 | ||
21 | Lithuania | 54.72% | 2011 | ||
22 | Bermuda | 54.1% | 2012 | ||
23 | Aruba | 53.95% | 2011 | ||
24 | Azerbaijan | 53.75% | 2012 | ||
25 | Saint Vincent and the Grenadines | 53.12% | 1990 | ||
26 | Georgia | 53.1% | 2012 | ||
Former Soviet republics average (profile) | 52.98% | 2009 | |||
27 | Guyana | 52.66% | 2012 | ||
28 | Saint Lucia | 50.83% | 2012 | ||
29 | Albania | 50.53% | 2011 | ||
30 | Finland | 50.3% | 2011 | ||
31 | Belize | 50.24% | 2012 | ||
32 | Uruguay | 50.17% | 2009 | ||
33 | New Zealand | 50.05% | 2011 | ||
34 | Seychelles | 50% | 2012 | ||
35 | Malaysia | 49.92% | 2010 | ||
36 | Vietnam | 48.95% | 2012 | ||
37 | Barbados | 48.73% | 2007 | ||
38 | Lesotho | 48.72% | 2012 | ||
39 | Argentina | 48.56% | 2009 | ||
40 | Estonia | 48.47% | 2006 | ||
41 | Suriname | 48.18% | 2002 | ||
42 | United States | 47.68% | 2011 | ||
43 | Bulgaria | 47.51% | 2011 | ||
44 | Republic of Macedonia | 47.22% | 2011 | ||
45 | Iceland | 47.2% | 2011 | ||
46 | Romania | 46.75% | 2011 | ||
47 | Tunisia | 46.71% | 2011 | ||
48 | Serbia | 46.6% | 2012 | ||
49 | Nicaragua | 46.32% | 2003 | ||
50 | Croatia | 46.3% | 2011 | ||
51 | Brunei | 46.12% | 2012 | ||
52 | Panama | 45.9% | 2011 | ||
53 | Palau | 45.65% | 2002 | ||
54 | Belgium | 45.58% | 2011 | ||
55 | China | 45.13% | 2011 | ||
56 | Brazil | 45.06% | 2011 | ||
57 | Samoa | 44.37% | 2000 | ||
58 | Marshall Islands | 44.12% | 2012 | ||
59 | Slovakia | 43.98% | 2011 | ||
60 | Uganda | 43.93% | 2011 | ||
61 | American Samoa | 43.81% | 2007 | ||
62 | Portugal | 43.74% | 2011 | ||
63 | United Kingdom | 43.51% | 2011 | ||
64 | Poland | 43.35% | 2011 | ||
65 | Sweden | 42.97% | 2011 | ||
66 | Sri Lanka | 42.65% | 2011 | ||
67 | Luxembourg | 42.63% | 2010 | ||
68 | Lebanon | 42.27% | 2012 | ||
69 | Bahrain | 41.85% | 2012 | ||
70 | Bosnia and Herzegovina | 41.57% | 2012 | ||
71 | Dominican Republic | 41.26% | 2003 | ||
72 | Chile | 41.25% | 2011 | ||
73 | Guam | 41.25% | 1987 | ||
74 | Namibia | 41.2% | 2008 | ||
75 | Indonesia | 41.19% | 2011 | ||
European Union average (profile) | 41.18% | 2006 | |||
76 | Canada | 41.15% | 2000 | ||
77 | Turkey | 40.9% | 2011 | ||
78 | Algeria | 40.71% | 2012 | ||
79 | European Union | 40.54% | 2011 | ||
80 | Cyprus | 40.54% | 2011 | ||
Eurozone average (profile) | 40.24% | 2006 | |||
81 | India | 40% | 2004 | ||
82 | Spain | 39.79% | 2011 | ||
83 | Qatar | 39.78% | 2012 | ||
84 | Netherlands | 39.54% | 2011 | ||
85 | Germany | 39.32% | 2011 | ||
86 | France | 39.3% | 2004 | ||
87 | Honduras | 39.24% | 2010 | ||
88 | Slovenia | 39.12% | 2011 | ||
89 | Austria | 38.93% | 2011 | ||
90 | Hungary | 38.49% | 2011 | ||
91 | Uzbekistan | 38.23% | 2011 | ||
92 | Singapore | 38.12% | 2012 | ||
93 | Angola | 38.03% | 2011 | ||
94 | Ireland | 37.63% | 2009 | ||
95 | South Africa | 37.39% | 1994 | ||
96 | Cape Verde | 37.23% | 2012 | ||
97 | Pakistan | 37.21% | 2012 | ||
98 | Haiti | 37.16% | 1986 | ||
99 | Switzerland | 37.03% | 2011 | ||
100 | Saudi Arabia | 36.96% | 2012 | ||
101 | Botswana | 36.67% | 2005 | ||
102 | Federated States of Micronesia | 36.51% | 1983 | ||
103 | Italy | 36.22% | 2011 | ||
104 | Czech Republic | 36.21% | 2011 | ||
105 | Norway | 36.2% | 2001 | ||
106 | El Salvador | 35.87% | 2011 | ||
107 | Tajikistan | 35.64% | 2012 | ||
108 | Greece | 35.19% | 2007 | ||
109 | Iraq | 35.1% | 2005 | ||
110 | Macau | 34.67% | 2011 | ||
111 | Oman | 34.56% | 2012 | ||
112 | South Korea | 34.1% | 2011 | ||
Group of 7 countries (G7) average (profile) | 34.08% | 2004 | |||
113 | Venezuela | 34% | 2008 | ||
114 | New Caledonia | 33.9% | 1984 | ||
115 | Trinidad and Tobago | 33.84% | 2004 | ||
116 | Andorra | 33.76% | 2012 | ||
117 | French Polynesia | 33.33% | 1983 | ||
118 | Fiji | 33.21% | 1991 | ||
119 | Costa Rica | 32.86% | 1986 | ||
120 | Zimbabwe | 32.39% | 2012 | ||
121 | Dominica | 32.35% | 1993 | ||
122 | Malta | 31.53% | 2011 | ||
123 | Ecuador | 31.48% | 2008 | ||
124 | Australia | 31.43% | 1992 | ||
125 | Laos | 31.34% | 2011 | ||
126 | Madagascar | 31.13% | 2012 | ||
127 | Denmark | 30.21% | 1995 | ||
128 | Grenada | 30.19% | 1984 | ||
129 | United Arab Emirates | 29.87% | 2012 | ||
130 | Tanzania | 29.82% | 2012 | ||
131 | Bolivia | 28.61% | 2007 | ||
132 | Kuwait | 27.34% | 2004 | ||
133 | Iran | 26.89% | 2012 | ||
134 | Liechtenstein | 26.61% | 2011 | ||
135 | Sao Tome and Principe | 26.32% | 2010 | ||
136 | Mauritius | 25.74% | 1995 | ||
137 | Malawi | 25.64% | 2011 | ||
138 | Hong Kong | 25.46% | 1994 | ||
139 | East Timor | 25.25% | 2009 | ||
140 | Jordan | 24.93% | 2010 | ||
141 | Mozambique | 24.82% | 2011 | ||
South Asia average (profile) | 24.8% | 2011 | |||
142 | Bhutan | 24.47% | 2011 | ||
143 | Tonga | 23.3% | 2000 | ||
144 | Sudan | 23.09% | 2000 | ||
145 | Afghanistan | 20.48% | 2011 | ||
146 | Papua New Guinea | 19.78% | 1999 | ||
147 | Cameroon | 19.01% | 2010 | ||
148 | Ghana | 18.19% | 2012 | ||
149 | Japan | 17.9% | 2006 | ||
150 | Morocco | 17.35% | 2009 | ||
151 | Yemen | 17.14% | 2007 | ||
152 | Nigeria | 17.14% | 2004 | ||
153 | Gabon | 17.09% | 1999 | ||
154 | Bangladesh | 17.06% | 2011 | ||
155 | Djibouti | 16.53% | 2007 | ||
156 | Nepal | 16.45% | 1980 | ||
157 | The Gambia | 16.42% | 2004 | ||
158 | Peru | 16.31% | 1976 | ||
159 | Rwanda | 16.22% | 2010 | ||
160 | Liberia | 16.06% | 2001 | ||
161 | Equatorial Guinea | 15.53% | 2000 | ||
162 | Sierra Leone | 14.61% | 2002 | ||
163 | Eritrea | 14.45% | 2004 | ||
164 | Libya | 13.23% | 2002 | ||
165 | Niger | 12.69% | 2012 | ||
166 | Burundi | 12.05% | 2010 | ||
167 | Cambodia | 11.99% | 2011 | ||
168 | Cote d'Ivoire | 11.94% | 2010 | ||
169 | Togo | 10.85% | 2007 | ||
170 | Ethiopia | 9.43% | 2012 | ||
171 | Central African Republic | 9.38% | 2011 | ||
172 | Mali | 8.94% | 2012 | ||
173 | Burkina Faso | 8.74% | 2012 | ||
174 | Comoros | 8.35% | 2012 | ||
175 | Benin | 8.33% | 2011 | ||
176 | Syria | 8.32% | 1976 | ||
177 | Republic of the Congo | 7.27% | 2012 | ||
178 | Mauritania | 7.02% | 2012 | ||
179 | Somalia | 5.88% | 1972 | ||
180 | Democratic Republic of the Congo | 5.26% | 2011 | ||
181 | Chad | 3.71% | 2009 | ||
182 | Guinea | 2.72% | 2012 |
Citation
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com", UNESCO Institute for Statistics. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com, UNESCO Institute for Statistics. Aggregates compiled by NationMaster." 1970-2012. <http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female>.
'Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com, UNESCO Institute for Statistics. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female> [assessed 1970-2012]
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com", UNESCO Institute for Statistics. Aggregates compiled by NationMaster. [Internet]. 1970-2012. Avaliable from: <http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female>.
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com", UNESCO Institute for Statistics. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1970-2012.
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com, UNESCO Institute for Statistics. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female (assessed 1970-2012)
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com", UNESCO Institute for Statistics. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female (last visited 1970-2012)
"Countries Compared by Education > Tertiary education, teachers > % female. International Statistics at NationMaster.com", UNESCO Institute for Statistics. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Tertiary-education,-teachers/%-female (as of 1970-2012)