Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79: Countries Compared
- Home
- Country Info
- Stats
- Health
- Diseases
- Diabetes
- Prevalence
- % of population ages 20 to 79

Author: chris.lockyer781
Diabetes is refers to a group of disorders characterized by hyperglycemia and glucose intolerance either due to insulin deficiency, impaired insulin action, or both. It is classified mainly into Type 1 Diabetes, Type 2 Diabetes or gestational diabetes.
Prolonged and uncontrolled diabetes progressively damages several organ systems. It leads to cardiovascular diseases, neuropathy, nephropathy, retinopathy and vascular problems in the extremities. The risk of death is doubled in individuals with diabetes, and the leading cause of death in these people is cardiovascular disease.
Type 2 DM accounts for 85 to 95% of all diabetes in high income countries, and a larger proportion in low to middle income countries. It has risen in parallel with with socio cultural changes, aging populations, urbanization, diet changes, decreased physical activity and unhealthy behaviors. The rate of Type 2 DM is higher within highly urbanized and migrant populations while the lowest rates are in rural communities. Its incidence is also noted to be increasing among children.
Although less common, the incidence of Type 1 DM has shown increasing trends every year. Children and adolescents account for most of these cases in high income countries. Europe has the highest prevalence of children diagnosed with Type 1 DM. Gestational diabetes has also been increasing worldwide.
At present, there are 382 million people living with diabetes, and 80% of these cases are found in low to middle income nations. Among the adult population with diabetes, almost half fall within the ages of 40 to 59 years. The incidence of diabetes is slightly higher in men, at 198 million men compared to 184 million women.
By region, the Western Pacific has the highest number of diabetes cases at 138 million. In terms of prevalence or number of cases over the total population, the Middle East and North Africa Region has the highest rate at 10.9% followed by North America at 9.6%. The total number of cases and prevalence rate is lowest in the African Region at 19.8 million and 5.7%, respectively.
Deaths due to diabetes is as high as 15.8% in the Western Pacific Region while in the African region, it is at 8.6%. Half of deaths related to diabetes occur below the age of 60.
Citations:
1) World Health Organization. Media Centre: Diabetes. http://www.who.int/mediacentre/factsheets/fs312/en/
2) International Diabetes Federation Atlas. 2013. http://www.idf.org/sites/default/files/EN6EAtlasFull0.pdf
3) International Diabetes Federation. The Global Burden. http://www.idf.org/sites/default/files/TheGlobalBurden.pdf
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Federated States of Micronesia | 37.27% | 2012 | |
2 | Marshall Islands | 27.06% | 2012 | |
3 | Kiribati | 25.46% | 2012 | |
4 | Tuvalu | 24.75% | 2012 | |
5 | Kuwait | 23.86% | 2012 | |
6 | Saudi Arabia | 23.38% | 2012 | |
7 | Qatar | 23.33% | 2012 | |
8 | Bahrain | 22.4% | 2012 | |
9 | Vanuatu | 22.04% | 2012 | |
10 | United Arab Emirates | 18.87% | 2012 | |
11 | Lebanon | 17.04% | 2012 | |
12 | Egypt | 16.62% | 2012 | |
13 | Guyana | 16.08% | 2012 | |
14 | Belize | 15.99% | 2012 | |
15 | Mexico | 15.59% | 2012 | |
16 | Solomon Islands | 15.32% | 2012 | |
17 | Mauritius | 14.76% | 2012 | |
Middle Eastern and North Africa average (profile) | 13.85% | 2012 | ||
18 | Saint Kitts and Nevis | 13.45% | 2012 | |
OPEC countries average (profile) | 13.27% | 2012 | ||
19 | Puerto Rico | 12.98% | 2012 | |
20 | Chile | 12.78% | 2012 | |
21 | Trinidad and Tobago | 12.72% | 2012 | |
22 | Tonga | 12.7% | 2012 | |
23 | Antigua and Barbuda | 12.51% | 2012 | |
24 | Aruba | 12.41% | 2012 | |
25 | Barbados | 12.36% | 2012 | |
26 | Jamaica | 12.34% | 2012 | |
27 | Seychelles | 12.13% | 2012 | |
28 | The Bahamas | 12.1% | 2012 | |
29 | Malaysia | 12.02% | 2012 | |
=30 | Bermuda | 11.97% | 2012 | |
=30 | Cayman Islands | 11.97% | 2012 | |
32 | Saint Lucia | 11.71% | 2012 | |
33 | Grenada | 11.68% | 2012 | |
34 | Suriname | 11.67% | 2012 | |
35 | Dominica | 11.66% | 2012 | |
=36 | Jordan | 11.62% | 2012 | |
=36 | Saint Vincent and the Grenadines | 11.62% | 2012 | |
38 | Nicaragua | 11.58% | 2012 | |
East Asia and Pacific average (profile) | 11.53% | 2012 | ||
39 | Palau | 11.12% | 2012 | |
40 | Fiji | 10.86% | 2012 | |
41 | Botswana | 10.8% | 2012 | |
42 | Iran | 10.59% | 2012 | |
43 | Libya | 10.57% | 2012 | |
44 | Brazil | 10.52% | 2012 | |
Latin America and Caribbean average (profile) | 10.45% | 2012 | ||
45 | Singapore | 10.45% | 2012 | |
46 | Brunei | 10.44% | 2012 | |
47 | Venezuela | 10.39% | 2012 | |
48 | Gabon | 10.19% | 2012 | |
49 | Oman | 10.16% | 2012 | |
Former British colonies average (profile) | 10.1% | 2012 | ||
50 | Guatemala | 9.93% | 2012 | |
51 | El Salvador | 9.88% | 2012 | |
52 | Zimbabwe | 9.75% | 2012 | |
53 | Russia | 9.74% | 2012 | |
54 | Iraq | 9.71% | 2012 | |
55 | Philippines | 9.65% | 2012 | |
56 | Syria | 9.63% | 2012 | |
57 | Portugal | 9.56% | 2012 | |
58 | Australia | 9.55% | 2012 | |
59 | Tunisia | 9.49% | 2012 | |
Tourist destinations average (profile) | 9.48% | 2012 | ||
60 | United States | 9.35% | 2012 | |
61 | Cyprus | 9.31% | 2012 | |
62 | Maldives | 9.28% | 2012 | |
63 | Yemen | 9.22% | 2012 | |
64 | Sudan | 9.12% | 2012 | |
65 | French Polynesia | 9.06% | 2012 | |
66 | Guam | 9.05% | 2012 | |
=67 | Poland | 9.03% | 2012 | |
=67 | New Caledonia | 9.03% | 2012 | |
=69 | New Zealand | 9.01% | 2012 | |
=69 | India | 9.01% | 2012 | |
Hot countries average (profile) | 8.96% | 2012 | ||
71 | China | 8.82% | 2012 | |
Heavily indebted countries average (profile) | 8.82% | 2012 | ||
72 | Costa Rica | 8.81% | 2012 | |
Muslim countries average (profile) | 8.8% | 2012 | ||
73 | Panama | 8.59% | 2012 | |
74 | Cuba | 8.58% | 2012 | |
Former Spanish colonies average (profile) | 8.54% | 2012 | ||
75 | Comoros | 8.39% | 2012 | |
Emerging markets average (profile) | 8.3% | 2012 | ||
76 | Canada | 8.13% | 2012 | |
77 | Slovenia | 8.11% | 2012 | |
78 | Belarus | 7.96% | 2012 | |
79 | Turkey | 7.91% | 2012 | |
80 | Pakistan | 7.89% | 2012 | |
81 | Israel | 7.85% | 2012 | |
82 | Latvia | 7.84% | 2012 | |
Religious countries average (profile) | 7.84% | 2012 | ||
83 | Lithuania | 7.83% | 2012 | |
Sparsely populated countries average (profile) | 7.78% | 2012 | ||
84 | Montenegro | 7.73% | 2012 | |
=85 | Republic of Macedonia | 7.71% | 2012 | |
=85 | Kazakhstan | 7.71% | 2012 | |
87 | Romania | 7.7% | 2012 | |
=88 | Samoa | 7.68% | 2012 | |
=88 | Namibia | 7.68% | 2012 | |
90 | Serbia | 7.67% | 2012 | |
Catholic countries average (profile) | 7.64% | 2012 | ||
91 | Hong Kong | 7.61% | 2012 | |
92 | Afghanistan | 7.6% | 2012 | |
Christian countries average (profile) | 7.6% | 2012 | ||
=93 | Bosnia and Herzegovina | 7.54% | 2012 | |
=93 | Algeria | 7.54% | 2012 | |
95 | South Korea | 7.51% | 2012 | |
96 | Sri Lanka | 7.48% | 2012 | |
South Asia average (profile) | 7.47% | 2012 | ||
97 | Dominican Republic | 7.36% | 2012 | |
98 | Morocco | 7.35% | 2012 | |
99 | North Korea | 7.33% | 2012 | |
100 | Colombia | 7.26% | 2012 | |
101 | Macau | 7.19% | 2012 | |
102 | Spain | 7.15% | 2012 | |
103 | Honduras | 7.14% | 2012 | |
104 | Austria | 7.13% | 2012 | |
105 | Estonia | 7.12% | 2012 | |
106 | Bangladesh | 7.11% | 2012 | |
107 | South Africa | 7.04% | 2012 | |
=108 | Ecuador | 6.89% | 2012 | |
=108 | Bolivia | 6.89% | 2012 | |
=110 | Paraguay | 6.81% | 2012 | |
=110 | Peru | 6.81% | 2012 | |
South and Central Asia average (profile) | 6.71% | 2012 | ||
High income OECD countries average (profile) | 6.7% | 2012 | ||
=112 | Bulgaria | 6.66% | 2012 | |
=112 | Haiti | 6.66% | 2012 | |
114 | Malta | 6.65% | 2012 | |
Eurozone average (profile) | 6.52% | 2012 | ||
115 | Papua New Guinea | 6.49% | 2012 | |
Non-religious countries average (profile) | 6.48% | 2012 | ||
European Union average (profile) | 6.47% | 2012 | ||
116 | Uzbekistan | 6.44% | 2012 | |
Cold countries average (profile) | 6.42% | 2012 | ||
Group of 7 countries (G7) average (profile) | 6.41% | 2012 | ||
117 | East Timor | 6.38% | 2012 | |
Potential Future EU Members average (profile) | 6.36% | 2012 | ||
118 | Switzerland | 6.36% | 2012 | |
=119 | Djibouti | 6.3% | 2012 | |
=119 | Kyrgyzstan | 6.3% | 2012 | |
121 | Tajikistan | 6.29% | 2012 | |
NATO countries average (profile) | 6.28% | 2012 | ||
122 | Thailand | 6.26% | 2012 | |
123 | Mongolia | 6.24% | 2012 | |
124 | European Union | 6.22% | 2012 | |
125 | Cameroon | 6.15% | 2012 | |
126 | Hungary | 6.12% | 2012 | |
Europe average (profile) | 6.07% | 2012 | ||
failed states average (profile) | 6.04% | 2012 | ||
127 | Uruguay | 6.02% | 2012 | |
128 | Monaco | 5.96% | 2012 | |
=129 | Netherlands | 5.89% | 2012 | |
=129 | Burma | 5.89% | 2012 | |
131 | San Marino | 5.88% | 2012 | |
Eastern Europe average (profile) | 5.88% | 2012 | ||
132 | Andorra | 5.8% | 2012 | |
133 | Finland | 5.79% | 2012 | |
134 | Vietnam | 5.78% | 2012 | |
135 | Bhutan | 5.73% | 2012 | |
136 | Slovakia | 5.71% | 2012 | |
137 | Czech Republic | 5.64% | 2012 | |
Former French colonies average (profile) | 5.63% | 2012 | ||
Western Europe average (profile) | 5.63% | 2012 | ||
138 | Malawi | 5.63% | 2012 | |
139 | France | 5.62% | 2012 | |
Former Soviet republics average (profile) | 5.6% | 2012 | ||
140 | United Kingdom | 5.59% | 2012 | |
=141 | Italy | 5.57% | 2012 | |
=141 | Argentina | 5.57% | 2012 | |
143 | Denmark | 5.56% | 2012 | |
=144 | Ireland | 5.54% | 2012 | |
=144 | Sao Tome and Principe | 5.54% | 2012 | |
=146 | Republic of the Congo | 5.52% | 2012 | |
=146 | Germany | 5.52% | 2012 | |
148 | Cape Verde | 5.43% | 2012 | |
149 | Croatia | 5.3% | 2012 | |
150 | Greece | 5.22% | 2012 | |
151 | Togo | 5.21% | 2012 | |
Landlocked countries average (profile) | 5.19% | 2012 | ||
152 | Belgium | 5.18% | 2012 | |
153 | Channel Islands | 5.17% | 2012 | |
=154 | Indonesia | 5.14% | 2012 | |
=154 | Laos | 5.14% | 2012 | |
156 | Zambia | 5.13% | 2012 | |
157 | Japan | 5.12% | 2012 | |
158 | Norway | 5.1% | 2012 | |
159 | Madagascar | 5.09% | 2012 | |
Sub-Saharan Africa average (profile) | 4.98% | 2012 | ||
160 | Liechtenstein | 4.97% | 2012 | |
161 | Cote d'Ivoire | 4.93% | 2012 | |
162 | Nigeria | 4.83% | 2012 | |
163 | Kenya | 4.66% | 2012 | |
164 | Luxembourg | 4.5% | 2012 | |
165 | Guinea | 4.36% | 2012 | |
166 | Sweden | 4.23% | 2012 | |
167 | Equatorial Guinea | 4.21% | 2012 | |
168 | Niger | 4.15% | 2012 | |
169 | Somalia | 3.87% | 2012 | |
170 | Mauritania | 3.64% | 2012 | |
171 | Chad | 3.61% | 2012 | |
172 | Nepal | 3.58% | 2012 | |
173 | Lesotho | 3.46% | 2012 | |
174 | Eritrea | 3.41% | 2012 | |
175 | Ethiopia | 3.32% | 2012 | |
176 | Senegal | 3.26% | 2012 | |
177 | Iceland | 3.2% | 2012 | |
178 | Ghana | 3.16% | 2012 | |
179 | Mozambique | 3.14% | 2012 | |
=180 | Liberia | 3.12% | 2012 | |
=180 | Rwanda | 3.12% | 2012 | |
=182 | Swaziland | 3.07% | 2012 | |
=182 | Sierra Leone | 3.07% | 2012 | |
184 | Central African Republic | 3.05% | 2012 | |
185 | Democratic Republic of the Congo | 3.03% | 2012 | |
186 | Guinea-Bissau | 3% | 2012 | |
187 | Cambodia | 2.96% | 2012 | |
188 | Burkina Faso | 2.95% | 2012 | |
189 | Angola | 2.91% | 2012 | |
190 | Ukraine | 2.87% | 2012 | |
191 | Armenia | 2.86% | 2012 | |
192 | Uganda | 2.85% | 2012 | |
193 | Tanzania | 2.81% | 2012 | |
194 | Albania | 2.79% | 2012 | |
195 | Georgia | 2.77% | 2012 | |
196 | Azerbaijan | 2.76% | 2012 | |
197 | Turkmenistan | 2.75% | 2012 | |
198 | Moldova | 2.73% | 2012 | |
199 | Burundi | 2.72% | 2012 | |
200 | The Gambia | 1.97% | 2012 | |
201 | Benin | 1.68% | 2012 | |
202 | Mali | 1.67% | 2012 |
Citation
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com", International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com, International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster." 2012. <http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79>.
'Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com, International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79> [assessed 2012]
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com", International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster. [Internet]. 2012. Avaliable from: <http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79>.
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com", International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 2012.
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com, International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79 (assessed 2012)
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com", International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79 (last visited 2012)
"Countries Compared by Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79. International Statistics at NationMaster.com", International Diabetes Federation, Diabetes Atlas. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Health/Diseases/Diabetes/Prevalence/%-of-population-ages-20-to-79 (as of 2012)
Interesting observations about Health > Diseases > Diabetes > Prevalence > % of population ages 20 to 79
5
Diabetes is refers to a group of disorders characterized by hyperglycemia and glucose intolerance either due to insulin deficiency, impaired insulin action, or both. It is classified mainly into Type 1 Diabetes, Type 2 Diabetes or gestational diabetes.
Prolonged and uncontrolled diabetes progressively damages several organ systems. It leads to cardiovascular diseases, neuropathy, nephropathy, retinopathy and vascular problems in the extremities. The risk of death is doubled in individuals with diabetes, and the leading cause of death in these people is cardiovascular disease.
Type 2 DM accounts for 85 to 95% of all diabetes in high income countries, and a larger proportion in low to middle income countries. It has risen in parallel with with socio cultural changes, aging populations, urbanization, diet changes, decreased physical activity and unhealthy behaviors. The rate of Type 2 DM is higher within highly urbanized and migrant populations while the lowest rates are in rural communities. Its incidence is also noted to be increasing among children.
Although less common, the incidence of Type 1 DM has shown increasing trends every year. Children and adolescents account for most of these cases in high income countries. Europe has the highest prevalence of children diagnosed with Type 1 DM. Gestational diabetes has also been increasing worldwide.
At present, there are 382 million people living with diabetes, and 80% of these cases are found in low to middle income nations. Among the adult population with diabetes, almost half fall within the ages of 40 to 59 years. The incidence of diabetes is slightly higher in men, at 198 million men compared to 184 million women.
By region, the Western Pacific has the highest number of diabetes cases at 138 million. In terms of prevalence or number of cases over the total population, the Middle East and North Africa Region has the highest rate at 10.9% followed by North America at 9.6%. The total number of cases and prevalence rate is lowest in the African Region at 19.8 million and 5.7%, respectively.
Deaths due to diabetes is as high as 15.8% in the Western Pacific Region while in the African region, it is at 8.6%. Half of deaths related to diabetes occur below the age of 60.
Citations:
1) World Health Organization. Media Centre: Diabetes. http://www.who.int/mediacentre/factsheets/fs312/en/
2) International Diabetes Federation Atlas. 2013. http://www.idf.org/sites/default/files/EN6EAtlasFull0.pdf
3) International Diabetes Federation. The Global Burden. http://www.idf.org/sites/default/files/TheGlobalBurden.pdf
Posted on 14 Apr 2014

chris.lockyer781
396 Stat enthusiast