Export of Cigarette Paper in the Form of Booklets or Tubes
This key economic indicator for the Cigarette sector has been recently updated.
- Spain was up 5.4% of Export of Cigarette Paper in the Form of Booklets or Tubes in 2018, compared to the previous year.
- Since 2013 Spain Export of Cigarette Paper in the Form of Booklets or Tubes jumped by 3.7% year on year close to $101,958,518.5.
- In 2018 France was ranked number 1 in Export of Cigarette Paper in the Form of Booklets or Tubes.
- In 2017 South Korea was ranked number 52 in Export of Cigarette Paper in the Form of Booklets or Tubes with $47,160, compared to 72 in 2016.
Top Countries in Export of Cigarette Paper in the Form of Booklets or Tubes
# | 84 Countries | US Dollars | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | France | 108,885,800.93 | 2018 | +1.9 % | -0.7 % | View data | |
2 | Spain | 101,958,518.50 | 2018 | +5.4 % | +3.7 % | View data | |
3 | Netherlands | 87,557,492.51 | 2018 | +1.4 % | -5.3 % | View data | |
4 | Belgium | 74,824,066.87 | 2018 | +2.6 % | -8.6 % | View data | |
5 | Germany | 65,903,048.86 | 2018 | +5.1 % | -5.6 % | View data | |
6 | Austria | 65,804,256.00 | 2016 | +2.1 % | NA | View data | |
7 | Poland | 32,689,592.92 | 2018 | +9.3 % | +1.2 % | View data | |
8 | Canada | 23,659,873.36 | 2018 | +6.8 % | -4.3 % | View data | |
9 | Lithuania | 16,462,874.04 | 2018 | +7.2 % | +26.0 % | View data | |
10 | Czech Republic | 13,565,768.16 | 2018 | +5.4 % | +6.2 % | View data | |
11 | Philippines | 13,543,202.04 | 2018 | -6.4 % | +17.2 % | View data | |
12 | United Kingdom | 8,968,843.17 | 2018 | +3.8 % | -7.6 % | View data | |
13 | China | 6,952,972.00 | 2018 | +7.6 % | +42.0 % | View data | |
14 | Hungary | 5,576,616.00 | 2018 | -5.3 % | -15.2 % | View data | |
15 | Italy | 4,733,209.00 | 2018 | +1.3 % | -1.6 % | View data | |
16 | Romania | 4,433,181.00 | 2018 | +2.6 % | +10.7 % | View data | |
17 | Indonesia | 3,327,353.60 | 2018 | -22.6 % | +142.8 % | View data | |
18 | Luxembourg | 3,206,336.00 | 2018 | +4.6 % | +5.8 % | View data | |
19 | Argentina | 3,162,313.07 | 2018 | -4.1 % | -7.8 % | View data | |
20 | United States | 3,070,831.00 | 2018 | -0.1 % | -4.6 % | View data | |
21 | Bosnia and Herzegovina | 2,777,024.00 | 2018 | +10.3 % | +38.5 % | View data | |
22 | Slovenia | 2,759,933.00 | 2018 | +8.1 % | +19.0 % | View data | |
23 | Greece | 2,458,134.00 | 2018 | +5.4 % | +3.2 % | View data | |
24 | Denmark | 1,988,711.20 | 2018 | +5.1 % | +1.6 % | View data | |
25 | Bulgaria | 1,408,032.43 | 2018 | +49.4 % | +8.4 % | View data | |
26 | Andorra | 1,328,772.00 | 2018 | +4.5 % | +14.9 % | View data | |
27 | Lebanon | 1,318,055.00 | 2018 | -7.0 % | -15.6 % | View data | |
28 | Portugal | 1,091,953.29 | 2018 | +25.6 % | -1.9 % | View data | |
29 | Estonia | 1,051,704.00 | 2018 | +2.8 % | -4.1 % | View data | |
30 | Croatia | 986,500.00 | 2018 | +4.5 % | +14.1 % | View data | |
31 | Slovakia | 687,585.00 | 2018 | +2.6 % | -12.4 % | View data | |
32 | Jordan | 674,725.77 | 2018 | +17.7 % | +4.6 % | View data | |
33 | Dominican Republic | 660,130.00 | 2018 | +6.6 % | +328.9 % | View data | |
34 | Albania | 647,004.00 | 2018 | +4.5 % | -14.1 % | View data | |
35 | Chile | 430,342.00 | 2018 | -4.0 % | +71.0 % | View data | |
36 | Switzerland | 385,633.40 | 2018 | -1.3 % | +4.6 % | View data | |
37 | Malta | 368,561.00 | 2018 | +4.7 % | +6.1 % | View data | |
38 | Malaysia | 349,081.84 | 2018 | -1.5 % | +70.4 % | View data | |
39 | Panama | 326,802.00 | 2018 | +3.6 % | -2.0 % | View data | |
40 | Hong Kong | 253,931.08 | 2018 | +139.6 % | +107.6 % | View data | |
41 | South Africa | 197,580.51 | 2018 | -13.5 % | -4.7 % | View data | |
42 | Thailand | 184,046.00 | 2018 | +6.9 % | +27.3 % | View data | |
43 | Mexico | 162,790.00 | 2018 | -18.3 % | +96.1 % | View data | |
44 | New Zealand | 123,277.49 | 2018 | +6.5 % | -3.9 % | View data | |
45 | Singapore | 109,861.00 | 2018 | -0.3 % | -14.9 % | View data | |
46 | Serbia | 98,298.00 | 2018 | +6.9 % | +12.4 % | View data | |
47 | Latvia | 72,524.00 | 2018 | +6.2 % | +375.0 % | View data | |
48 | Turkey | 66,073.00 | 2018 | +77.9 % | -8.8 % | View data | |
49 | Sweden | 63,784.67 | 2018 | -19.5 % | -22.0 % | View data | |
50 | Russia | 61,642.00 | 2018 | +4.3 % | +16.4 % | View data | |
51 | India | 60,999.55 | 2018 | -34.5 % | +25.5 % | View data | |
52 | South Korea | 47,160.00 | 2017 | NA | +6.5 % | View data | |
53 | United Arab Emirates | 40,778.00 | 2018 | -34.8 % | -39.4 % | View data | |
54 | Macedonia | 38,709.00 | 2018 | -1.4 % | -24.8 % | View data | |
55 | Japan | 32,912.41 | 2018 | +1,641.1 % | -5.8 % | View data | |
56 | Saudi Arabia | 26,933.36 | 2016 | NA | NA | View data | |
57 | Botswana | 12,212.00 | 2016 | +2,625.9 % | +83.5 % | View data | |
58 | Costa Rica | 9,499.00 | 2018 | +5.1 % | +34.5 % | View data | |
59 | Australia | 9,197.00 | 2016 | -40.0 % | -40.7 % | View data | |
60 | Senegal | 8,663.00 | 2016 | NA | NA | View data | |
61 | Norway | 6,626.00 | 2015 | NA | -44.9 % | View data | |
62 | Morocco | 5,143.00 | 2018 | -5.4 % | NA | View data | |
63 | Belarus | 4,971.00 | 2018 | +7.4 % | +25.4 % | View data | |
64 | Saint Lucia | 4,879.00 | 2018 | -0.4 % | +8.1 % | View data | |
65 | Kuwait | 4,446.43 | 2017 | NA | NA | View data | |
66 | Sri Lanka | 4,233.75 | 2018 | +34,843.5 % | +285.1 % | View data | |
67 | Israel | 4,168.00 | 2018 | -58.6 % | +33.0 % | View data | |
68 | Mauritius | 3,338.00 | 2016 | NA | NA | View data | |
69 | Pakistan | 2,837.95 | 2017 | NA | NA | View data | |
70 | Honduras | 2,757.00 | 2015 | -50.4 % | NA | View data | |
71 | Finland | 2,305.97 | 2018 | -21.5 % | +37.0 % | View data | |
72 | Egypt | 2,087.00 | 2016 | +605.1 % | NA | View data | |
73 | Cyprus | 1,854.14 | 2017 | NA | NA | View data | |
74 | Ireland | 1,755.41 | 2017 | -81.4 % | -6.6 % | View data | |
75 | Ukraine | 1,687.59 | 2018 | -49.7 % | -21.8 % | View data | |
76 | Colombia | 1,621.00 | 2016 | NA | -26.9 % | View data | |
77 | Bahrain | 1,302.00 | 2014 | NA | NA | View data | |
78 | Yemen | 1,169.00 | 2015 | -86.0 % | -26.9 % | View data | |
79 | Jamaica | 1,124.30 | 2018 | -4.3 % | +61.6 % | View data | |
80 | Moldova | 969.00 | 2018 | +17.2 % | +35.9 % | View data | |
81 | Namibia | 920.00 | 2014 | NA | +54.1 % | View data | |
82 | Brazil | 872.00 | 2017 | -91.9 % | -43.5 % | View data | |
83 | Fiji | 406.00 | 2016 | NA | -37.3 % | View data | |
84 | Viet Nam | 402.00 | 2014 | NA | NA | View data |
Source: United Nations Statistical Office