Manufacturing Employment
This key economic indicator for the Manufacturing sector has been recently updated.
- Turkey Manufacturing Employment rose 5.2% in 2018, compared to the previous year.
- Since 2013 Turkey Manufacturing Employment increased 2.5% year on year attaining 5,228.35 Thousand Persons.
- In 2018 South Korea was number 5 in Manufacturing Employment.
- In 2018 Belgium was number 21 in Manufacturing Employment reaching 610.18 Thousand Persons, from 22 in 2017.
Top Countries in Manufacturing Employment
# | 36 Countries | Thousand Units (Persons) | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | United States | 15,559.83 | 2018 | +1.0 % | +0.9 % | View data | |
2 | Japan | 10,602.50 | 2018 | +0.8 % | +0.4 % | View data | |
3 | Germany | 7,993.95 | 2018 | +0.8 % | +0.9 % | View data | |
4 | Turkey | 5,228.35 | 2018 | +5.2 % | +2.5 % | View data | |
5 | South Korea | 4,509.91 | 2018 | -1.2 % | +0.9 % | View data | |
6 | Italy | 4,269.63 | 2018 | +2.0 % | +1.0 % | View data | |
7 | Poland | 3,463.85 | 2018 | +1.3 % | +3.1 % | View data | |
8 | France | 3,173.57 | 2018 | -3.6 % | -0.3 % | View data | |
9 | United Kingdom | 2,892.38 | 2018 | -1.2 % | -0.2 % | View data | |
10 | Spain | 2,444.20 | 2018 | +2.1 % | +2.9 % | View data | |
11 | South Africa | 1,769.46 | 2018 | -0.7 % | -0.5 % | View data | |
12 | Canada | 1,728.37 | 2018 | +0.2 % | +0.1 % | View data | |
13 | Czech Republic | 1,458.42 | 2018 | +0.3 % | +2.6 % | View data | |
14 | Hungary | 1,005.45 | 2018 | +1.5 % | +4.3 % | View data | |
15 | Australia | 934.08 | 2018 | +5.2 % | +0.3 % | View data | |
16 | Chile | 868.16 | 2018 | -2.6 % | -0.4 % | View data | |
17 | Portugal | 834.02 | 2018 | +3.8 % | +3.4 % | View data | |
18 | Netherlands | 812.48 | 2018 | +1.5 % | +1.2 % | View data | |
19 | Austria | 699.17 | 2018 | +5.0 % | +1.7 % | View data | |
20 | Slovakia | 629.40 | 2018 | +0.9 % | +3.1 % | View data | |
21 | Belgium | 610.17 | 2018 | +6.3 % | +0.7 % | View data | |
22 | Switzerland | 579.73 | 2018 | +0.7 % | -0.1 % | View data | |
23 | Sweden | 507.88 | 2018 | +0.1 % | -0.7 % | View data | |
24 | Israel | 425.38 | 2018 | +0.3 % | +0.7 % | View data | |
25 | Greece | 357.77 | 2018 | -0.1 % | +2.0 % | View data | |
26 | Finland | 337.15 | 2018 | +3.4 % | -0.8 % | View data | |
27 | Denmark | 325.48 | 2018 | +0.2 % | +0.0 % | View data | |
28 | New Zealand | 249.90 | 2018 | -1.0 % | +0.5 % | View data | |
29 | Ireland | 249.15 | 2018 | -1.1 % | +2.5 % | View data | |
30 | Slovenia | 243.68 | 2018 | +0.8 % | +3.7 % | View data | |
31 | Lithuania | 219.72 | 2018 | +5.3 % | +1.9 % | View data | |
32 | Norway | 207.63 | 2018 | -2.4 % | -1.9 % | View data | |
33 | Estonia | 123.85 | 2018 | -0.8 % | +1.3 % | View data | |
34 | Latvia | 116.95 | 2018 | -3.3 % | -1.4 % | View data | |
35 | Iceland | 18.02 | 2018 | -4.0 % | -1.8 % | View data | |
36 | Luxembourg | 11.78 | 2018 | +27.6 % | +0.3 % | View data |
Source: Organisation for Economic Co-operation and Development