Manufacturing Production Value
This key economic indicator for the Manufacturing sector has been recently updated.
- United Kingdom Manufacturing Production Value rose 1.2% in 2018, compared to the previous year.
- Since 2013 France Manufacturing Production Value grew 3.4% year on year attaining €879,307.7 Million.
- In 2018 Spain was number 5 in Manufacturing Production Value.
- In 2014 Turkey was ranked number 6 in Manufacturing Production Value to €329,205.5 Million, compared to 9 in 2013.
Top Countries in Manufacturing Production Value
# | 32 Countries | Million Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Germany | 1,942,676.10 | 2018 | +0.3 % | +2.1 % | View data | |
2 | Italy | 881,582.60 | 2018 | -0.2 % | +0.7 % | View data | |
3 | France | 879,307.70 | 2018 | -1.7 % | +3.4 % | View data | |
4 | United Kingdom | 617,279.00 | 2018 | +1.2 % | +1.4 % | View data | |
5 | Spain | 471,925.40 | 2018 | -1.9 % | +2.3 % | View data | |
6 | Turkey | 329,205.50 | 2014 | +12.0 % | +11.1 % | View data | |
7 | Netherlands | 312,954.70 | 2018 | +0.3 % | +2.7 % | View data | |
8 | Switzerland | 306,004.70 | 2018 | +1.6 % | +2.9 % | View data | |
9 | Poland | 294,730.60 | 2018 | +0.2 % | +3.8 % | View data | |
10 | Belgium | 250,945.10 | 2018 | -1.8 % | -0.2 % | View data | |
11 | Ireland | 199,646.50 | 2018 | +4.9 % | +13.6 % | View data | |
12 | Sweden | 183,735.60 | 2018 | -1.4 % | -0.2 % | View data | |
13 | Austria | 180,927.60 | 2018 | +0.3 % | +1.6 % | View data | |
14 | Czech Republic | 168,912.40 | 2018 | -0.1 % | +4.3 % | View data | |
15 | Finland | 108,530.20 | 2018 | -2.6 % | +0.5 % | View data | |
16 | Denmark | 105,438.20 | 2018 | +1.0 % | +2.2 % | View data | |
17 | Hungary | 99,366.20 | 2018 | +0.0 % | +3.8 % | View data | |
18 | Portugal | 84,888.80 | 2018 | -1.4 % | +2.4 % | View data | |
19 | Romania | 78,353.50 | 2018 | +0.4 % | +4.7 % | View data | |
20 | Norway | 76,311.00 | 2018 | -0.3 % | -2.6 % | View data | |
21 | Slovakia | 73,788.50 | 2018 | +1.8 % | +3.6 % | View data | |
22 | Greece | 45,686.80 | 2018 | -5.5 % | -2.2 % | View data | |
23 | Bulgaria | 31,922.30 | 2018 | -0.3 % | +4.1 % | View data | |
24 | Slovenia | 26,517.20 | 2018 | -1.3 % | +4.4 % | View data | |
25 | Lithuania | 19,750.10 | 2018 | -0.3 % | +0.7 % | View data | |
26 | Croatia | 18,908.10 | 2018 | -3.1 % | +5.5 % | View data | |
27 | Estonia | 12,022.80 | 2018 | +2.3 % | +3.0 % | View data | |
28 | Luxembourg | 11,377.30 | 2018 | +0.3 % | +5.3 % | View data | |
29 | Latvia | 8,148.70 | 2018 | -0.3 % | +1.7 % | View data | |
30 | Bosnia and Herzegovina | 7,257.40 | 2018 | +1.0 % | +3.3 % | View data | |
31 | Macedonia | 4,834.50 | 2018 | -0.3 % | +7.0 % | View data | |
32 | Cyprus | 2,941.00 | 2018 | -4.3 % | +2.8 % | View data |
Source: European Commission