Rubber and Plastic Products Manufacturing Production Index
This key economic indicator for the Manufacturing sector has been recently updated.
- Estonia increased 11.1% of Rubber and Plastic Products Manufacturing Production Index in 2017, compared to the previous year.
- Since 2012 Macedonia Rubber and Plastic Products Manufacturing Production Index increased 9.1% year on year at 121.6 Indexes 2015 = 100.
- In 2017 Bulgaria was number 3 in Rubber and Plastic Products Manufacturing Production Index.
- In 2017 Latvia was number 9 in Rubber and Plastic Products Manufacturing Production Index totalising 110.2 Indexes 2015 = 100, compared to 20 in 2016.
Top Countries in Rubber and Plastic Products Manufacturing Production Index
# | 23 Countries | Indexes 2015 = 100 | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Estonia | 121.90 | 2017 | +11.1 % | +4.2 % | View data | |
2 | Macedonia | 121.60 | 2017 | +2.9 % | +9.1 % | View data | |
3 | Bulgaria | 119.90 | 2017 | +9.4 % | +8.9 % | View data | |
4 | Poland | 116.60 | 2017 | +9.6 % | +7.3 % | View data | |
5 | Turkey | 116.00 | 2017 | +11.1 % | +6.4 % | View data | |
6 | Lithuania | 112.90 | 2017 | +7.6 % | +6.5 % | View data | |
7 | Czech Republic | 112.70 | 2017 | +8.1 % | +5.2 % | View data | |
8 | Romania | 111.50 | 2017 | +6.9 % | +6.3 % | View data | |
9 | Latvia | 110.20 | 2017 | +8.8 % | +3.5 % | View data | |
10 | Hungary | 109.20 | 2017 | +6.5 % | +5.2 % | View data | |
11 | Spain | 109.00 | 2017 | +5.3 % | +4.2 % | View data | |
12 | Netherlands | 108.90 | 2017 | +5.4 % | +3.0 % | View data | |
13 | Italy | 107.90 | 2017 | +4.9 % | +3.1 % | View data | |
14 | Portugal | 107.60 | 2017 | +2.3 % | +4.8 % | View data | |
15 | Sweden | 107.10 | 2017 | +4.9 % | +0.4 % | View data | |
16 | Austria | 106.80 | 2017 | +3.6 % | +2.6 % | View data | |
17 | France | 106.00 | 2017 | +3.2 % | +1.4 % | View data | |
18 | Germany | 105.40 | 2017 | +3.2 % | +1.9 % | View data | |
19 | Norway | 103.50 | 2017 | -3.8 % | -0.1 % | View data | |
20 | Belgium | 102.60 | 2017 | +1.0 % | +1.3 % | View data | |
21 | Greece | 99.70 | 2017 | +1.3 % | +0.8 % | View data | |
22 | Denmark | 99.10 | 2017 | +5.5 % | +0.6 % | View data | |
23 | United Kingdom | 97.90 | 2017 | NA | +0.4 % | View data |
Source: European Commission