Turnover of Buying and Selling of Own Real Estate
This key economic indicator for the Real Estate sector has been recently updated.
- Germany increased 6.9% of Turnover of Buying and Selling of Own Real Estate in 2018, compared to a year earlier.
- Since 2013 Poland Turnover of Buying and Selling of Own Real Estate was up 20.2% year on year to €3,054.8 Million.
- In 2018 Germany was ranked number 1 in Turnover of Buying and Selling of Own Real Estate.
- In 2015 Malta was number 23 in Turnover of Buying and Selling of Own Real Estate with €91.2 Million, jumping from 29 in 2014.
Top Countries in Turnover of Buying and Selling of Own Real Estate
# | 29 Countries | Million Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Germany | 13,279.30 | 2018 | +6.9 % | +15.2 % | View data | |
2 | France | 7,827.80 | 2018 | -3.0 % | +2.5 % | View data | |
3 | Italy | 7,226.80 | 2018 | -11.1 % | -2.7 % | View data | |
4 | Portugal | 4,057.00 | 2018 | -7.8 % | +13.3 % | View data | |
5 | Poland | 3,054.80 | 2018 | +5.8 % | +20.2 % | View data | |
6 | Spain | 2,172.70 | 2018 | -3.5 % | +21.4 % | View data | |
7 | Belgium | 1,959.50 | 2018 | +1.1 % | +9.5 % | View data | |
8 | Hungary | 1,845.20 | 2018 | -12.3 % | -0.1 % | View data | |
9 | Norway | 1,658.90 | 2018 | -4.8 % | +1.9 % | View data | |
10 | Austria | 1,544.90 | 2018 | +2.7 % | +6.5 % | View data | |
11 | United Kingdom | 1,404.50 | 2018 | -0.9 % | -0.6 % | View data | |
12 | Switzerland | 1,263.80 | 2018 | +11.6 % | +8.1 % | View data | |
13 | Denmark | 915.20 | 2018 | -4.0 % | +19.1 % | View data | |
14 | Romania | 468.80 | 2018 | -3.7 % | +7.5 % | View data | |
15 | Sweden | 426.80 | 2018 | -3.7 % | +12.5 % | View data | |
16 | Estonia | 390.10 | 2018 | -2.0 % | +25.5 % | View data | |
17 | Greece | 329.80 | 2018 | +4.5 % | +13.4 % | View data | |
18 | Croatia | 271.20 | 2018 | +2.7 % | +8.6 % | View data | |
19 | Bulgaria | 219.20 | 2018 | -10.7 % | +5.8 % | View data | |
20 | Lithuania | 217.60 | 2018 | -1.0 % | +8.7 % | View data | |
21 | Latvia | 207.10 | 2018 | +8.0 % | -9.4 % | View data | |
22 | Slovenia | 103.40 | 2018 | -10.2 % | -3.6 % | View data | |
23 | Malta | 91.20 | 2015 | NA | NA | View data | |
24 | Slovakia | 66.50 | 2018 | -14.2 % | +23.3 % | View data | |
25 | Luxembourg | 43.50 | 2018 | NA | +24.2 % | View data | |
26 | Czech Republic | 21.00 | 2018 | -11.0 % | -1.0 % | View data | |
27 | Bosnia and Herzegovina | 20.80 | 2018 | +0.5 % | +21.4 % | View data | |
28 | Macedonia | 7.10 | 2017 | +65.1 % | +11.7 % | View data | |
29 | Cyprus | 6.10 | 2018 | -26.5 % | +13.1 % | View data |
Source: European Commission