Production Data (2 results)
| Production Value of Life Insurance | 27 countries compared | Million Euros | Annual | until 2019 |
| Gross Premium Income of Life Insurance | 19 countries compared | Billion US Dollars | Annual | until 2019 |
| Production Value of Life Insurance | 27 countries compared | Million Euros | Annual | until 2019 |
| Gross Premium Income of Life Insurance | 19 countries compared | Billion US Dollars | Annual | until 2019 |
| Life Insurance Reserves as Household Financial Assets | 32 countries compared | Percent of Total Assests | Annual | until 2019 |
| Household Life Insurance and Annuities Assets | 32 countries compared | Percent | Annual | until 2019 |
| Number of Enterprises of Life Insurance | 28 countries compared | Units (Enterprises) | Annual | until 2019 |
| Wages and Salaries of Life Insurance | 27 countries compared | Million Euros | Annual | until 2019 |
| Share of Households and NPISHs’ Life Insurance and Annuity Entitlements | 27 countries compared | Percent of Total Assests | Annual | until 2019 |
| Turnover of Life Insurance | 27 countries compared | Million Euros | Annual | until 2019 |
| Number of Persons Employed of Life Insurance | 26 countries compared | Units (Employees) | Annual | until 2019 |
Go Top