Demand Data (2 results)
| Sold Production of Vodka of an Alcoholic Strength by Volume Not Exceeding 45,4% | 23 countries compared | Euros | Annual | until 2019 |
| Vodka Sales by Origin | 2 countries compared | Thousand Canadian Dollars | Annual | until 2019 |
| Sold Production of Vodka of an Alcoholic Strength by Volume Not Exceeding 45,4% | 23 countries compared | Euros | Annual | until 2019 |
| Vodka Sales by Origin | 2 countries compared | Thousand Canadian Dollars | Annual | until 2019 |
| Import of Vodka of an Alcoholic Strength by Volume Not Exceeding 45,4% | 27 countries compared | Euros | Annual | until 2019 |
| Export of Vodka of an Alcoholic Strength by Volume Not Exceeding 45,4% | 27 countries compared | Euros | Annual | until 2019 |
Go Top