Economy > GDP per capita in 1973: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP per capita in 1973
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Switzerland | $17,953.00 | 1973 | |
| 2 | United States | $16,607.00 | 1973 | |
| 3 | Canada | $13,644.00 | 1973 | |
| 4 | Sweden | $13,494.00 | 1973 | |
| 5 | Denmark | $13,416.00 | 1973 | |
| 6 | Germany | $13,152.00 | 1973 | |
| Group of 7 countries (G7) average (profile) | $12,961.50 | 1973 | ||
| 7 | France | $12,940.00 | 1973 | |
| 8 | Netherlands | $12,763.00 | 1973 | |
| 9 | New Zealand | $12,575.00 | 1973 | |
| 10 | Australia | $12,485.00 | 1973 | |
| 11 | Belgium | $11,905.00 | 1973 | |
| 12 | Austria | $11,308.00 | 1973 | |
| 13 | Japan | $11,017.00 | 1973 | |
| 14 | Finland | $10,768.00 | 1973 | |
| 15 | Venezuela | $10,717.00 | 1973 | |
| 16 | Italy | $10,409.00 | 1973 | |
| 17 | Norway | $10,229.00 | 1973 | |
| 18 | Spain | $8,739.00 | 1973 | |
| 19 | Argentina | $7,970.00 | 1973 | |
| 20 | Greece | $7,779.00 | 1973 | |
| 21 | Portugal | $7,568.00 | 1973 | |
| 22 | Ireland | $7,023.00 | 1973 | |
| 23 | Hungary | $5,596.00 | 1973 | |
| 24 | Poland | $5,334.00 | 1973 | |
| 25 | Bulgaria | $5,284.00 | 1973 | |
| 26 | Chile | $5,028.00 | 1973 | |
| 27 | Mexico | $4,189.00 | 1973 | |
| 28 | Peru | $3,953.00 | 1973 | |
| 29 | Brazil | $3,913.00 | 1973 | |
| 30 | South Africa | $3,844.00 | 1973 | |
| 31 | Taiwan | $3,669.00 | 1973 | |
| 32 | Colombia | $3,539.00 | 1973 | |
| 33 | Romania | $3,477.00 | 1973 | |
| 34 | South Korea | $2,840.00 | 1973 | |
| 35 | Turkey | $2,739.00 | 1973 | |
| 36 | Philippines | $1,956.00 | 1973 | |
| 37 | Thailand | $1,750.00 | 1973 | |
| 38 | Cote d'Ivoire | $1,727.00 | 1973 | |
| 39 | Morocco | $1,651.00 | 1973 | |
| 40 | Indonesia | $1,538.00 | 1973 | |
| 41 | Ghana | $1,260.00 | 1973 | |
| 42 | China | $1,186.00 | 1973 | |
| 43 | Nigeria | $1,120.00 | 1973 | |
| 44 | Kenya | $1,055.00 | 1973 | |
| 45 | Pakistan | $981.00 | 1973 | |
| 46 | Egypt | $947.00 | 1973 | |
| 47 | India | $853.00 | 1973 | |
| 48 | Democratic Republic of the Congo | $757.00 | 1973 | |
| 49 | Tanzania | $655.00 | 1973 | |
| 50 | Burma | $589.00 | 1973 | |
| 51 | Bangladesh | $478.00 | 1973 | |
| 52 | Ethiopia | $412.00 | 1973 |
Citation
Interesting observations about Economy > GDP per capita in 1973
- Switzerland ranked first for GDP per capita in 1973 amongst High income OECD countries in 1973.
- United States ranked first for GDP per capita in 1973 amongst Group of 7 countries (G7) in 1973.
- Venezuela ranked first for GDP per capita in 1973 amongst Emerging markets in 1973.
- Sweden ranked first for GDP per capita in 1973 amongst European Union in 1973.
- All of the top 7 countries by GDP per capita in 1973 are Christian.
- Canada ranked first for GDP per capita in 1973 amongst NATO countries in 1973.
- All of the top 2 countries by GDP per capita in 1973 are Cold countries'.
- Germany ranked first for GDP per capita in 1973 amongst Eurozone in 1973.
- China ranked last for GDP per capita in 1973 amongst Non-religious countries in 1973.
- France ranked first for GDP per capita in 1973 amongst Catholic countries in 1973.