|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Office/stationery supply, by country, in thousands USD
Economy Statistics > World Trade > Exports > Office stationery supply (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 1,171,220 | |
| #2 | Germany: | 983,535 | |
| #3 | China: | 930,068 | |
| #4 | France: | 604,139 | |
| #5 | United States: | 576,671 | |
| #6 | Netherlands: | 362,661 | |
| #7 | Mexico: | 329,543 | |
| #8 | Singapore: | 321,739 | |
| #9 | Italy: | 294,322 | |
| #10 | Switzerland: | 196,970 | |
| #11 | Austria: | 193,157 | |
| #12 | Spain: | 189,130 | |
| #13 | Belgium: | 129,044 | |
| #14 | Malaysia: | 113,639 | |
| #15 | India: | 94,082 | |
| #16 | Czech Republic: | 83,381 | |
| #17 | Sweden: | 78,205 | |
| #18 | Thailand: | 72,912 | |
| #19 | Indonesia: | 58,230 | |
| #20 | Brazil: | 52,988 | |
| #21 | Denmark: | 37,276 | |
| #22 | Hungary: | 31,982 | |
| #23 | Canada: | 31,916 | |
| #24 | Ireland: | 29,507 | |
| #25 | Poland: | 29,165 | |
| #26 | Slovenia: | 28,504 | |
| #27 | Israel: | 20,829 | |
| #28 | Turkey: | 17,471 | |
| #29 | Greece: | 11,997 | |
| #30 | Australia: | 10,769 | |
| #31 | Vietnam: | 10,291 | |
| #32 | Costa Rica: | 10,239 | |
| #33 | Chile: | 9,482 | |
| #34 | South Africa: | 9,106 | |
| #35 | Portugal: | 8,122 | |
| #36 | Finland: | 7,022 | |
| #37 | Tunisia: | 6,878 | |
| #38 | Colombia: | 6,287 | |
| #39 | Morocco: | 5,319 | |
| #40 | Kenya: | 4,984 | |
| #41 | Luxembourg: | 4,905 | |
| #42 | El Salvador: | 4,767 | |
| #43 | Peru: | 4,448 | |
| #44 | Hong Kong: | 4,305 | |
| #45 | New Zealand: | 4,068 | |
| #46 | Croatia: | 3,859 | |
| #47 | Bulgaria: | 3,477 | |
| #48 | Norway: | 3,156 | |
| #49 | Pakistan: | 2,752 | |
| #50 | Slovakia: | 2,721 | |
| #51 | Estonia: | 2,662 | |
| #52 | Cote d'Ivoire: | 2,189 | |
| #53 | Belarus: | 2,131 | |
| #54 | Saudi Arabia: | 1,969 | |
| #55 | Venezuela: | 1,967 | |
| #56 | Guatemala: | 1,778 | |
| #57 | Jordan: | 1,734 | |
| #58 | Ecuador: | 1,683 | |
| #59 | Romania: | 1,580 | |
| #60 | Argentina: | 1,577 | |
| #61 | Botswana: | 1,198 | |
| #62 | Lithuania: | 1,138 | |
| #63 | Ukraine: | 1,117 | |
| #64 | Macau: | 1,075 | |
| #65 | Kuwait: | 969 | |
| #66 | Mauritius: | 786 | |
| #67 | Philippines: | 761 | |
| #68 | Zimbabwe: | 709 | |
| #69 | Lebanon: | 673 | |
| #70 | Egypt: | 413 | |
| #71 | Nicaragua: | 380 | |
| #72 | Ghana: | 267 | |
| #73 | Latvia: | 246 | |
| #74 | Oman: | 241 | |
| #75 | Fiji: | 216 | |
| #76 | Namibia: | 182 | |
| #77 | Cuba: | 176 | |
| #78 | Senegal: | 155 | |
| #79 | Swaziland: | 99 | |
| #80 | Sri Lanka: | 96 | |
| #81 | Uruguay: | 92 | |
| #82 | Panama: | 88 | |
| #83 | Algeria: | 70 | |
| #84 | Georgia: | 58 | |
| #85 | Bangladesh: | 42 | |
| #86 | Andorra: | 29 | |
| #87 | Paraguay: | 19 | |
| #88 | Bahrain: | 14 | |
| #89 | Honduras: | 12 | |
| |
Total: |
7,231,831 |
| |
Weighted average: |
81,256.5 |
|
DEFINITION: Exports of Office/stationery supply, by country, in thousands USD
See also
Related links:
|
|