|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Per capita figures expressed per 1,000 population.
Military Statistics > Army personnel (per capita) (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Korea, North: | 40.2846 per 1,000 people | |
| #2 | United Arab Emirates: | 23.0199 per 1,000 people | |
| #3 | Israel: | 21.3478 per 1,000 people | |
| #4 | Jordan: | 15.625 per 1,000 people | |
| #5 | Iraq: | 14.3816 per 1,000 people | |
| #6 | Bahrain: | 12.3485 per 1,000 people | |
| #7 | Korea, South: | 11.2662 per 1,000 people | |
| #8 | Greece: | 10.8736 per 1,000 people | |
| #9 | Taiwan: | 10.4831 per 1,000 people | |
| #10 | Qatar: | 9.84878 per 1,000 people | |
| #11 | Angola: | 8.96254 per 1,000 people | |
| #12 | Turkey: | 7.5365 per 1,000 people | |
| #13 | Norway: | 6.29218 per 1,000 people | |
| #14 | Libya: | 6.07007 per 1,000 people | |
| #15 | Uruguay: | 5.15223 per 1,000 people | |
| #16 | Vietnam: | 4.93201 per 1,000 people | |
| #17 | Kuwait: | 4.7089 per 1,000 people | |
| #18 | Malaysia: | 3.54862 per 1,000 people | |
| #19 | France: | 3.35004 per 1,000 people | |
| #20 | Algeria: | 3.22759 per 1,000 people | |
| #21 | Pakistan: | 3.20158 per 1,000 people | |
| #22 | Chile: | 3.19129 per 1,000 people | |
| #23 | Peru: | 3.04376 per 1,000 people | |
| #24 | Italy: | 2.85011 per 1,000 people | |
| #25 | Bolivia: | 2.82231 per 1,000 people | |
| #26 | Colombia: | 2.81697 per 1,000 people | |
| #27 | Germany: | 2.79749 per 1,000 people | |
| #28 | Thailand: | 2.33696 per 1,000 people | |
| #29 | Gabon: | 2.29555 per 1,000 people | |
| #30 | United Kingdom: | 1.88448 per 1,000 people | |
| #31 | Yemen: | 1.78511 per 1,000 people | |
| #32 | United States: | 1.62105 per 1,000 people | |
| #33 | Australia: | 1.26431 per 1,000 people | |
| #34 | South Africa: | 1.22452 per 1,000 people | |
| #35 | Mexico: | 1.22407 per 1,000 people | |
| #36 | Japan: | 1.19136 per 1,000 people | |
| #37 | Brazil: | 1.04775 per 1,000 people | |
| #38 | Argentina: | 1.03698 per 1,000 people | |
| #39 | Indonesia: | 0.909189 per 1,000 people | |
| #40 | India: | 0.907186 per 1,000 people | |
| #41 | Senegal: | 0.854263 per 1,000 people | |
| #42 | Philippines: | 0.847969 per 1,000 people | |
| #43 | Bangladesh: | 0.699834 per 1,000 people | |
| #44 | Cameroon: | 0.676948 per 1,000 people | |
| #45 | Canada: | 0.637098 per 1,000 people | |
| #46 | Nigeria: | 0.481494 per 1,000 people | |
| #47 | Cote d'Ivoire: | 0.393109 per 1,000 people | |
| #48 | Ghana: | 0.318965 per 1,000 people | |
| #49 | Congo, Democratic Republic of the: | 0.131657 per 1,000 people | |
| |
Weighted average: |
5.5 per 1,000 people |
|
DEFINITION: Per capita figures expressed per 1,000 population.
See also
Related links:
|
|