|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
Mortality Statistics > Unspecified diabetes mellitus (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 50,181 deaths | |
| #2 | Brazil: | 32,809 deaths | |
| #3 | Mexico: | 25,623 deaths | |
| #4 | Germany: | 15,145 deaths | |
| #5 | Japan: | 12,090 deaths | |
| #6 | Korea, South: | 10,256 deaths | |
| #7 | South Africa: | 7,855 deaths | |
| #8 | Argentina: | 7,062 deaths | |
| #9 | Spain: | 6,884 deaths | |
| #10 | Canada: | 4,805 deaths | |
| #11 | Thailand: | 4,244 deaths | |
| #12 | Colombia: | 3,980 deaths | |
| #13 | Egypt: | 3,077 deaths | |
| #14 | Ecuador: | 2,390 deaths | |
| #15 | Netherlands: | 2,386 deaths | |
| #16 | Venezuela: | 2,241 deaths | |
| #17 | Puerto Rico: | 1,851 deaths | |
| #18 | Peru: | 1,711 deaths | |
| #19 | Austria: | 1,694 deaths | |
| #20 | Poland: | 1,687 deaths | |
| #21 | Australia: | 1,649 deaths | |
| #22 | Chile: | 1,585 deaths | |
| #23 | Sweden: | 1,480 deaths | |
| #24 | Dominican Republic: | 876 deaths | |
| #25 | El Salvador: | 757 deaths | |
| #26 | Croatia: | 748 deaths | |
| #27 | Hungary: | 662 deaths | |
| #28 | Cuba: | 612 deaths | |
| #29 | Israel: | 605 deaths | |
| #30 | Paraguay: | 560 deaths | |
| #31 | Denmark: | 532 deaths | |
| #32 | Norway: | 514 deaths | |
| #33 | Romania: | 511 deaths | |
| #34 | Uruguay: | 488 deaths | |
| #35 | Panama: | 474 deaths | |
| #36 | Slovenia: | 420 deaths | |
| #37 | United Kingdom: | 375 deaths | |
| #38 | Nicaragua: | 289 deaths | |
| #39 | Costa Rica: | 249 deaths | |
| #40 | Kuwait: | 239 deaths | |
| #41 | Barbados: | 225 deaths | |
| #42 | Kyrgyzstan: | 118 deaths | |
| #43 | Moldova: | 114 deaths | |
| #44 | Bahrain: | 112 deaths | |
| #45 | Latvia: | 90 deaths | |
| #46 | Bahamas, The: | 90 deaths | |
| #47 | Malta: | 84 deaths | |
| #48 | Belize: | 60 deaths | |
| #49 | Estonia: | 52 deaths | |
| #50 | Qatar: | 46 deaths | |
| #51 | Lithuania: | 33 deaths | |
| #52 | Slovakia: | 25 deaths | |
| #53 | Luxembourg: | 24 deaths | |
| #54 | New Zealand: | 20 deaths | |
| #55 | Iceland: | 19 deaths | |
| #56 | Georgia: | 17 deaths | |
| #57 | Czech Republic: | 10 deaths | |
| #58 | Finland: | 6 deaths | |
| #59 | Cayman Islands: | 5 deaths | |
| |
Total: |
212,746 deaths |
| |
Weighted average: |
3,605.9 deaths |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
See also
NOTES: These statistics are derived from official causes of death detailed on certificates of death by each country. Rather than being a true indicator of the number of deaths attributed to a particular cause, mortality statistics reveal more about a particular country's reporting processes.
Related links:
|