|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US imports of sulfur and nonmetallic minerals, USD Thousands, 2004
Economy Statistics > Trade with US > US imports of sulfur and nonmetallic minerals (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 152,625 | |
| #2 | Canada: | 143,147 | |
| #3 | Morocco: | 79,214 | |
| #4 | Mexico: | 54,843 | |
| #5 | Brazil: | 36,870 | |
| #6 | South Africa: | 31,837 | |
| #7 | Ireland: | 30,287 | |
| #8 | Japan: | 16,510 | |
| #9 | Venezuela: | 16,196 | |
| #10 | Turkey: | 14,433 | |
| #11 | United Kingdom: | 11,890 | |
| #12 | India: | 11,306 | |
| #13 | Belgium: | 10,203 | |
| #14 | Greece: | 9,695 | |
| #15 | Germany: | 9,418 | |
| #16 | Russia: | 6,005 | |
| #17 | Mongolia: | 5,762 | |
| #18 | Italy: | 4,540 | |
| #19 | Australia: | 4,339 | |
| #20 | Botswana: | 3,691 | |
| #21 | France: | 2,337 | |
| #22 | Ukraine: | 2,128 | |
| #23 | Switzerland: | 1,724 | |
| #24 | Spain: | 1,604 | |
| #25 | Sri Lanka: | 1,512 | |
| #26 | Ghana: | 1,464 | |
| #27 | Norway: | 1,326 | |
| #28 | Cyprus: | 1,301 | |
| #29 | Netherlands: | 1,271 | |
| #30 | Hong Kong: | 1,115 | |
| #31 | Namibia: | 1,083 | |
| #32 | Finland: | 1,010 | |
| #33 | Sweden: | 793 | |
| #34 | Madagascar: | 761 | |
| #35 | Argentina: | 727 | |
| #36 | Israel: | 684 | |
| #37 | Austria: | 641 | |
| #38 | Lebanon: | 618 | |
| #39 | Bahamas, The: | 458 | |
| #40 | Zimbabwe: | 385 | |
| #41 | Sierra Leone: | 285 | |
| #42 | Romania: | 254 | |
| #43 | Oman: | 250 | |
| #44 | Chile: | 235 | |
| #45 | Taiwan: | 179 | |
| #46 | Macau: | 166 | |
| #47 | Pakistan: | 157 | |
| #48 | Peru: | 142 | |
| #49 | Philippines: | 140 | |
| #50 | Liechtenstein: | 136 | |
| #51 | Singapore: | 101 | |
| #52 | Colombia: | 65 | |
| #53 | Indonesia: | 53 | |
| #54 | Poland: | 49 | |
| #55 | Luxembourg: | 47 | |
| #56 | Denmark: | 41 | |
| #57 | Thailand: | 39 | |
| #58 | Malaysia: | 38 | |
| #59 | Belarus: | 36 | |
| #60 | New Zealand: | 34 | |
| #61 | Tanzania: | 32 | |
| #62 | Guinea: | 27 | |
| #63 | Kuwait: | 27 | |
| #64 | Uganda: | 23 | |
| #65 | Ethiopia: | 14 | |
| #66 | Guyana: | 14 | |
| #67 | Costa Rica: | 11 | |
| #68 | Dominican Republic: | 11 | |
| #69 | Bolivia: | 8 | |
| #70 | Jordan: | 8 | |
| #71 | Trinidad and Tobago: | 8 | |
| #72 | Nigeria: | 7 | |
| #73 | Afghanistan: | 6 | |
| #74 | Qatar: | 6 | |
| #75 | Vietnam: | 5 | |
| #76 | Martinique: | 5 | |
| #77 | Slovakia: | 4 | |
| #78 | Lithuania: | 4 | |
| #79 | Equatorial Guinea: | 3 | |
| #80 | Angola: | 3 | |
| #81 | El Salvador: | 3 | |
| #82 | Saudi Arabia: | 3 | |
| #83 | Mali: | 0 | |
| #84 | Seychelles: | 0 | |
| #85 | Algeria: | 0 | |
| #86 | Suriname: | 0 | |
| #87 | Bulgaria: | 0 | |
| #88 | Tunisia: | 0 | |
| #89 | Central African Republic: | 0 | |
| #90 | Mauritius: | 0 | |
| #91 | Ecuador: | 0 | |
| #92 | Portugal: | 0 | |
| #93 | Egypt: | 0 | |
| #94 | United Arab Emirates: | 0 | |
| #95 | Czech Republic: | 0 | |
| #96 | Kenya: | 0 | |
| #97 | Gambia, The: | 0 | |
| #98 | Monaco: | 0 | |
| #99 | Gabon: | 0 | |
| #100 | Mozambique: | 0 | |
| #101 | Georgia: | 0 | |
| #102 | Panama: | 0 | |
| #103 | Honduras: | 0 | |
| #104 | Marshall Islands: | 0 | |
| #105 | Iceland: | 0 | |
| #106 | Somalia: | 0 | |
| #107 | Iraq: | 0 | |
| #108 | Tokelau: | 0 | |
| #109 | Antigua and Barbuda: | 0 | |
| #110 | Uruguay: | 0 | |
| |
Total: |
678,432 |
| |
Weighted average: |
6,167.6 |
|
DEFINITION: US imports of sulfur and nonmetallic minerals, USD Thousands, 2004
See also
Related links:
|
|