|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Paper/paperboard, by country, in thousands USD
Economy Statistics > World Trade > Exports > Paper paperboard (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Germany: | 10,509,100 | |
| #2 | Canada: | 9,110,900 | |
| #3 | Finland: | 8,761,580 | |
| #4 | Sweden: | 7,323,900 | |
| #5 | United States: | 6,528,600 | |
| #6 | France: | 4,858,300 | |
| #7 | Austria: | 3,005,650 | |
| #8 | Netherlands: | 2,949,390 | |
| #9 | Italy: | 2,598,600 | |
| #10 | Belgium: | 2,379,400 | |
| #11 | Japan: | 1,786,440 | |
| #12 | Spain: | 1,759,610 | |
| #13 | Switzerland: | 1,399,570 | |
| #14 | Indonesia: | 1,197,210 | |
| #15 | Portugal: | 936,387 | |
| #16 | Poland: | 922,016 | |
| #17 | Brazil: | 890,099 | |
| #18 | China: | 862,238 | |
| #19 | Norway: | 732,863 | |
| #20 | Czech Republic: | 433,066 | |
| #21 | Thailand: | 417,144 | |
| #22 | Slovakia: | 390,203 | |
| #23 | South Africa: | 360,113 | |
| #24 | Australia: | 348,805 | |
| #25 | Slovenia: | 329,721 | |
| #26 | Hungary: | 328,301 | |
| #27 | Singapore: | 273,276 | |
| #28 | Denmark: | 253,995 | |
| #29 | Luxembourg: | 252,154 | |
| #30 | Chile: | 243,300 | |
| #31 | Ukraine: | 198,312 | |
| #32 | Mexico: | 172,967 | |
| #33 | India: | 155,576 | |
| #34 | Malaysia: | 143,415 | |
| #35 | Estonia: | 137,728 | |
| #36 | Turkey: | 132,555 | |
| #37 | Hong Kong: | 127,283 | |
| #38 | Ireland: | 118,992 | |
| #39 | New Zealand: | 116,330 | |
| #40 | Colombia: | 114,685 | |
| #41 | Argentina: | 99,227 | |
| #42 | Romania: | 92,139 | |
| #43 | Belarus: | 87,239 | |
| #44 | Greece: | 70,896 | |
| #45 | Croatia: | 63,920 | |
| #46 | Israel: | 61,549 | |
| #47 | Bulgaria: | 58,153 | |
| #48 | Philippines: | 55,041 | |
| #49 | Uruguay: | 33,173 | |
| #50 | Tunisia: | 29,739 | |
| #51 | Lithuania: | 27,403 | |
| #52 | Venezuela: | 26,130 | |
| #53 | Jordan: | 21,638 | |
| #54 | Latvia: | 20,659 | |
| #55 | Saudi Arabia: | 17,893 | |
| #56 | Lebanon: | 16,535 | |
| #57 | Kuwait: | 16,436 | |
| #58 | El Salvador: | 15,079 | |
| #59 | Bahrain: | 14,008 | |
| #60 | Vietnam: | 11,991 | |
| #61 | Guatemala: | 11,208 | |
| #62 | Costa Rica: | 10,922 | |
| #63 | Kenya: | 10,884 | |
| #64 | Ecuador: | 10,337 | |
| #65 | Zimbabwe: | 10,133 | |
| #66 | Morocco: | 8,917 | |
| #67 | Peru: | 7,617 | |
| #68 | Sri Lanka: | 7,081 | |
| #69 | Honduras: | 4,304 | |
| #70 | Egypt: | 3,955 | |
| #71 | Panama: | 3,459 | |
| #72 | Oman: | 2,906 | |
| #73 | Algeria: | 2,794 | |
| #74 | Cote d'Ivoire: | 2,524 | |
| #75 | Cuba: | 2,452 | |
| #76 | Swaziland: | 2,369 | |
| #77 | Pakistan: | 2,046 | |
| #78 | Kazakhstan: | 1,602 | |
| #79 | Botswana: | 1,216 | |
| #80 | Senegal: | 1,188 | |
| #81 | Paraguay: | 944 | |
| #82 | Nepal: | 940 | |
| #83 | Mauritius: | 911 | |
| #84 | Cyprus: | 879 | |
| #85 | Bangladesh: | 791 | |
| #86 | Nicaragua: | 679 | |
| #87 | Fiji: | 649 | |
| #88 | Qatar: | 492 | |
| #89 | Kyrgyzstan: | 390 | |
| #90 | Namibia: | 389 | |
| #91 | Saint Lucia: | 302 | |
| #92 | Zambia: | 281 | |
| #93 | Ghana: | 277 | |
| #94 | Georgia: | 264 | |
| #95 | Togo: | 251 | |
| #96 | Aruba: | 184 | |
| #97 | Cameroon: | 182 | |
| #98 | Albania: | 144 | |
| #99 | Madagascar: | 131 | |
| #100 | Jamaica: | 100 | |
| #101 | Azerbaijan: | 39 | |
| #102 | Uganda: | 38 | |
| #103 | Malawi: | 16 | |
| #104 | Armenia: | 11 | |
| #105 | Burkina Faso: | 8 | |
| |
Total: |
74,515,828 |
| |
Weighted average: |
709,674.6 |
|
DEFINITION: Exports of Paper/paperboard, by country, in thousands USD
See also
Related links:
|
|