|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Electric current, by country, in thousands USD
Economy Statistics > World Trade > Imports > Electric current (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Italy: | 1,997,580 | |
| #2 | Austria: | 1,562,680 | |
| #3 | United States: | 1,381,660 | |
| #4 | Sweden: | 763,662 | |
| #5 | Canada: | 759,964 | |
| #6 | Germany: | 755,685 | |
| #7 | Netherlands: | 697,218 | |
| #8 | Hong Kong: | 658,129 | |
| #9 | France: | 605,587 | |
| #10 | Norway: | 563,562 | |
| #11 | Belgium: | 395,751 | |
| #12 | Finland: | 345,477 | |
| #13 | Spain: | 284,315 | |
| #14 | Hungary: | 256,865 | |
| #15 | Denmark: | 252,446 | |
| #16 | Argentina: | 194,305 | |
| #17 | China: | 152,654 | |
| #18 | Portugal: | 152,577 | |
| #19 | Belarus: | 147,306 | |
| #20 | Croatia: | 135,560 | |
| #21 | Czech Republic: | 132,077 | |
| #22 | Slovenia: | 131,806 | |
| #23 | Slovakia: | 122,282 | |
| #24 | Tajikistan: | 118,813 | |
| #25 | Greece: | 112,771 | |
| #26 | Poland: | 68,841 | |
| #27 | Azerbaijan: | 58,937 | |
| #28 | Latvia: | 58,682 | |
| #29 | Ecuador: | 52,925 | |
| #30 | Albania: | 52,859 | |
| #31 | Chile: | 44,483 | |
| #32 | Turkey: | 43,453 | |
| #33 | Kazakhstan: | 42,575 | |
| #34 | Benin: | 34,153 | |
| #35 | Ireland: | 32,652 | |
| #36 | Romania: | 29,031 | |
| #37 | Mozambique: | 28,456 | |
| #38 | El Salvador: | 27,624 | |
| #39 | Ghana: | 25,099 | |
| #40 | Zimbabwe: | 21,462 | |
| #41 | Georgia: | 21,378 | |
| #42 | Macau: | 16,965 | |
| #43 | South Africa: | 14,345 | |
| #44 | Niger: | 12,891 | |
| #45 | Swaziland: | 9,760 | |
| #46 | Botswana: | 7,984 | |
| #47 | Mexico: | 7,982 | |
| #48 | Mongolia: | 5,456 | |
| #49 | Uruguay: | 5,318 | |
| #50 | Morocco: | 5,226 | |
| #51 | Armenia: | 4,672 | |
| #52 | Lithuania: | 4,143 | |
| #53 | Colombia: | 3,223 | |
| #54 | Ukraine: | 2,853 | |
| #55 | Zambia: | 2,433 | |
| #56 | Estonia: | 1,846 | |
| #57 | Kenya: | 1,767 | |
| #58 | Lesotho: | 1,023 | |
| #59 | Bhutan: | 478 | |
| #60 | Kyrgyzstan: | 467 | |
| #61 | Belize: | 370 | |
| #62 | Guatemala: | 145 | |
| #63 | Sudan: | 110 | |
| #64 | Malaysia: | 25 | |
| #65 | Namibia: | 19 | |
| #66 | Venezuela: | 2 | |
| #67 | Saudi Arabia: | 1 | |
| |
Total: |
13,432,846 |
| |
Weighted average: |
200,490.2 |
|
DEFINITION: Imports of Electric current, by country, in thousands USD
See also
Related links:
|
|