|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Live animals except fish, by country, in thousands USD
Economy Statistics > World Trade > Imports > Live animals except fish (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 1,654,360 | |
| #2 | Italy: | 1,556,960 | |
| #3 | Germany: | 517,029 | |
| #4 | Spain: | 431,404 | |
| #5 | Saudi Arabia: | 394,464 | |
| #6 | Hong Kong: | 353,118 | |
| #7 | Netherlands: | 344,729 | |
| #8 | Belgium: | 338,633 | |
| #9 | France: | 288,950 | |
| #10 | Ireland: | 232,505 | |
| #11 | Lebanon: | 192,983 | |
| #12 | Japan: | 172,232 | |
| #13 | Portugal: | 133,239 | |
| #14 | China: | 117,252 | |
| #15 | Mexico: | 109,041 | |
| #16 | Canada: | 107,708 | |
| #17 | Singapore: | 107,495 | |
| #18 | Austria: | 93,570 | |
| #19 | Greece: | 91,301 | |
| #20 | Indonesia: | 82,755 | |
| #21 | Kuwait: | 69,988 | |
| #22 | Malaysia: | 66,391 | |
| #23 | Croatia: | 61,935 | |
| #24 | Jordan: | 56,055 | |
| #25 | Oman: | 54,902 | |
| #26 | Australia: | 53,445 | |
| #27 | Switzerland: | 43,839 | |
| #28 | Poland: | 42,090 | |
| #29 | Qatar: | 41,723 | |
| #30 | Philippines: | 38,459 | |
| #31 | Macau: | 37,659 | |
| #32 | New Zealand: | 30,018 | |
| #33 | Egypt: | 29,697 | |
| #34 | Algeria: | 28,606 | |
| #35 | Thailand: | 24,516 | |
| #36 | Bahrain: | 24,005 | |
| #37 | Israel: | 22,593 | |
| #38 | Romania: | 22,079 | |
| #39 | Sweden: | 17,019 | |
| #40 | Slovakia: | 16,224 | |
| #41 | Czech Republic: | 16,126 | |
| #42 | Hungary: | 16,005 | |
| #43 | Denmark: | 15,341 | |
| #44 | El Salvador: | 13,705 | |
| #45 | Morocco: | 13,205 | |
| #46 | Latvia: | 12,717 | |
| #47 | Turkey: | 11,845 | |
| #48 | Luxembourg: | 10,824 | |
| #49 | Brazil: | 10,455 | |
| #50 | Mauritius: | 10,028 | |
| #51 | Norway: | 9,973 | |
| #52 | Vietnam: | 9,969 | |
| #53 | South Africa: | 9,662 | |
| #54 | Swaziland: | 8,216 | |
| #55 | Nicaragua: | 7,317 | |
| #56 | Ecuador: | 7,149 | |
| #57 | Colombia: | 6,992 | |
| #58 | Belarus: | 6,930 | |
| #59 | Slovenia: | 6,844 | |
| #60 | Honduras: | 6,792 | |
| #61 | Guatemala: | 6,692 | |
| #62 | Bulgaria: | 6,484 | |
| #63 | Ukraine: | 6,079 | |
| #64 | Panama: | 5,924 | |
| #65 | Venezuela: | 5,701 | |
| #66 | Peru: | 4,873 | |
| #67 | Bangladesh: | 4,813 | |
| #68 | Albania: | 4,002 | |
| #69 | Finland: | 3,923 | |
| #70 | Chile: | 3,654 | |
| #71 | Botswana: | 3,460 | |
| #72 | Costa Rica: | 3,425 | |
| #73 | Argentina: | 3,342 | |
| #74 | Namibia: | 3,283 | |
| #75 | Tunisia: | 3,248 | |
| #76 | Jamaica: | 3,213 | |
| #77 | Lithuania: | 3,213 | |
| #78 | Mozambique: | 2,698 | |
| #79 | Kazakhstan: | 2,608 | |
| #80 | Nepal: | 2,444 | |
| #81 | Sudan: | 2,411 | |
| #82 | Cyprus: | 1,996 | |
| #83 | Bolivia: | 1,908 | |
| #84 | Pakistan: | 1,715 | |
| #85 | Paraguay: | 1,611 | |
| #86 | Ghana: | 1,587 | |
| #87 | Azerbaijan: | 1,512 | |
| #88 | Sri Lanka: | 1,429 | |
| #89 | Armenia: | 1,242 | |
| #90 | Zimbabwe: | 1,139 | |
| #91 | Turkmenistan: | 1,119 | |
| #92 | Uganda: | 1,103 | |
| #93 | Estonia: | 1,077 | |
| #94 | Georgia: | 1,054 | |
| #95 | Malta: | 1,002 | |
| #96 | Lesotho: | 956 | |
| #97 | Bahamas, The: | 941 | |
| #98 | Cote d'Ivoire: | 819 | |
| #99 | India: | 741 | |
| #100 | Senegal: | 669 | |
| #101 | Eritrea: | 666 | |
| #102 | Nigeria: | 661 | |
| #103 | Malawi: | 635 | |
| #104 | Bhutan: | 591 | |
| #105 | Barbados: | 544 | |
| #106 | Fiji: | 523 | |
| #107 | Zambia: | 520 | |
| #108 | Uruguay: | 493 | |
| #109 | Gambia, The: | 402 | |
| #110 | Cameroon: | 383 | |
| #111 | Belize: | 381 | |
| #112 | Kenya: | 366 | |
| #113 | Ethiopia: | 365 | |
| #114 | Andorra: | 344 | |
| #115 | Iceland: | 320 | |
| #116 | Aruba: | 315 | |
| #117 | Madagascar: | 261 | |
| #118 | Cuba: | 255 | |
| #119 | Gabon: | 228 | |
| #120 | Comoros: | 221 | |
| #121 | Grenada: | 213 | |
| #122 | Saint Lucia: | 207 | |
| #123 | Togo: | 197 | |
| #124 | Rwanda: | 145 | |
| #125 | Burkina Faso: | 132 | |
| #126 | Mali: | 128 | |
| #127 | Guyana: | 120 | |
| #128 | Benin: | 105 | |
| #129 | Cape Verde: | 95 | |
| #130 | Suriname: | 44 | |
| #131 | Samoa: | 36 | |
| #132 | Mongolia: | 13 | |
| |
Total: |
8,430,085 |
| |
Weighted average: |
63,864.3 |
|
DEFINITION: Imports of Live animals except fish, by country, in thousands USD
See also
Related links:
|
|