DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Bulgaria: | 96.05 | |
| #2 | Belarus: | 95.07 | |
| #3 | Slovakia: | 94.73 | |
| #4 | Czech Republic: | 94.7 | |
| #5 | Slovenia: | 94.24 | |
| #6 | Russia: | 93.85 | |
| #7 | Latvia: | 93.78 | |
| #8 | Ukraine: | 93.48 | |
| #9 | Moldova: | 93.24 | |
| #10 | Estonia: | 92.77 | |
| #11 | China: | 92.57 | |
| #12 | Denmark: | 92.46 | |
| #13 | Sweden: | 92.01 | |
| #14 | Benin: | 91.8 | |
| #15 | Cambodia: | 91.79 | |
| #16 | Lithuania: | 91.22 | |
| #17 | Burundi: | 90.39 | |
| #18 | Rwanda: | 90.14 | |
| #19 | Kazakhstan: | 89.82 | |
| #20 | Ghana: | 89.74 | |
| #21 | Mozambique: | 89.64 | |
| #22 | Vietnam: | 89.43 | |
| #23 | Solomon Islands: | 89.36 | |
| #24 | Armenia: | 88.71 | |
| #25 | Kyrgyzstan: | 88.63 | |
| #26 | Mongolia: | 88.45 | |
| #27 | Barbados: | 88.28 | |
| #28 | Tanzania: | 87.84 | |
| #29 | Croatia: | 87.64 | |
| #30 | Uganda: | 87.24 | |
| #31 | Finland: | 87.08 | |
| #32 | Uzbekistan: | 86.44 | |
| #33 | Jamaica: | 86.25 | |
| #34 | Norway: | 86.05 | |
| #35 | Serbia and Montenegro: | 85.42 | |
| #36 | Thailand: | 85.34 | |
| #37 | Bahamas, The: | 85.15 | |
| #38 | Malawi: | 84.55 | |
| #39 | Laos: | 84.4 | |
| #40 | Kenya: | 83.28 | |
| #41 | Burkina Faso: | 83.14 | |
| #42 | Zimbabwe: | 82.86 | |
| #43 | Hungary: | 82.83 | |
| #44 | Romania: | 82.77 | |
| #45 | Portugal: | 82.53 | |
| #46 | France: | 82.46 | |
| #47 | Canada: | 82.45 | |
| #48 | Poland: | 82.31 | |
| #49 | Turkmenistan: | 82.2 | |
| #50 | Iceland: | 81.97 | |
| #51 | Albania: | 81.91 | |
| #52 | Belgium: | 81.47 | |
| #53 | Eritrea: | 80.88 | |
| #54 | Botswana: | 80.58 | |
| #55 | Georgia: | 80.57 | |
| #56 | East Timor: | 79.87 | |
| #57 | United States: | 79.8 | |
| #58 | Mali: | 78.41 | |
| #59 | Guinea: | 78.08 | |
| #60 | Papua New Guinea: | 78.08 | |
| #61 | Tajikistan: | 77.85 | |
| #62 | Cuba: | 77.72 | |
| #63 | Angola: | 77.23 | |
| #64 | Madagascar: | 76.79 | |
| #65 | Korea, North: | 76.61 | |
| #66 | Chad: | 76.41 | |
| #67 | Bangladesh: | 76.32 | |
| #68 | Germany: | 76.28 | |
| #69 | Macedonia, The Former Yugoslav Republic of: | 76.27 | |
| #70 | Australia: | 75.71 | |
| #71 | Gambia, The: | 75.46 | |
| #72 | Gabon: | 74.71 | |
| #73 | Zambia: | 74.17 | |
| #74 | Azerbaijan: | 74.11 | |
| #75 | Burma: | 73.32 | |
| #76 | Uruguay: | 72.64 | |
| #77 | Singapore: | 72.25 | |
| #78 | Maldives: | 72.04 | |
| #79 | Mauritania: | 71.5 | |
| #80 | Bosnia and Herzegovina: | 70.71 | |
| #81 | New Zealand: | 70.46 | |
| #82 | Italy: | 70.4 | |
| #83 | Netherlands: | 70.2 | |
| #84 | Cyprus: | 69.93 | |
| #85 | Central African Republic: | 69.7 | |
| #86 | Somalia: | 69.7 | |
| #87 | Austria: | 69.43 | |
| #88 | Israel: | 69.11 | |
| #89 | Comoros: | 68.99 | |
| #90 | Namibia: | 68.87 | |
| #91 | Kuwait: | 68.65 | |
| #92 | Qatar: | 68.08 | |
| #93 | Switzerland: | 67.84 | |
| #94 | Congo, Democratic Republic of the: | 67.54 | |
| #95 | Senegal: | 67.1 | |
| #96 | Nicaragua: | 65.93 | |
| #97 | Spain: | 64.88 | |
| #98 | Haiti: | 64.42 | |
| #99 | Colombia: | 64.31 | |
| #100 | Greece: | 64.24 | |
| #101 | Indonesia: | 63.88 | |
| #102 | Luxembourg: | 63.73 | |
| #103 | Guinea-Bissau: | 63.13 | |
| #104 | Venezuela: | 62.87 | |
| #105 | Panama: | 61.85 | |
| #106 | Japan: | 60.71 | |
| #107 | Bhutan: | 60.61 | |
| #108 | Togo: | 60.08 | |
| #109 | Nepal: | 60.07 | |
| #110 | Trinidad and Tobago: | 59.99 | |
| #111 | Ethiopia: | 59.99 | |
| #112 | Liberia: | 59.14 | |
| #113 | Ireland: | 59.1 | |
| #114 | Korea, South: | 59.05 | |
| #115 | Sri Lanka: | 57.93 | |
| #116 | South Africa: | 57.74 | |
| #117 | Guyana: | 57.65 | |
| #118 | El Salvador: | 56.6 | |
| #119 | Cape Verde: | 56.34 | |
| #120 | Lesotho: | 56.21 | |
| #121 | Malaysia: | 55.8 | |
| #122 | Turkey: | 55.8 | |
| #123 | Brazil: | 54.94 | |
| #124 | Philippines: | 54.65 | |
| #125 | Afghanistan: | 54.55 | |
| #126 | India: | 54.08 | |
| #127 | Dominica: | 53.45 | |
| #128 | Dominican Republic: | 53.45 | |
| #129 | Suriname: | 53.38 | |
| #130 | Bolivia: | 53.16 | |
| #131 | Cameroon: | 52.98 | |
| #132 | Honduras: | 52.59 | |
| #133 | United Arab Emirates: | 52.55 | |
| #134 | Sierra Leone: | 52.27 | |
| #135 | Mauritius: | 52.04 | |
| #136 | Argentina: | 51.95 | |
| #137 | Swaziland: | 51.76 | |
| #138 | Bahrain: | 51.6 | |
| #139 | Costa Rica: | 50.98 | |
| #140 | Chile: | 50.82 | |
| #141 | Equatorial Guinea: | 50.59 | |
| #142 | Niger: | 49.28 | |
| #143 | Nigeria: | 49.28 | |
| #144 | Cote d'Ivoire: | 49.21 | |
| #145 | Peru: | 48.07 | |
| #146 | Mexico: | 47.95 | |
| #147 | Egypt: | 47.71 | |
| #148 | Morocco: | 47.68 | |
| #149 | Fiji: | 47.12 | |
| #150 | Tunisia: | 46.04 | |
| #151 | Paraguay: | 45.59 | |
| #152 | Guatemala: | 45.37 | |
| #153 | Ecuador: | 43.92 | |
| #154 | Sudan: | 39.64 | |
| #155 | Pakistan: | 39.41 | |
| #156 | Yemen: | 38.17 | |
| #157 | Iran: | 37.75 | |
| #158 | Lebanon: | 37.7 | |
| #159 | Algeria: | 37.47 | |
| #160 | Saudi Arabia: | 35.97 | |
| #161 | Malta: | 34.19 | |
| #162 | Syria: | 33.46 | |
| #163 | Belize: | 33.44 | |
| #164 | Oman: | 32.92 | |
| #165 | Jordan: | 30.82 | |
| #166 | Libya: | 29.47 | |
| #167 | Iraq: | 26.29 | |
| |
Weighted average: |
68.5 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods