|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Cutlery, by country, in thousands USD
Economy Statistics > World Trade > Exports > Cutlery (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 1,489,450 | |
| #2 | Germany: | 822,696 | |
| #3 | United States: | 412,363 | |
| #4 | France: | 161,998 | |
| #5 | Mexico: | 160,698 | |
| #6 | Japan: | 144,214 | |
| #7 | Switzerland: | 121,630 | |
| #8 | Italy: | 118,486 | |
| #9 | Brazil: | 101,013 | |
| #10 | Poland: | 97,912 | |
| #11 | Denmark: | 81,650 | |
| #12 | Spain: | 70,547 | |
| #13 | Belgium: | 69,575 | |
| #14 | Netherlands: | 56,023 | |
| #15 | Canada: | 53,239 | |
| #16 | India: | 50,192 | |
| #17 | Malaysia: | 46,219 | |
| #18 | Portugal: | 43,226 | |
| #19 | Czech Republic: | 40,092 | |
| #20 | Indonesia: | 31,152 | |
| #21 | Pakistan: | 29,592 | |
| #22 | Sweden: | 29,061 | |
| #23 | Thailand: | 22,873 | |
| #24 | Vietnam: | 21,087 | |
| #25 | Australia: | 19,630 | |
| #26 | Finland: | 17,467 | |
| #27 | Singapore: | 16,628 | |
| #28 | Israel: | 14,123 | |
| #29 | Ireland: | 13,925 | |
| #30 | Austria: | 10,606 | |
| #31 | Venezuela: | 10,436 | |
| #32 | Turkey: | 8,070 | |
| #33 | South Africa: | 7,764 | |
| #34 | Greece: | 7,242 | |
| #35 | Slovakia: | 6,135 | |
| #36 | Norway: | 3,393 | |
| #37 | Hungary: | 2,949 | |
| #38 | Estonia: | 2,809 | |
| #39 | Slovenia: | 2,097 | |
| #40 | Bulgaria: | 2,034 | |
| #41 | Colombia: | 1,854 | |
| #42 | Belarus: | 1,751 | |
| #43 | Philippines: | 1,730 | |
| #44 | Romania: | 1,658 | |
| #45 | New Zealand: | 1,549 | |
| #46 | Luxembourg: | 1,455 | |
| #47 | Ukraine: | 1,422 | |
| #48 | Algeria: | 1,273 | |
| #49 | Argentina: | 1,016 | |
| #50 | Guatemala: | 965 | |
| #51 | Hong Kong: | 953 | |
| #52 | Peru: | 933 | |
| #53 | Chile: | 896 | |
| #54 | Oman: | 849 | |
| #55 | Lebanon: | 841 | |
| #56 | Lithuania: | 712 | |
| #57 | Kenya: | 697 | |
| #58 | Croatia: | 494 | |
| #59 | Tunisia: | 465 | |
| #60 | Swaziland: | 464 | |
| #61 | Egypt: | 461 | |
| #62 | Kuwait: | 253 | |
| #63 | El Salvador: | 243 | |
| #64 | Ghana: | 234 | |
| #65 | Sri Lanka: | 231 | |
| #66 | Uruguay: | 228 | |
| #67 | Namibia: | 168 | |
| #68 | Morocco: | 164 | |
| #69 | Latvia: | 155 | |
| #70 | Saudi Arabia: | 139 | |
| #71 | Zimbabwe: | 102 | |
| #72 | Fiji: | 77 | |
| #73 | Jordan: | 76 | |
| #74 | Costa Rica: | 72 | |
| #75 | Cuba: | 40 | |
| #76 | Georgia: | 19 | |
| #77 | Bangladesh: | 12 | |
| #78 | Paraguay: | 6 | |
| #79 | Nicaragua: | 6 | |
| #80 | Bolivia: | 5 | |
| |
Total: |
4,444,964 |
| |
Weighted average: |
55,562.1 |
|
DEFINITION: Exports of Cutlery, by country, in thousands USD
See also
Related links:
|
|