SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Clay/refractory material, by country, in thousands USD
Economy Statistics > World Trade > Imports > Clay refractory material (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 2,037,480 | |
| #2 | France: | 1,079,890 | |
| #3 | Germany: | 975,767 | |
| #4 | Belgium: | 371,428 | |
| #5 | Saudi Arabia: | 338,862 | |
| #6 | Canada: | 309,894 | |
| #7 | Australia: | 270,938 | |
| #8 | Japan: | 270,106 | |
| #9 | Austria: | 258,646 | |
| #10 | Poland: | 242,615 | |
| #11 | Italy: | 239,964 | |
| #12 | Netherlands: | 228,016 | |
| #13 | Mexico: | 215,090 | |
| #14 | Greece: | 209,484 | |
| #15 | Switzerland: | 205,883 | |
| #16 | Spain: | 190,713 | |
| #17 | Hungary: | 177,839 | |
| #18 | Czech Republic: | 140,426 | |
| #19 | Sweden: | 139,098 | |
| #20 | Romania: | 133,697 | |
| #21 | China: | 132,537 | |
| #22 | Norway: | 127,433 | |
| #23 | Portugal: | 124,282 | |
| #24 | Israel: | 110,229 | |
| #25 | Hong Kong: | 104,809 | |
| #26 | South Africa: | 104,479 | |
| #27 | Denmark: | 101,963 | |
| #28 | Croatia: | 98,119 | |
| #29 | Finland: | 90,065 | |
| #30 | Singapore: | 89,322 | |
| #31 | Ukraine: | 89,001 | |
| #32 | India: | 79,470 | |
| #33 | Ireland: | 79,183 | |
| #34 | Slovakia: | 76,736 | |
| #35 | Kuwait: | 68,006 | |
| #36 | Kazakhstan: | 65,412 | |
| #37 | Thailand: | 65,338 | |
| #38 | Indonesia: | 64,580 | |
| #39 | Chile: | 60,230 | |
| #40 | Turkey: | 55,655 | |
| #41 | Bulgaria: | 54,628 | |
| #42 | Slovenia: | 53,147 | |
| #43 | Malaysia: | 52,667 | |
| #44 | New Zealand: | 51,361 | |
| #45 | Algeria: | 49,807 | |
| #46 | Cyprus: | 47,749 | |
| #47 | Bahrain: | 47,195 | |
| #48 | Albania: | 42,470 | |
| #49 | Honduras: | 42,420 | |
| #50 | Morocco: | 38,390 | |
| #51 | Luxembourg: | 38,354 | |
| #52 | Pakistan: | 38,258 | |
| #53 | Qatar: | 36,768 | |
| #54 | Nigeria: | 36,093 | |
| #55 | Lebanon: | 32,222 | |
| #56 | Belarus: | 32,161 | |
| #57 | Cuba: | 32,137 | |
| #58 | Philippines: | 30,544 | |
| #59 | Venezuela: | 30,521 | |
| #60 | Costa Rica: | 29,792 | |
| #61 | Brazil: | 29,638 | |
| #62 | Lithuania: | 29,177 | |
| #63 | Oman: | 28,337 | |
| #64 | Ecuador: | 28,050 | |
| #65 | Jordan: | 28,048 | |
| #66 | Colombia: | 27,856 | |
| #67 | Egypt: | 26,265 | |
| #68 | Latvia: | 22,562 | |
| #69 | Jamaica: | 21,100 | |
| #70 | Panama: | 20,243 | |
| #71 | Peru: | 20,232 | |
| #72 | El Salvador: | 19,804 | |
| #73 | Senegal: | 19,316 | |
| #74 | Estonia: | 19,296 | |
| #75 | Vietnam: | 18,551 | |
| #76 | Ghana: | 18,362 | |
| #77 | Guatemala: | 17,065 | |
| #78 | Mauritius: | 15,491 | |
| #79 | Argentina: | 14,599 | |
| #80 | Zimbabwe: | 13,837 | |
| #81 | Sri Lanka: | 13,655 | |
| #82 | Malta: | 12,991 | |
| #83 | Tunisia: | 11,897 | |
| #84 | Bahamas, The: | 11,684 | |
| #85 | Zambia: | 11,317 | |
| #86 | Cameroon: | 10,848 | |
| #87 | Sudan: | 10,220 | |
| #88 | Turkmenistan: | 10,053 | |
| #89 | Cote d'Ivoire: | 10,018 | |
| #90 | Aruba: | 9,077 | |
| #91 | Nicaragua: | 8,866 | |
| #92 | Azerbaijan: | 8,431 | |
| #93 | Iceland: | 8,024 | |
| #94 | Barbados: | 7,509 | |
| #95 | Kenya: | 7,455 | |
| #96 | Botswana: | 7,049 | |
| #97 | Uruguay: | 6,127 | |
| #98 | Paraguay: | 6,055 | |
| #99 | Uganda: | 5,998 | |
| #100 | Benin: | 5,903 | |
| #101 | Armenia: | 5,675 | |
| #102 | Bangladesh: | 5,521 | |
| #103 | Bolivia: | 4,902 | |
| #104 | Ethiopia: | 4,682 | |
| #105 | Andorra: | 4,660 | |
| #106 | Georgia: | 4,592 | |
| #107 | Namibia: | 4,568 | |
| #108 | Guinea: | 4,399 | |
| #109 | Madagascar: | 4,023 | |
| #110 | Mali: | 3,975 | |
| #111 | Eritrea: | 3,867 | |
| #112 | Gabon: | 3,772 | |
| #113 | Mozambique: | 3,686 | |
| #114 | Cape Verde: | 3,520 | |
| #115 | Mongolia: | 3,456 | |
| #116 | Fiji: | 3,219 | |
| #117 | Kyrgyzstan: | 3,126 | |
| #118 | Macau: | 3,118 | |
| #119 | Maldives: | 3,027 | |
| #120 | Togo: | 2,669 | |
| #121 | Lesotho: | 2,622 | |
| #122 | Tajikistan: | 2,458 | |
| #123 | Suriname: | 2,397 | |
| #124 | Niger: | 2,282 | |
| #125 | Belize: | 2,134 | |
| #126 | Burkina Faso: | 1,985 | |
| #127 | Malawi: | 1,859 | |
| #128 | Guyana: | 1,668 | |
| #129 | Saint Lucia: | 1,556 | |
| #130 | Grenada: | 1,389 | |
| #131 | Swaziland: | 1,365 | |
| #132 | Sierra Leone: | 1,351 | |
| #133 | Rwanda: | 1,227 | |
| #134 | Seychelles: | 1,211 | |
| #135 | Gambia, The: | 1,094 | |
| #136 | Anguilla: | 927 | |
| #137 | Bhutan: | 615 | |
| #138 | Dominica: | 559 | |
| #139 | Samoa: | 530 | |
| #140 | Cook Islands: | 450 | |
| #141 | Greenland: | 328 | |
| #142 | Nepal: | 326 | |
| #143 | Burundi: | 325 | |
| #144 | Montserrat: | 262 | |
| #145 | Vanuatu: | 204 | |
| #146 | Tonga: | 138 | |
| #147 | Comoros: | 132 | |
| |
Total: |
11,372,226 |
| |
Weighted average: |
77,362.1 |
|
DEFINITION: Imports of Clay/refractory material, by country, in thousands USD
See also
Related links:
|
|