SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Domestic equipment, by country, in thousands USD
Economy Statistics > World Trade > Imports > Domestic equipment (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 9,098,000 | |
| #2 | Germany: | 4,166,380 | |
| #3 | France: | 3,208,680 | |
| #4 | Japan: | 2,287,600 | |
| #5 | Hong Kong: | 2,117,870 | |
| #6 | Spain: | 1,654,300 | |
| #7 | Canada: | 1,613,930 | |
| #8 | Italy: | 1,561,890 | |
| #9 | Netherlands: | 1,539,640 | |
| #10 | Belgium: | 1,146,690 | |
| #11 | Australia: | 956,469 | |
| #12 | Sweden: | 946,991 | |
| #13 | Austria: | 863,265 | |
| #14 | Mexico: | 664,358 | |
| #15 | Switzerland: | 646,310 | |
| #16 | Denmark: | 613,614 | |
| #17 | Poland: | 592,371 | |
| #18 | Finland: | 554,730 | |
| #19 | Greece: | 504,855 | |
| #20 | Portugal: | 462,845 | |
| #21 | Norway: | 437,072 | |
| #22 | Czech Republic: | 436,713 | |
| #23 | Ireland: | 405,480 | |
| #24 | Hungary: | 380,146 | |
| #25 | China: | 362,057 | |
| #26 | Saudi Arabia: | 347,153 | |
| #27 | Romania: | 285,074 | |
| #28 | Singapore: | 275,001 | |
| #29 | Turkey: | 262,255 | |
| #30 | Israel: | 244,770 | |
| #31 | New Zealand: | 188,098 | |
| #32 | Malaysia: | 182,170 | |
| #33 | Thailand: | 176,075 | |
| #34 | Croatia: | 175,660 | |
| #35 | South Africa: | 173,237 | |
| #36 | Slovakia: | 145,238 | |
| #37 | Chile: | 137,287 | |
| #38 | Bulgaria: | 122,309 | |
| #39 | Slovenia: | 120,579 | |
| #40 | Ukraine: | 106,947 | |
| #41 | Lithuania: | 106,774 | |
| #42 | Indonesia: | 102,421 | |
| #43 | Colombia: | 82,473 | |
| #44 | Estonia: | 81,579 | |
| #45 | Kuwait: | 79,473 | |
| #46 | Peru: | 76,997 | |
| #47 | Vietnam: | 75,971 | |
| #48 | Lebanon: | 72,566 | |
| #49 | Philippines: | 72,191 | |
| #50 | Kazakhstan: | 72,033 | |
| #51 | India: | 69,323 | |
| #52 | Ecuador: | 68,721 | |
| #53 | Luxembourg: | 68,383 | |
| #54 | Brazil: | 65,208 | |
| #55 | Morocco: | 64,533 | |
| #56 | Latvia: | 64,037 | |
| #57 | Algeria: | 58,766 | |
| #58 | Guatemala: | 58,432 | |
| #59 | Venezuela: | 57,410 | |
| #60 | Cyprus: | 56,317 | |
| #61 | Costa Rica: | 53,810 | |
| #62 | Pakistan: | 41,050 | |
| #63 | Cuba: | 40,944 | |
| #64 | Egypt: | 38,228 | |
| #65 | Nigeria: | 37,773 | |
| #66 | Oman: | 35,751 | |
| #67 | Qatar: | 34,292 | |
| #68 | Jordan: | 32,054 | |
| #69 | Sri Lanka: | 31,727 | |
| #70 | Panama: | 30,796 | |
| #71 | El Salvador: | 26,496 | |
| #72 | Belarus: | 26,419 | |
| #73 | Bangladesh: | 26,253 | |
| #74 | Iceland: | 25,775 | |
| #75 | Albania: | 25,722 | |
| #76 | Argentina: | 25,348 | |
| #77 | Bahrain: | 25,182 | |
| #78 | Jamaica: | 23,624 | |
| #79 | Tunisia: | 20,433 | |
| #80 | Mauritius: | 17,795 | |
| #81 | Malta: | 17,254 | |
| #82 | Bahamas, The: | 17,150 | |
| #83 | Ethiopia: | 15,424 | |
| #84 | Sudan: | 15,098 | |
| #85 | Namibia: | 14,349 | |
| #86 | Paraguay: | 13,463 | |
| #87 | Andorra: | 13,293 | |
| #88 | Honduras: | 13,283 | |
| #89 | Ghana: | 13,263 | |
| #90 | Zimbabwe: | 13,112 | |
| #91 | Nicaragua: | 13,045 | |
| #92 | Mozambique: | 12,524 | |
| #93 | Kenya: | 12,437 | |
| #94 | Bolivia: | 11,569 | |
| #95 | Azerbaijan: | 11,536 | |
| #96 | Barbados: | 11,508 | |
| #97 | Uruguay: | 11,407 | |
| #98 | Macau: | 11,248 | |
| #99 | Aruba: | 11,059 | |
| #100 | Armenia: | 10,663 | |
| #101 | Turkmenistan: | 10,135 | |
| #102 | Botswana: | 9,903 | |
| #103 | Fiji: | 7,854 | |
| #104 | Zambia: | 7,764 | |
| #105 | Cote d'Ivoire: | 6,977 | |
| #106 | Madagascar: | 6,363 | |
| #107 | Senegal: | 5,928 | |
| #108 | Uganda: | 5,901 | |
| #109 | Cameroon: | 5,849 | |
| #110 | Suriname: | 5,739 | |
| #111 | Tajikistan: | 5,360 | |
| #112 | Kyrgyzstan: | 5,287 | |
| #113 | Eritrea: | 5,060 | |
| #114 | Bhutan: | 4,860 | |
| #115 | Nepal: | 4,782 | |
| #116 | Malawi: | 4,752 | |
| #117 | Mongolia: | 4,690 | |
| #118 | Swaziland: | 4,584 | |
| #119 | Georgia: | 4,542 | |
| #120 | Gabon: | 4,365 | |
| #121 | Belize: | 4,234 | |
| #122 | Lesotho: | 3,875 | |
| #123 | Saint Lucia: | 3,329 | |
| #124 | Greenland: | 3,150 | |
| #125 | Maldives: | 2,874 | |
| #126 | Guyana: | 2,750 | |
| #127 | Grenada: | 2,710 | |
| #128 | Mali: | 2,218 | |
| #129 | Cape Verde: | 2,182 | |
| #130 | Guinea: | 1,968 | |
| #131 | Tonga: | 1,384 | |
| #132 | Seychelles: | 1,256 | |
| #133 | Benin: | 1,245 | |
| #134 | Burkina Faso: | 1,240 | |
| #135 | Dominica: | 1,189 | |
| #136 | Niger: | 1,040 | |
| #137 | Rwanda: | 997 | |
| #138 | Sierra Leone: | 996 | |
| #139 | Togo: | 938 | |
| #140 | Anguilla: | 671 | |
| #141 | Vanuatu: | 565 | |
| #142 | Samoa: | 395 | |
| #143 | Cook Islands: | 353 | |
| #144 | Burundi: | 332 | |
| #145 | Montserrat: | 298 | |
| #146 | Gambia, The: | 295 | |
| #147 | Kiribati: | 267 | |
| #148 | Comoros: | 163 | |
| #149 | Tuvalu: | 131 | |
| |
Total: |
42,663,614 |
| |
Weighted average: |
286,333.0 |
|
DEFINITION: Imports of Domestic equipment, by country, in thousands USD
See also
Related links:
|
|