SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US exports of manmade cloth, USD Thousands, 2004
Economy Statistics > Trade with US > US exports of manmade cloth (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Mexico: | 1,741,270 | |
| #2 | Canada: | 1,103,090 | |
| #3 | China: | 348,079 | |
| #4 | Honduras: | 243,187 | |
| #5 | Belgium: | 220,896 | |
| #6 | Dominican Republic: | 176,564 | |
| #7 | Hong Kong: | 156,004 | |
| #8 | El Salvador: | 116,892 | |
| #9 | Japan: | 113,916 | |
| #10 | Germany: | 92,476 | |
| #11 | Brazil: | 81,485 | |
| #12 | United Kingdom: | 77,955 | |
| #13 | Guatemala: | 73,849 | |
| #14 | Colombia: | 66,029 | |
| #15 | Netherlands: | 58,397 | |
| #16 | Indonesia: | 57,919 | |
| #17 | Australia: | 39,690 | |
| #18 | Taiwan: | 38,115 | |
| #19 | Costa Rica: | 35,252 | |
| #20 | Thailand: | 34,189 | |
| #21 | Italy: | 34,024 | |
| #22 | Israel: | 33,173 | |
| #23 | Russia: | 32,149 | |
| #24 | Spain: | 31,868 | |
| #25 | Turkey: | 27,503 | |
| #26 | Singapore: | 25,061 | |
| #27 | India: | 24,047 | |
| #28 | Nicaragua: | 21,425 | |
| #29 | France: | 21,139 | |
| #30 | Chile: | 20,797 | |
| #31 | Malaysia: | 16,133 | |
| #32 | Haiti: | 13,881 | |
| #33 | Philippines: | 13,810 | |
| #34 | Ireland: | 13,542 | |
| #35 | Luxembourg: | 12,928 | |
| #36 | Saudi Arabia: | 12,204 | |
| #37 | Venezuela: | 12,017 | |
| #38 | Vietnam: | 11,671 | |
| #39 | Sri Lanka: | 10,867 | |
| #40 | South Africa: | 10,552 | |
| #41 | Denmark: | 10,344 | |
| #42 | New Zealand: | 10,342 | |
| #43 | Argentina: | 10,153 | |
| #44 | Jamaica: | 9,979 | |
| #45 | Peru: | 8,724 | |
| #46 | Ecuador: | 7,954 | |
| #47 | United Arab Emirates: | 7,564 | |
| #48 | Pakistan: | 6,420 | |
| #49 | Egypt: | 6,019 | |
| #50 | Algeria: | 5,522 | |
| #51 | Bangladesh: | 5,223 | |
| #52 | Portugal: | 4,727 | |
| #53 | Slovakia: | 4,638 | |
| #54 | Sweden: | 4,561 | |
| #55 | Poland: | 4,000 | |
| #56 | Finland: | 3,481 | |
| #57 | Austria: | 3,208 | |
| #58 | Trinidad and Tobago: | 3,050 | |
| #59 | Tunisia: | 2,929 | |
| #60 | Lebanon: | 2,757 | |
| #61 | Switzerland: | 2,653 | |
| #62 | Jordan: | 1,956 | |
| #63 | Morocco: | 1,707 | |
| #64 | Guyana: | 1,627 | |
| #65 | Panama: | 1,463 | |
| #66 | Syria: | 1,259 | |
| #67 | Kuwait: | 1,181 | |
| #68 | Qatar: | 1,156 | |
| #69 | Greece: | 1,128 | |
| #70 | Norway: | 1,112 | |
| #71 | Paraguay: | 1,111 | |
| #72 | Slovenia: | 891 | |
| #73 | Serbia and Montenegro: | 883 | |
| #74 | Lithuania: | 843 | |
| #75 | Hungary: | 784 | |
| #76 | Nepal: | 702 | |
| #77 | Barbados: | 584 | |
| #78 | Estonia: | 531 | |
| #79 | Tanzania: | 531 | |
| #80 | Czech Republic: | 510 | |
| #81 | Sierra Leone: | 502 | |
| #82 | Nigeria: | 496 | |
| #83 | Ukraine: | 488 | |
| #84 | Macau: | 486 | |
| #85 | Ghana: | 475 | |
| #86 | Cyprus: | 469 | |
| #87 | Uruguay: | 459 | |
| #88 | Iceland: | 431 | |
| #89 | Latvia: | 408 | |
| #90 | Gabon: | 397 | |
| #91 | Malta: | 383 | |
| #92 | Equatorial Guinea: | 363 | |
| #93 | Bolivia: | 343 | |
| #94 | Niger: | 299 | |
| #95 | Bahamas, The: | 277 | |
| #96 | Belize: | 251 | |
| #97 | Suriname: | 231 | |
| #98 | Romania: | 219 | |
| #99 | Iraq: | 213 | |
| #100 | Mauritius: | 210 | |
| #101 | Bahrain: | 205 | |
| #102 | Dominica: | 195 | |
| #103 | Senegal: | 194 | |
| #104 | Oman: | 192 | |
| #105 | Kenya: | 188 | |
| #106 | Monaco: | 178 | |
| #107 | Georgia: | 172 | |
| #108 | Zimbabwe: | 144 | |
| #109 | Mali: | 123 | |
| #110 | Netherlands Antilles: | 120 | |
| #111 | Cambodia: | 118 | |
| #112 | Fiji: | 113 | |
| #113 | Kazakhstan: | 109 | |
| #114 | Martinique: | 97 | |
| #115 | Andorra: | 93 | |
| #116 | Antigua and Barbuda: | 92 | |
| #117 | Cameroon: | 87 | |
| #118 | Tokelau: | 85 | |
| #119 | Aruba: | 83 | |
| #120 | Bulgaria: | 77 | |
| #121 | Armenia: | 76 | |
| #122 | Afghanistan: | 73 | |
| #123 | Rwanda: | 72 | |
| #124 | Grenada: | 72 | |
| #125 | Saint Lucia: | 66 | |
| #126 | Palau: | 64 | |
| #127 | Bermuda: | 62 | |
| #128 | Maldives: | 51 | |
| #129 | Brunei: | 49 | |
| #130 | Croatia: | 46 | |
| #131 | Madagascar: | 45 | |
| #132 | New Caledonia: | 43 | |
| #133 | Mauritania: | 41 | |
| #134 | Mozambique: | 40 | |
| #135 | French Polynesia: | 33 | |
| #136 | Belarus: | 28 | |
| #137 | Seychelles: | 27 | |
| #138 | Libya: | 27 | |
| #139 | Cayman Islands: | 26 | |
| #140 | Micronesia, Federated States of: | 21 | |
| #141 | Botswana: | 18 | |
| #142 | British Virgin Islands: | 16 | |
| #143 | Guadeloupe: | 15 | |
| #144 | Anguilla: | 14 | |
| #145 | Saint Kitts and Nevis: | 10 | |
| #146 | Guinea: | 10 | |
| #147 | Somalia: | 9 | |
| #148 | Moldova: | 7 | |
| #149 | Angola: | 7 | |
| #150 | Faroe Islands: | 7 | |
| #151 | Saint Vincent and the Grenadines: | 5 | |
| #152 | French Guiana: | 3 | |
| #153 | Yemen: | 3 | |
| #154 | Papua New Guinea: | 0 | |
| #155 | Saint Pierre and Miquelon: | 0 | |
| #156 | Liechtenstein: | 0 | |
| #157 | Tajikistan: | 0 | |
| #158 | Laos: | 0 | |
| #159 | Togo: | 0 | |
| #160 | Mongolia: | 0 | |
| #161 | Turkmenistan: | 0 | |
| #162 | Christmas Island: | 0 | |
| #163 | Namibia: | 0 | |
| #164 | Liberia: | 0 | |
| #165 | Nauru: | 0 | |
| #166 | Lesotho: | 0 | |
| #167 | Gambia, The: | 0 | |
| #168 | Montserrat: | 0 | |
| #169 | Azerbaijan: | 0 | |
| #170 | Pitcairn Islands: | 0 | |
| #171 | Albania: | 0 | |
| #172 | Marshall Islands: | 0 | |
| #173 | Benin: | 0 | |
| #174 | San Marino: | 0 | |
| #175 | Solomon Islands: | 0 | |
| #176 | Turks and Caicos Islands: | 0 | |
| #177 | Chad: | 0 | |
| #178 | Sao Tome and Principe: | 0 | |
| #179 | Djibouti: | 0 | |
| #180 | Uganda: | 0 | |
| #181 | Ethiopia: | 0 | |
| #182 | Zambia: | 0 | |
| |
Total: |
5,429,403 |
| |
Weighted average: |
29,831.9 |
|
DEFINITION: US exports of manmade cloth, USD Thousands, 2004
See also
Related links:
|
|