|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Food processing machines, by country, in thousands USD
Economy Statistics > World Trade > Exports > Food processing machines (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Germany: | 1,414,700 | |
| #2 | Italy: | 1,104,320 | |
| #3 | Netherlands: | 758,856 | |
| #4 | United States: | 530,411 | |
| #5 | Denmark: | 444,905 | |
| #6 | Switzerland: | 437,963 | |
| #7 | France: | 432,166 | |
| #8 | Austria: | 284,694 | |
| #9 | Spain: | 189,915 | |
| #10 | Belgium: | 170,380 | |
| #11 | Japan: | 139,010 | |
| #12 | China: | 99,084 | |
| #13 | Australia: | 77,981 | |
| #14 | Canada: | 73,350 | |
| #15 | Sweden: | 71,563 | |
| #16 | Turkey: | 55,798 | |
| #17 | Czech Republic: | 53,038 | |
| #18 | Malaysia: | 52,910 | |
| #19 | Poland: | 50,899 | |
| #20 | India: | 32,494 | |
| #21 | South Africa: | 30,949 | |
| #22 | Brazil: | 24,782 | |
| #23 | Hungary: | 20,404 | |
| #24 | Norway: | 19,285 | |
| #25 | Slovakia: | 19,087 | |
| #26 | Finland: | 18,501 | |
| #27 | Thailand: | 17,668 | |
| #28 | Singapore: | 17,407 | |
| #29 | Ukraine: | 17,218 | |
| #30 | Iceland: | 17,076 | |
| #31 | Mexico: | 15,127 | |
| #32 | New Zealand: | 12,507 | |
| #33 | Greece: | 12,469 | |
| #34 | Indonesia: | 9,965 | |
| #35 | Kenya: | 9,759 | |
| #36 | Ireland: | 9,427 | |
| #37 | Slovenia: | 8,999 | |
| #38 | Belarus: | 8,869 | |
| #39 | Argentina: | 8,416 | |
| #40 | Philippines: | 7,886 | |
| #41 | Portugal: | 7,622 | |
| #42 | Colombia: | 7,192 | |
| #43 | Lebanon: | 6,740 | |
| #44 | Lithuania: | 5,608 | |
| #45 | Bulgaria: | 5,128 | |
| #46 | Costa Rica: | 4,116 | |
| #47 | Israel: | 3,745 | |
| #48 | Estonia: | 3,170 | |
| #49 | Vietnam: | 2,851 | |
| #50 | Luxembourg: | 2,728 | |
| #51 | Croatia: | 2,710 | |
| #52 | Romania: | 2,693 | |
| #53 | Latvia: | 2,098 | |
| #54 | Tunisia: | 2,072 | |
| #55 | Nepal: | 2,037 | |
| #56 | Mauritius: | 1,566 | |
| #57 | Chile: | 1,515 | |
| #58 | Barbados: | 1,388 | |
| #59 | Pakistan: | 1,127 | |
| #60 | Venezuela: | 904 | |
| #61 | Namibia: | 883 | |
| #62 | El Salvador: | 823 | |
| #63 | Guatemala: | 742 | |
| #64 | Senegal: | 702 | |
| #65 | Kyrgyzstan: | 697 | |
| #66 | Zimbabwe: | 690 | |
| #67 | Cuba: | 672 | |
| #68 | Swaziland: | 595 | |
| #69 | Greenland: | 452 | |
| #70 | Cote d'Ivoire: | 413 | |
| #71 | Ecuador: | 410 | |
| #72 | Honduras: | 379 | |
| #73 | Uruguay: | 345 | |
| #74 | Nicaragua: | 343 | |
| #75 | Georgia: | 341 | |
| #76 | Saudi Arabia: | 315 | |
| #77 | Peru: | 278 | |
| #78 | Morocco: | 237 | |
| #79 | Kazakhstan: | 229 | |
| #80 | Paraguay: | 215 | |
| #81 | Nigeria: | 209 | |
| #82 | Jordan: | 174 | |
| #83 | Sri Lanka: | 171 | |
| #84 | Hong Kong: | 146 | |
| #85 | Sudan: | 144 | |
| #86 | Egypt: | 114 | |
| #87 | Zambia: | 105 | |
| #88 | Uganda: | 80 | |
| #89 | Algeria: | 47 | |
| #90 | Bolivia: | 33 | |
| #91 | Azerbaijan: | 32 | |
| #92 | Malta: | 30 | |
| #93 | Ghana: | 14 | |
| #94 | Armenia: | 8 | |
| #95 | Ethiopia: | 6 | |
| #96 | Cyprus: | 3 | |
| #97 | Malawi: | 2 | |
| |
Total: |
6,858,327 |
| |
Weighted average: |
70,704.4 |
|
DEFINITION: Exports of Food processing machines, by country, in thousands USD
See also
Related links:
|
|