SOURCE
CIA World Factbook, 14 June, 2007
DEFINITION
This entry records a country's net trade in goods and services, plus net earnings from rents, interest, profits, and dividends, and net transfer payments (such as pension funds and worker remittances) to and from the rest of the world during the period specified. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
Economy Statistics > Current account balance (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | $179,100,000,000.00
| |
| #2 | Japan: | $174,400,000,000.00
| |
| #3 | Germany: | $134,800,000,000.00
| |
| #4 | Russia: | $105,300,000,000.00
| |
| #5 | Saudi Arabia: | $103,800,000,000.00
| |
| #6 | Norway: | $63,330,000,000.00
| |
| #7 | Switzerland: | $50,440,000,000.00
| |
| #8 | Netherlands: | $50,170,000,000.00
| |
| #9 | Kuwait: | $40,750,000,000.00
| |
| #10 | Singapore: | $35,580,000,000.00
| |
| #11 | Venezuela: | $31,820,000,000.00
| |
| #12 | Sweden: | $28,610,000,000.00
| |
| #13 | United Arab Emirates: | $26,890,000,000.00
| |
| #14 | Algeria: | $25,800,000,000.00
| |
| #15 | Hong Kong: | $20,900,000,000.00
| |
| #16 | Canada: | $20,560,000,000.00
| |
| #17 | Malaysia: | $17,860,000,000.00
| |
| #18 | Libya: | $14,500,000,000.00
| |
| #19 | Brazil: | $13,500,000,000.00
| |
| #20 | Iran: | $13,130,000,000.00
| |
| #21 | Nigeria: | $12,590,000,000.00
| |
| #22 | Qatar: | $12,510,000,000.00
| |
| #23 | Taiwan: | $9,700,000,000.00
| |
| #24 | Finland: | $8,749,000,000.00
| |
| #25 | Iraq: | $8,134,000,000.00
| |
| #26 | Argentina: | $8,053,000,000.00
| |
| #27 | Angola: | $7,700,000,000.00
| |
| #28 | Oman: | $7,097,000,000.00
| |
| #29 | Belgium: | $6,925,000,000.00
| |
| #30 | Austria: | $5,913,000,000.00
| |
| #31 | Chile: | $5,063,000,000.00
| |
| #32 | Denmark: | $4,941,000,000.00
| |
| #33 | Philippines: | $4,900,000,000.00
| |
| #34 | Luxembourg: | $4,630,000,000.00
| |
| #35 | Trinidad and Tobago: | $3,259,000,000.00
| |
| #36 | Azerbaijan: | $2,737,000,000.00
| |
| #37 | Egypt: | $2,697,000,000.00
| |
| #38 | Korea, South: | $2,000,000,000.00
| |
| #39 | Bahrain: | $1,999,000,000.00
| |
| #40 | Gabon: | $1,807,000,000.00
| |
| #41 | Botswana: | $1,698,000,000.00
| |
| #42 | Yemen: | $1,690,000,000.00
| |
| #43 | Indonesia: | $1,636,000,000.00
| |
| #44 | Peru: | $1,515,000,000.00
| |
| #45 | Israel: | $1,463,000,000.00
| |
| #46 | Uzbekistan: | $1,410,000,000.00
| |
| #47 | Burma: | $1,247,000,000.00
| |
| #48 | Congo, Republic of the: | $1,215,000,000.00
| |
| #49 | Vietnam: | $1,029,000,000.00
| |
| #50 | Ecuador: | $727,000,000.00
| |
| #51 | Bolivia: | $688,000,000.00
| |
| #52 | Papua New Guinea: | $661,000,000.00
| |
| #53 | Namibia: | $572,000,000.00
| |
| #54 | Côte d'Ivoire: | $460,000,000.00
| |
| #55 | Cameroon: | $419,000,000.00
| |
| #56 | Morocco: | $389,000,000.00
| |
| #57 | Bangladesh: | $339,000,000.00
| |
| #58 | Turkmenistan: | $321,200,000.00
| |
| #59 | Equatorial Guinea: | $175,000,000.00
| |
| #60 | British Virgin Islands: | $134,300,000.00
| |
| #61 | Kazakhstan: | $133,000,000.00
| |
| #62 | Cook Islands: | $26,670,000.00
| |
| #63 | Palau: | $15,090,000.00
| |
| #64 | Tuvalu: | $2,323,000.00
| |
| #65 | Samoa: | -$2,428,000.00
| |
| #66 | Tonga: | -$4,321,000.00
| |
| #67 | Comoros: | -$17,000,000.00
| |
| #68 | Kiribati: | -$19,870,000.00
| |
| #69 | Swaziland: | -$23,130,000.00
| |
| #70 | São Tomé and Príncipe: | -$24,400,000.00
| |
| #71 | Vanuatu: | -$28,350,000.00
| |
| #72 | Micronesia, Federated States of: | -$34,300,000.00
| |
| #73 | Anguilla: | -$42,870,000.00
| |
| #74 | Cape Verde: | -$44,430,000.00
| |
| #75 | Gambia, The: | -$54,610,000.00
| |
| #76 | Burundi: | -$57,840,000.00
| |
| #77 | Haiti: | -$58,720,000.00
| |
| #78 | Tajikistan: | -$73,950,000.00
| |
| #79 | Lesotho: | -$75,440,000.00
| |
| #80 | Seychelles: | -$78,590,000.00
| |
| #81 | Antigua and Barbuda: | -$83,400,000.00
| |
| #82 | Guyana: | -$84,300,000.00
| |
| #83 | Rwanda: | -$104,100,000.00
| |
| #84 | Honduras: | -$160,000,000.00
| |
| #85 | Zambia: | -$165,400,000.00
| |
| #86 | Macedonia, Republic of: | -$167,000,000.00
| |
| #87 | Belize: | -$173,400,000.00
| |
| #88 | Malawi: | -$186,000,000.00
| |
| #89 | Ghana: | -$219,000,000.00
| |
| #90 | Armenia: | -$247,300,000.00
| |
| #91 | Togo: | -$261,900,000.00
| |
| #92 | Zimbabwe: | -$264,600,000.00
| |
| #93 | Kyrgyzstan: | -$287,300,000.00
| |
| #94 | Paraguay: | -$300,000,000.00
| |
| #95 | Chad: | -$324,100,000.00
| |
| #96 | Benin: | -$342,700,000.00
| |
| #97 | Guinea: | -$344,000,000.00
| |
| #98 | Cambodia: | -$369,000,000.00
| |
| #99 | Mexico: | -$400,100,000.00
| |
| #100 | Uganda: | -$423,000,000.00
| |
| #101 | Eritrea: | -$440,500,000.00
| |
| #102 | Mozambique: | -$444,400,000.00
| |
| #103 | Fiji: | -$465,800,000.00
| |
| #104 | Panama: | -$467,000,000.00
| |
| #105 | Madagascar: | -$504,000,000.00
| |
| #106 | Laos: | -$504,200,000.00
| |
| #107 | Belarus: | -$511,800,000.00
| |
| #108 | Syria: | -$529,000,000.00
| |
| #109 | Moldova: | -$561,000,000.00
| |
| #110 | Uruguay: | -$600,000,000.00
| |
| #111 | Burkina Faso: | -$604,600,000.00
| |
| #112 | Mauritius: | -$651,000,000.00
| |
| #113 | Albania: | -$679,900,000.00
| |
| #114 | Georgia: | -$735,000,000.00
| |
| #115 | Tunisia: | -$760,000,000.00
| |
| #116 | Slovenia: | -$789,200,000.00
| |
| #117 | Nicaragua: | -$883,000,000.00
| |
| #118 | Senegal: | -$895,200,000.00
| |
| #119 | Thailand: | -$899,400,000.00
| |
| #120 | Tanzania: | -$906,000,000.00
| |
| #121 | Malta: | -$966,200,000.00
| |
| #122 | Jamaica: | -$970,000,000.00
| |
| #123 | El Salvador: | -$1,059,000,000.00
| |
| #124 | Sri Lanka: | -$1,118,000,000.00
| |
| #125 | Kenya: | -$1,119,000,000.00
| |
| #126 | Dominican Republic: | -$1,124,000,000.00
| |
| #127 | Costa Rica: | -$1,176,000,000.00
| |
| #128 | Cuba: | -$1,218,000,000.00
| |
| #129 | Guatemala: | -$1,533,000,000.00
| |
| #130 | Bosnia and Herzegovina: | -$1,730,000,000.00
| |
| #131 | Estonia: | -$1,919,000,000.00
| |
| #132 | Ukraine: | -$1,933,000,000.00
| |
| #133 | Colombia: | -$2,219,000,000.00
| |
| #134 | Serbia and Montenegro: | -$2,451,000,000.00
| |
| #135 | Latvia: | -$2,538,000,000.00
| |
| #136 | Lithuania: | -$2,572,000,000.00
| |
| #137 | Jordan: | -$2,834,000,000.00
| |
| #138 | Croatia: | -$2,892,000,000.00
| |
| #139 | Iceland: | -$2,932,000,000.00
| |
| #140 | Ethiopia: | -$3,384,000,000.00
| |
| #141 | Slovakia: | -$3,781,000,000.00
| |
| #142 | Czech Republic: | -$4,352,000,000.00
| |
| #143 | Sudan: | -$4,510,000,000.00
| |
| #144 | Poland: | -$4,548,000,000.00
| |
| #145 | Bulgaria: | -$5,100,000,000.00
| |
| #146 | Lebanon: | -$5,339,000,000.00
| |
| #147 | Pakistan: | -$5,486,000,000.00
| |
| #148 | New Zealand: | -$7,944,000,000.00
| |
| #149 | Hungary: | -$8,392,000,000.00
| |
| #150 | Ireland: | -$9,450,000,000.00
| |
| #151 | Romania: | -$12,450,000,000.00
| |
| #152 | South Africa: | -$12,690,000,000.00
| |
| #153 | Portugal: | -$16,750,000,000.00
| |
| #154 | Greece: | -$21,370,000,000.00
| |
| #155 | Italy: | -$23,730,000,000.00
| |
| #156 | Turkey: | -$25,990,000,000.00
| |
| #157 | India: | -$26,400,000,000.00
| |
| #158 | France: | -$38,000,000,000.00
| |
| #159 | Australia: | -$41,620,000,000.00
| |
| #160 | United Kingdom: | -$57,680,000,000.00
| |
| #161 | Spain: | -$98,600,000,000.00
| |
| #162 | United States: | -$862,300,000,000.00
| |
| |
Total: |
-$61,937,466,000.00
|
| |
Weighted average: |
-$382,330,037.04
|
|
DEFINITION: This entry records a country's net trade in goods and services, plus net earnings from rents, interest, profits, and dividends, and net transfer payments (such as pension funds and worker remittances) to and from the rest of the world during the period specified. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
SOURCE: CIA World Factbook, 14 June, 2007
See also
Related links:
|