SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US exports of photo, service industry machinery, USD Thousands, 2004
Economy Statistics > Trade with US > US exports of photo, service industry machinery (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Canada: | 1,567,540 | |
| #2 | Mexico: | 812,757 | |
| #3 | United Kingdom: | 429,667 | |
| #4 | Netherlands: | 337,769 | |
| #5 | Germany: | 317,954 | |
| #6 | Japan: | 282,188 | |
| #7 | Australia: | 229,072 | |
| #8 | China: | 181,141 | |
| #9 | France: | 145,349 | |
| #10 | Belgium: | 130,586 | |
| #11 | Hong Kong: | 129,697 | |
| #12 | Singapore: | 111,756 | |
| #13 | Taiwan: | 97,266 | |
| #14 | Italy: | 81,264 | |
| #15 | Brazil: | 71,750 | |
| #16 | Russia: | 68,021 | |
| #17 | Saudi Arabia: | 67,139 | |
| #18 | United Arab Emirates: | 59,776 | |
| #19 | Spain: | 55,364 | |
| #20 | Israel: | 54,731 | |
| #21 | Venezuela: | 54,639 | |
| #22 | Sweden: | 54,166 | |
| #23 | Finland: | 53,903 | |
| #24 | South Africa: | 49,940 | |
| #25 | India: | 46,264 | |
| #26 | Argentina: | 46,162 | |
| #27 | Colombia: | 41,052 | |
| #28 | Chile: | 37,911 | |
| #29 | Malaysia: | 37,304 | |
| #30 | Switzerland: | 36,281 | |
| #31 | New Zealand: | 36,202 | |
| #32 | Kuwait: | 33,031 | |
| #33 | Turkey: | 29,701 | |
| #34 | Ireland: | 27,850 | |
| #35 | Dominican Republic: | 27,193 | |
| #36 | Thailand: | 26,970 | |
| #37 | Peru: | 24,107 | |
| #38 | Denmark: | 23,690 | |
| #39 | Poland: | 22,713 | |
| #40 | Philippines: | 22,321 | |
| #41 | Panama: | 21,407 | |
| #42 | Trinidad and Tobago: | 18,773 | |
| #43 | Greece: | 18,456 | |
| #44 | Austria: | 17,867 | |
| #45 | Guatemala: | 17,474 | |
| #46 | Norway: | 16,928 | |
| #47 | Ecuador: | 15,045 | |
| #48 | Costa Rica: | 14,926 | |
| #49 | Egypt: | 12,347 | |
| #50 | Jamaica: | 11,295 | |
| #51 | Bahamas, The: | 10,696 | |
| #52 | Honduras: | 10,580 | |
| #53 | Ukraine: | 10,059 | |
| #54 | Lithuania: | 9,512 | |
| #55 | Romania: | 9,395 | |
| #56 | Bolivia: | 9,389 | |
| #57 | Jordan: | 8,753 | |
| #58 | Uruguay: | 8,732 | |
| #59 | Hungary: | 8,567 | |
| #60 | Indonesia: | 8,511 | |
| #61 | Netherlands Antilles: | 8,483 | |
| #62 | Iraq: | 8,236 | |
| #63 | El Salvador: | 7,707 | |
| #64 | Czech Republic: | 7,678 | |
| #65 | Latvia: | 7,550 | |
| #66 | Luxembourg: | 7,523 | |
| #67 | Nigeria: | 6,768 | |
| #68 | Barbados: | 6,552 | |
| #69 | Aruba: | 5,752 | |
| #70 | Pakistan: | 5,715 | |
| #71 | Bermuda: | 5,525 | |
| #72 | Bahrain: | 5,373 | |
| #73 | Qatar: | 5,097 | |
| #74 | Vietnam: | 4,604 | |
| #75 | Iceland: | 4,198 | |
| #76 | Cayman Islands: | 4,156 | |
| #77 | Kazakhstan: | 3,848 | |
| #78 | Portugal: | 3,714 | |
| #79 | Macau: | 3,493 | |
| #80 | Lebanon: | 3,422 | |
| #81 | Oman: | 3,299 | |
| #82 | Algeria: | 3,227 | |
| #83 | Nicaragua: | 2,934 | |
| #84 | Sri Lanka: | 2,665 | |
| #85 | Slovenia: | 2,510 | |
| #86 | Suriname: | 2,508 | |
| #87 | Paraguay: | 2,453 | |
| #88 | Croatia: | 2,315 | |
| #89 | Yemen: | 2,294 | |
| #90 | Bulgaria: | 2,259 | |
| #91 | Belarus: | 2,196 | |
| #92 | Slovakia: | 2,151 | |
| #93 | Guyana: | 2,076 | |
| #94 | Ghana: | 2,032 | |
| #95 | Estonia: | 1,740 | |
| #96 | Equatorial Guinea: | 1,700 | |
| #97 | Saint Lucia: | 1,637 | |
| #98 | Uganda: | 1,626 | |
| #99 | Turks and Caicos Islands: | 1,621 | |
| #100 | Belize: | 1,607 | |
| #101 | Bangladesh: | 1,537 | |
| #102 | Morocco: | 1,445 | |
| #103 | French Polynesia: | 1,368 | |
| #104 | Kenya: | 1,243 | |
| #105 | Cyprus: | 1,221 | |
| #106 | Georgia: | 1,190 | |
| #107 | Angola: | 1,111 | |
| #108 | Antigua and Barbuda: | 1,033 | |
| #109 | Afghanistan: | 989 | |
| #110 | Palau: | 960 | |
| #111 | Serbia and Montenegro: | 899 | |
| #112 | Syria: | 863 | |
| #113 | Saint Kitts and Nevis: | 847 | |
| #114 | British Virgin Islands: | 837 | |
| #115 | Tunisia: | 832 | |
| #116 | Haiti: | 750 | |
| #117 | Saint Vincent and the Grenadines: | 734 | |
| #118 | Senegal: | 616 | |
| #119 | Papua New Guinea: | 558 | |
| #120 | Uzbekistan: | 522 | |
| #121 | Anguilla: | 507 | |
| #122 | Namibia: | 471 | |
| #123 | Mauritius: | 432 | |
| #124 | Grenada: | 423 | |
| #125 | Togo: | 373 | |
| #126 | Cameroon: | 368 | |
| #127 | New Caledonia: | 350 | |
| #128 | Malta: | 343 | |
| #129 | Nepal: | 322 | |
| #130 | Fiji: | 321 | |
| #131 | Gibraltar: | 266 | |
| #132 | Zimbabwe: | 248 | |
| #133 | Dominica: | 243 | |
| #134 | Sierra Leone: | 237 | |
| #135 | Guadeloupe: | 236 | |
| #136 | Turkmenistan: | 235 | |
| #137 | Gabon: | 214 | |
| #138 | Moldova: | 211 | |
| #139 | Swaziland: | 209 | |
| #140 | Brunei: | 207 | |
| #141 | Azerbaijan: | 207 | |
| #142 | Marshall Islands: | 190 | |
| #143 | Eritrea: | 189 | |
| #144 | Liechtenstein: | 186 | |
| #145 | Armenia: | 184 | |
| #146 | Mayotte: | 175 | |
| #147 | Niger: | 175 | |
| #148 | Zambia: | 167 | |
| #149 | Djibouti: | 165 | |
| #150 | Ethiopia: | 161 | |
| #151 | Madagascar: | 158 | |
| #152 | Benin: | 154 | |
| #153 | San Marino: | 148 | |
| #154 | Chad: | 137 | |
| #155 | Mauritania: | 133 | |
| #156 | Tokelau: | 122 | |
| #157 | Tajikistan: | 120 | |
| #158 | Vanuatu: | 118 | |
| #159 | Martinique: | 97 | |
| #160 | Guinea: | 95 | |
| #161 | Liberia: | 91 | |
| #162 | Tanzania: | 81 | |
| #163 | Central African Republic: | 78 | |
| #164 | Mali: | 70 | |
| #165 | Faroe Islands: | 67 | |
| #166 | Burundi: | 61 | |
| #167 | Maldives: | 61 | |
| #168 | Kyrgyzstan: | 59 | |
| #169 | Mongolia: | 56 | |
| #170 | Rwanda: | 50 | |
| #171 | Mozambique: | 49 | |
| #172 | Cambodia: | 49 | |
| #173 | Micronesia, Federated States of: | 48 | |
| #174 | Montserrat: | 40 | |
| #175 | East Timor: | 38 | |
| #176 | Libya: | 37 | |
| #177 | French Guiana: | 36 | |
| #178 | Reunion: | 33 | |
| #179 | Gambia, The: | 31 | |
| #180 | Greenland: | 28 | |
| #181 | Saint Helena: | 26 | |
| #182 | Sudan: | 25 | |
| #183 | Botswana: | 23 | |
| #184 | Christmas Island: | 22 | |
| #185 | Albania: | 20 | |
| #186 | Malawi: | 20 | |
| #187 | Lesotho: | 19 | |
| #188 | Monaco: | 18 | |
| #189 | Pitcairn Islands: | 16 | |
| #190 | Tonga: | 14 | |
| #191 | Wallis and Futuna: | 12 | |
| #192 | Cook Islands: | 10 | |
| #193 | Solomon Islands: | 9 | |
| #194 | Seychelles: | 9 | |
| #195 | Andorra: | 5 | |
| #196 | French Southern and Antarctic Lands: | 5 | |
| #197 | Sao Tome and Principe: | 4 | |
| #198 | Saint Pierre and Miquelon: | 4 | |
| #199 | Laos: | 3 | |
| #200 | Bhutan: | 3 | |
| #201 | Kiribati: | 0 | |
| #202 | Iran: | 0 | |
| #203 | Holy See (Vatican City): | 0 | |
| #204 | Comoros: | 0 | |
| #205 | Cuba: | 0 | |
| #206 | Korea, North: | 0 | |
| #207 | Cape Verde: | 0 | |
| #208 | Nauru: | 0 | |
| #209 | Falkland Islands (Islas Malvinas): | 0 | |
| #210 | West Bank: | 0 | |
| |
Total: |
6,411,325 |
| |
Weighted average: |
30,530.1 |
|
DEFINITION: US exports of photo, service industry machinery, USD Thousands, 2004
See also
Related links:
|
|