Cold countries Compared by Energy > Electricity > Production per capita
- Home
- Country Info
- Stats
- Energy
- Electricity
- Production per capita
DEFINITION:
The annual electricity generated expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 52,873.01 kWh | 2009 | ||
| 2 | Norway | 29,927.36 kWh | 2008 | ||
| 3 | Canada | 18,604.5 kWh | 2007 | ||
| 4 | Sweden | 15,719.12 kWh | 2007 | ||
| 5 | Finland | 14,574.47 kWh | 2008 | ||
| 6 | United States | 13,515.56 kWh | 2008 | ||
| 7 | Switzerland | 8,587.48 kWh | 2009 | ||
| 8 | Austria | 8,230.45 kWh | 2009 | ||
| 9 | Czech Republic | 7,842.91 kWh | 2009 | ||
| 10 | Belgium | 7,805.6 kWh | 2007 | ||
| 11 | Germany | 7,228.96 kWh | 2007 | ||
| 12 | Denmark | 6,625.87 kWh | 2008 | ||
| 13 | Estonia | 6,550.17 kWh | 2009 | ||
| 14 | Russia | 6,524.56 kWh | 2009 | ||
| 15 | Slovenia | 6,373.58 kWh | 2009 | ||
| 16 | Luxembourg | 6,270.92 kWh | 2007 | ||
| 17 | Ireland | 6,096.97 kWh | 2010 | ||
| 18 | United Kingdom | 6,083.3 kWh | 2007 | ||
| 19 | Greenland | 5,508.81 kWh | 2008 | ||
| 20 | Kazakhstan | 4,871.54 kWh | 2009 | ||
| 21 | Slovakia | 4,779.84 kWh | 2009 | ||
| 22 | Poland | 3,916.52 kWh | 2007 | ||
| 23 | Bosnia and Herzegovina | 3,783.63 kWh | 2009 | ||
| 24 | Hungary | 3,754.99 kWh | 2010 | ||
| 25 | Ukraine | 3,754.35 kWh | 2009 | ||
| 26 | Chile | 3,635.51 kWh | 2007 | ||
| 27 | Lithuania | 3,581.57 kWh | 2007 | ||
| 28 | Belarus | 3,129.71 kWh | 2007 | ||
| 29 | Kyrgyzstan | 3,029.38 kWh | 2007 | ||
| 30 | Romania | 2,703.41 kWh | 2007 | ||
| 31 | China | 2,605.21 kWh | 2008 | ||
| 32 | Tajikistan | 2,161.83 kWh | 2009 | ||
| 33 | Bhutan | 2,100.66 kWh | 2009 | ||
| 34 | Latvia | 2,029.79 kWh | 2007 | ||
| 35 | Armenia | 1,854.25 kWh | 2007 | ||
| 36 | Georgia | 1,818.06 kWh | 2008 | ||
| 37 | Mongolia | 1,508.11 kWh | 2009 | ||
| 38 | North Korea | 928.07 kWh | 2008 | ||
| 39 | Nepal | 97.95 kWh | 2009 |
Citation
Interesting observations about Energy > Electricity > Production per capita
- All of the top 2 countries by electricity > production per capita are European.
- All of the top 2 countries by electricity > production per capita are High income OECD.
- All of the top 2 countries by electricity > production per capita are Cold countries'.
- All of the top 3 countries by electricity > production per capita are Christian.
- All of the top 3 countries by electricity > production per capita are NATO.
- All of the top 2 countries by electricity > production per capita are Sparsely populated.
- Iceland has had the highest electricity > production per capita since 2007.
- 2 of the top 3 countries by electricity > production per capita are Heavily indebted.
- Norway has ranked in the top 2 for electricity > production per capita since 2001.
- 101 of the top 187 countries by electricity > production per capita are Hot countries.