Emerging markets Compared by Economy > Stock of direct foreign investment > Abroad per capita
- Home
- Country Info
- Stats
- Economy
- Stock of direct foreign investment
- Abroad per capita
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Hungary | $4,528.74 | 2007 | ||
| 2 | Estonia | $4,377.37 | 2007 | ||
| 3 | Malaysia | $1,586.87 | 2007 | ||
| 4 | Chile | $1,480.60 | 2007 | ||
| 5 | Russia | $1,470.88 | 2006 | ||
| 6 | South Africa | $1,118.59 | 2007 | ||
| 7 | Argentina | $667.66 | 2007 | ||
| 8 | Brazil | $563.69 | 2007 | ||
| 9 | Poland | $516.52 | 2007 | ||
| 10 | Venezuela | $499.35 | 2007 | ||
| 11 | Lithuania | $486.43 | 2007 | ||
| 12 | Mexico | $343.61 | 2007 | ||
| 13 | Latvia | $307.10 | 2007 | ||
| 14 | Colombia | $233.27 | 2007 | ||
| 15 | Turkey | $163.32 | 2007 | ||
| 16 | Thailand | $106.13 | 2007 | ||
| 17 | Bulgaria | $72.98 | 2007 | ||
| 18 | China | $71.14 | 2007 | ||
| 19 | Philippines | $62.83 | 2007 | ||
| 20 | Peru | $52.10 | 2007 | ||
| 21 | Romania | $42.47 | 2007 | ||
| 22 | Indonesia | $40.51 | 2006 | ||
| 23 | India | $32.35 | 2007 | ||
| 24 | Ukraine | $19.24 | 2007 | ||
| 25 | Pakistan | $5.99 | 2007 |
Citation
Interesting observations about Economy > Stock of direct foreign investment > Abroad per capita
- 11 of the top 12 countries by stock of direct foreign investment > abroad per capita are European.
- 13 of the top 16 countries by stock of direct foreign investment > abroad per capita are Christian.
- All of the top 2 countries by stock of direct foreign investment > abroad per capita are Tourist destination.
- 15 of the top 16 countries by stock of direct foreign investment > abroad per capita are High income OECD.
- 9 of the top 11 countries by stock of direct foreign investment > abroad per capita are Cold countries'.
- 9 of the top 12 countries by stock of direct foreign investment > abroad per capita are European Union.
- 4 of the top 5 countries by stock of direct foreign investment > abroad per capita are Western European.
- Bangladesh has ranked last for stock of direct foreign investment > abroad per capita since 2006.
- 14 of the top 23 countries by stock of direct foreign investment > abroad per capita are Heavily indebted.
- 3 of the top 5 countries by stock of direct foreign investment > abroad per capita are Eurozone.