Heavily indebted countries Compared by Media > Telephones > Mobile cellular per 1000
- Home
- Country Info
- Stats
- Media
- Telephones
- Mobile cellular per 1000
DEFINITION:
The total number of mobile cellular telephones in use. Figures expressed per thousand population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Saint Kitts and Nevis | 1,604.45 | 2009 | ||
| 2 | Antigua and Barbuda | 1,563.15 | 2009 | ||
| 3 | Italy | 1,505.38 | 2009 | ||
| 4 | Dominica | 1,493.04 | 2009 | ||
| 5 | Portugal | 1,427.51 | 2009 | ||
| 6 | Austria | 1,407.37 | 2009 | ||
| 7 | Singapore | 1,333.71 | 2009 | ||
| 8 | United Kingdom | 1,300.33 | 2009 | ||
| 9 | Germany | 1,282.02 | 2009 | ||
| 10 | Netherlands | 1,281.4 | 2009 | ||
| 11 | Barbados | 1,208.22 | 2009 | ||
| 12 | Israel | 1,205.25 | 2009 | ||
| 13 | Greece | 1,178.35 | 2009 | ||
| 14 | Hungary | 1,176.63 | 2009 | ||
| 15 | Belgium | 1,150.28 | 2009 | ||
| 16 | Spain | 1,110.71 | 2009 | ||
| 17 | Saint Vincent and the Grenadines | 1,108.48 | 2009 | ||
| 18 | Jamaica | 1,102.17 | 2009 | ||
| 19 | Iceland | 1,095.76 | 2009 | ||
| 20 | Ireland | 1,092.41 | 2009 | ||
| 21 | Seychelles | 1,057.3 | 2009 | ||
| 22 | Malta | 1,019.59 | 2009 | ||
| 23 | Jordan | 1,016.74 | 2009 | ||
| 24 | Saint Lucia | 1,004.57 | 2009 | ||
| 25 | United States | 932.29 | 2009 | ||
| 26 | Japan | 900.9 | 2009 | ||
| 27 | Morocco | 809.26 | 2009 | ||
| 28 | Cape Verde | 807.06 | 2009 | ||
| 29 | Sri Lanka | 768.31 | 2010 | ||
| 30 | Puerto Rico | 726.12 | 2009 | ||
| 31 | Egypt | 720.96 | 2009 | ||
| 32 | Canada | 684.35 | 2009 | ||
| 33 | Grenada | 613.64 | 2009 | ||
| 34 | Belize | 537.51 | 2009 | ||
| 35 | Sudan | 440.13 | 2009 | ||
| 36 | Sao Tome and Principe | 369.43 | 2009 | ||
| 37 | Lebanon | 359.32 | 2009 | ||
| 38 | Zimbabwe | 232.06 | 2009 | ||
| 39 | Malawi | 164.68 | 2009 | ||
| 40 | Eritrea | 25.39 | 2009 | ||
| 41 | France | 0.000942 | 2009 |
Citation
Interesting observations about Media > Telephones > Mobile cellular per 1000
- All of the top 2 countries by telephones > mobile cellular per 1000 are Tourist destination.
- 3 of the top 4 countries by telephones > mobile cellular per 1000 are Hot countries.
- Macau has had the highest telephones > mobile cellular per 1000 since 2007.
- 53 of the top 91 countries by telephones > mobile cellular per 1000 are Christian.
- 2 of the top 3 countries by telephones > mobile cellular per 1000 are Densely populated.
- Hong Kong has ranked in the top 3 for telephones > mobile cellular per 1000 since 1999.