NATO countries Compared by Crime > Prisoners per 1000
- Home
- Country Info
- Stats
- Crime
- Prisoners per 1000
DEFINITION:
Total persons incarcerated. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Latvia | 3.63 prisoners | 2002 | |
| 2 | Estonia | 3.36 prisoners | 2002 | |
| 3 | Lithuania | 3.19 prisoners | 2002 | |
| 4 | Romania | 2.2 prisoners | 2002 | |
| 5 | Poland | 2.1 prisoners | 2002 | |
| 6 | Czech Republic | 1.83 prisoners | 2002 | |
| 7 | Hungary | 1.76 prisoners | 2002 | |
| 8 | Slovakia | 1.44 prisoners | 2002 | |
| 9 | Spain | 1.43 prisoners | 2002 | |
| 10 | Portugal | 1.34 prisoners | 2002 | |
| 11 | United Kingdom | 1.33 prisoners | 2002 | |
| 12 | Bulgaria | 1.26 prisoners | 2002 | |
| 13 | Canada | 1.13 prisoners | 2002 | |
| 14 | Netherlands | 1.05 prisoners | 2002 | |
| 15 | Turkey | 0.985 prisoners | 2002 | |
| 16 | Italy | 0.974 prisoners | 2002 | |
| 17 | France | 0.922 prisoners | 2002 | |
| 18 | Germany | 0.908 prisoners | 2002 | |
| 19 | Belgium | 0.833 prisoners | 2002 | |
| 20 | Greece | 0.805 prisoners | 2002 | |
| 21 | Luxembourg | 0.764 prisoners | 2002 | |
| 22 | Norway | 0.642 prisoners | 2002 | |
| 23 | Denmark | 0.639 prisoners | 2002 | |
| 24 | Croatia | 0.588 prisoners | 2002 | |
| 25 | Slovenia | 0.551 prisoners | 2002 | |
| 26 | Albania | 0.469 prisoners | 2002 | |
| 27 | Iceland | 0.362 prisoners | 2002 |
Citation
Interesting observations about Crime > Prisoners per 1000
- United States ranked first for prisoners per 1000 amongst Former British colonies in 2002.
- Russia ranked first for prisoners per 1000 amongst Europe in 2002.
- Rwanda ranked first for prisoners per 1000 amongst Christian countries in 2002.
- Belize ranked first for prisoners per 1000 amongst Hot countries in 2002.
- Kazakhstan ranked first for prisoners per 1000 amongst Muslim countries in 2002.
- Latvia ranked first for prisoners per 1000 amongst European Union in 2002.
- Palau ranked first for prisoners per 1000 amongst Catholic countries in 2002.
- Ukraine ranked second for prisoners per 1000 amongst Emerging markets in 2002.
- Iran ranked first for prisoners per 1000 amongst Middle Eastern and North Africa in 2002.
- Japan ranked last for prisoners per 1000 amongst Group of 7 countries (G7) in 2002.