Christian countries Compared by Transport > Airports > With paved runways > Total
DEFINITION:
Total number of airports with paved runways (concrete or asphalt surfaces).
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 5,054 | 2013 | ||
| 2 | Brazil | 698 | 2013 | ||
| 3 | Russia | 594 | 2013 | ||
| 4 | Canada | 523 | 2013 | ||
| 5 | Australia | 349 | 2013 | ||
| 6 | Germany | 318 | 2013 | ||
| 7 | France | 294 | 2013 | ||
| 8 | United Kingdom | 271 | 2013 | ||
| 9 | Mexico | 243 | 2013 | ||
| 10 | Argentina | 161 | 2013 | ||
| 11 | Sweden | 149 | 2013 | ||
| 12 | South Africa | 144 | 2013 | ||
| 13 | Venezuela | 127 | 2013 | ||
| 14 | Colombia | 121 | 2013 | ||
| 15 | Ukraine | 108 | 2013 | ||
| 16 | Ecuador | 104 | 2013 | ||
| 17 | Spain | 99 | 2013 | ||
| 18 | Italy | 98 | 2013 | ||
| 19 | Chile | 90 | 2013 | ||
| 20 | Philippines | 89 | 2013 | ||
| 21 | Poland | 87 | 2013 | ||
| 22 | Finland | 74 | 2013 | ||
| 23 | Greece | 68 | 2013 | ||
| 24 | Norway | 67 | 2013 | ||
| 25 | Cuba | 64 | 2013 | ||
| 26 | Kazakhstan | 63 | 2013 | ||
| 27 | Peru | 59 | 2013 | ||
| =28 | Bulgaria | 57 | 2013 | ||
| =28 | Panama | 57 | 2013 | ||
| 30 | Costa Rica | 47 | 2013 | ||
| 31 | Portugal | 43 | 2013 | ||
| =32 | Switzerland | 40 | 2013 | ||
| =32 | Nigeria | 40 | 2013 | ||
| 34 | New Zealand | 39 | 2013 | ||
| 35 | Belarus | 33 | 2013 | ||
| 36 | Angola | 31 | 2013 | ||
| 37 | Denmark | 28 | 2013 | ||
| =38 | Democratic Republic of the Congo | 26 | 2013 | ||
| =38 | Belgium | 26 | 2013 | ||
| =38 | Romania | 26 | 2013 | ||
| =41 | Croatia | 24 | 2013 | ||
| =41 | Austria | 24 | 2013 | ||
| =41 | The Bahamas | 24 | 2013 | ||
| 44 | Netherlands | 23 | 2013 | ||
| 45 | Lithuania | 22 | 2013 | ||
| =46 | Mozambique | 21 | 2013 | ||
| =46 | Bolivia | 21 | 2013 | ||
| =46 | Papua New Guinea | 21 | 2013 | ||
| =46 | Slovakia | 21 | 2013 | ||
| 50 | Hungary | 20 | 2013 | ||
| 51 | Namibia | 19 | 2013 | ||
| =52 | Latvia | 18 | 2013 | ||
| =52 | Georgia | 18 | 2013 | ||
| =54 | Puerto Rico | 17 | 2013 | ||
| =54 | Zimbabwe | 17 | 2013 | ||
| =54 | Ethiopia | 17 | 2013 | ||
| =57 | Kenya | 16 | 2013 | ||
| =57 | Guatemala | 16 | 2013 | ||
| =57 | Ireland | 16 | 2013 | ||
| =57 | Dominican Republic | 16 | 2013 | ||
| 61 | Paraguay | 15 | 2013 | ||
| 62 | Gabon | 14 | 2013 | ||
| =63 | Honduras | 13 | 2013 | ||
| =63 | Cyprus | 13 | 2013 | ||
| 65 | Nicaragua | 12 | 2013 | ||
| =66 | Cameroon | 11 | 2013 | ||
| =66 | Guyana | 11 | 2013 | ||
| =66 | Uruguay | 11 | 2013 | ||
| =66 | Jamaica | 11 | 2013 | ||
| =70 | Armenia | 10 | 2013 | ||
| =70 | Greenland | 10 | 2013 | ||
| =70 | Botswana | 10 | 2013 | ||
| =70 | Serbia | 10 | 2013 | ||
| =70 | Tanzania | 10 | 2013 | ||
| 75 | Cape Verde | 9 | 2013 | ||
| =76 | Zambia | 8 | 2013 | ||
| =76 | Republic of Macedonia | 8 | 2013 | ||
| =78 | Malawi | 7 | 2013 | ||
| =78 | Ghana | 7 | 2013 | ||
| =78 | Iceland | 7 | 2013 | ||
| =78 | Seychelles | 7 | 2013 | ||
| =78 | Slovenia | 7 | 2013 | ||
| =78 | Bosnia and Herzegovina | 7 | 2013 | ||
| =84 | Federated States of Micronesia | 6 | 2013 | ||
| =84 | Equatorial Guinea | 6 | 2013 | ||
| =84 | Suriname | 6 | 2013 | ||
| =84 | Belize | 6 | 2013 | ||
| =88 | Uganda | 5 | 2013 | ||
| =88 | Moldova | 5 | 2013 | ||
| =88 | El Salvador | 5 | 2013 | ||
| =88 | Montenegro | 5 | 2013 | ||
| =92 | Haiti | 4 | 2013 | ||
| =92 | Eritrea | 4 | 2013 | ||
| =92 | Fiji | 4 | 2013 | ||
| =92 | Rwanda | 4 | 2013 | ||
| =96 | South Sudan | 3 | 2013 | ||
| =96 | Grenada | 3 | 2013 | ||
| =96 | Cayman Islands | 3 | 2013 | ||
| =96 | Lesotho | 3 | 2013 | ||
| =96 | American Samoa | 3 | 2013 | ||
| =101 | Antigua and Barbuda | 2 | 2013 | ||
| =101 | British Virgin Islands | 2 | 2013 | ||
| =101 | Trinidad and Tobago | 2 | 2013 | ||
| =101 | Falkland Islands (Islas Malvinas) | 2 | 2013 | ||
| =101 | Central African Republic | 2 | 2013 | ||
| =101 | Liberia | 2 | 2013 | ||
| =101 | Dominica | 2 | 2013 | ||
| =101 | Swaziland | 2 | 2013 | ||
| =101 | East Timor | 2 | 2013 | ||
| =110 | Barbados | 1 | 2013 | ||
| =110 | Luxembourg | 1 | 2013 | ||
| =110 | Palau | 1 | 2013 | ||
| =110 | Malta | 1 | 2013 | ||
| =110 | Burundi | 1 | 2013 | ||
| =110 | Faroe Islands | 1 | 2013 | ||
| =110 | Tonga | 1 | 2013 | ||
| =110 | Cook Islands | 1 | 2013 | ||
| =110 | Bermuda | 1 | 2013 | ||
| =110 | Aruba | 1 | 2013 | ||
| =110 | Anguilla | 1 | 2013 |
Citation
Interesting observations about Transport > Airports > With paved runways > Total
- Brazil ranked first for airports > with paved runways > total amongst Hot countries in 2013.
- United States ranked first for airports > with paved runways > total globally in 2013.
- Indonesia ranked first for airports > with paved runways > total amongst Muslim countries in 2013.
- Russia ranked first for airports > with paved runways > total amongst Europe in 2013.
- Canada ranked third for airports > with paved runways > total amongst Christian countries in 2013.
- China ranked first for airports > with paved runways > total amongst East Asia and Pacific in 2013.
- Germany ranked first for airports > with paved runways > total amongst European Union in 2013.
- South Africa ranked first for airports > with paved runways > total amongst Sub-Saharan Africa in 2013.
- India ranked first for airports > with paved runways > total amongst Densely populated countries in 2013.
- France ranked second for airports > with paved runways > total amongst Catholic countries in 2013.