×

Cold countries Compared by Economy > Total > Reserves minus gold > Current US$ > Per $ GDP

DEFINITION: Total reserves minus gold comprise special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. Gold holdings are excluded. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Bhutan 554$ per $1,000 of GDP 2005
2 China 367.68$ per $1,000 of GDP 2005
3 Slovakia 321.05$ per $1,000 of GDP 2005
4 Bosnia and Herzegovina 254.39$ per $1,000 of GDP 2005
5 Czech Republic 235.84$ per $1,000 of GDP 2005
6 Slovenia 235.09$ per $1,000 of GDP 2005
7 Kyrgyzstan 233.42$ per $1,000 of GDP 2005
8 Ukraine 230.64$ per $1,000 of GDP 2005
9 Russia 230.31$ per $1,000 of GDP 2005
10 Mongolia 228.84$ per $1,000 of GDP 2005
11 Nepal 202.82$ per $1,000 of GDP 2005
12 Romania 201.61$ per $1,000 of GDP 2005
13 Hungary 169.71$ per $1,000 of GDP 2005
14 Norway 159$ per $1,000 of GDP 2005
15 Estonia 148.32$ per $1,000 of GDP 2005
16 Chile 146.89$ per $1,000 of GDP 2005
17 Lithuania 145.18$ per $1,000 of GDP 2005
18 Latvia 141.04$ per $1,000 of GDP 2005
19 Armenia 136.55$ per $1,000 of GDP 2005
20 Poland 134.76$ per $1,000 of GDP 2005
21 Denmark 127.28$ per $1,000 of GDP 2005
22 Kazakhstan 106.51$ per $1,000 of GDP 2005
23 Switzerland 98.89$ per $1,000 of GDP 2005
24 Georgia 74.85$ per $1,000 of GDP 2005
25 Tajikistan 72.76$ per $1,000 of GDP 2005
26 Iceland 65.49$ per $1,000 of GDP 2005
27 Sweden 61.76$ per $1,000 of GDP 2005
28 Finland 54.47$ per $1,000 of GDP 2005
29 Belarus 38.44$ per $1,000 of GDP 2005
30 Canada 29.59$ per $1,000 of GDP 2005
31 Austria 22.34$ per $1,000 of GDP 2005
32 Belgium 22.22$ per $1,000 of GDP 2005
33 United Kingdom 17.5$ per $1,000 of GDP 2005
34 Germany 16.15$ per $1,000 of GDP 2005
35 Luxembourg 6.61$ per $1,000 of GDP 2005
36 United States 4.36$ per $1,000 of GDP 2005
37 Ireland 3.86$ per $1,000 of GDP 2005

Citation

Cold countries Compared by Economy > Total > Reserves minus gold > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Total > Reserves minus gold > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×