Cold countries Compared by Health > Incidence of tuberculosis > Per 100,000 people
- Home
- Country Info
- Stats
- Health
- Incidence of tuberculosis
- Per 100,000 people
DEFINITION:
Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Tajikistan | 197.54 per 100,000 people | 2005 | ||
| 2 | Mongolia | 190.51 per 100,000 people | 2005 | ||
| 3 | Nepal | 180.01 per 100,000 people | 2005 | ||
| 4 | North Korea | 177.78 per 100,000 people | 2005 | ||
| 5 | Kazakhstan | 143.99 per 100,000 people | 2005 | ||
| 6 | Romania | 134.23 per 100,000 people | 2005 | ||
| 7 | Kyrgyzstan | 120.55 per 100,000 people | 2005 | ||
| 8 | Russia | 119.01 per 100,000 people | 2005 | ||
| 9 | Bhutan | 102.62 per 100,000 people | 2005 | ||
| 10 | China | 100.26 per 100,000 people | 2005 | ||
| 11 | Ukraine | 99.36 per 100,000 people | 2005 | ||
| 12 | Georgia | 82.59 per 100,000 people | 2005 | ||
| 13 | Armenia | 70.95 per 100,000 people | 2005 | ||
| 14 | Latvia | 62.61 per 100,000 people | 2005 | ||
| 15 | Lithuania | 62.54 per 100,000 people | 2005 | ||
| 16 | Belarus | 61.66 per 100,000 people | 2005 | ||
| 17 | Bosnia and Herzegovina | 51.59 per 100,000 people | 2005 | ||
| 18 | Estonia | 42.7 per 100,000 people | 2005 | ||
| 19 | Poland | 26.14 per 100,000 people | 2005 | ||
| 20 | Hungary | 21.66 per 100,000 people | 2005 | ||
| 21 | Andorra | 17.56 per 100,000 people | 2005 | ||
| 22 | Slovakia | 17.03 per 100,000 people | 2005 | ||
| 23 | Chile | 14.59 per 100,000 people | 2005 | ||
| 24 | Slovenia | 14.58 per 100,000 people | 2005 | ||
| 25 | United Kingdom | 14.24 per 100,000 people | 2005 | ||
| 26 | Belgium | 12.77 per 100,000 people | 2005 | ||
| 27 | Ireland | 12.13 per 100,000 people | 2005 | ||
| 28 | Austria | 11.5 per 100,000 people | 2005 | ||
| 29 | Luxembourg | 11.34 per 100,000 people | 2005 | ||
| 30 | Czech Republic | 10.37 per 100,000 people | 2005 | ||
| 31 | Denmark | 7.48 per 100,000 people | 2005 | ||
| 32 | Switzerland | 7.28 per 100,000 people | 2005 | ||
| 33 | Germany | 7.19 per 100,000 people | 2005 | ||
| 34 | Finland | 6.22 per 100,000 people | 2005 | ||
| 35 | Sweden | 5.91 per 100,000 people | 2005 | ||
| 36 | Norway | 5.21 per 100,000 people | 2005 | ||
| 37 | Canada | 4.72 per 100,000 people | 2005 | ||
| 38 | United States | 4.53 per 100,000 people | 2005 | ||
| 39 | Iceland | 2.85 per 100,000 people | 2005 |
Citation
Interesting observations about Health > Incidence of tuberculosis > Per 100,000 people
- Swaziland ranked first for incidence of tuberculosis > per 100,000 people amongst Hot countries in 2005.
- Djibouti ranked first for incidence of tuberculosis > per 100,000 people amongst Muslim countries in 2005.
- Zimbabwe ranked first for incidence of tuberculosis > per 100,000 people amongst Heavily indebted countries in 2005.
- Monaco has ranked last for incidence of tuberculosis > per 100,000 people since 1990.
- South Korea ranked first for incidence of tuberculosis > per 100,000 people amongst High income OECD countries in 2005.
- Namibia ranked second for incidence of tuberculosis > per 100,000 people amongst Christian countries in 2005.
- South Africa ranked first for incidence of tuberculosis > per 100,000 people amongst Emerging markets in 2005.
- Romania ranked first for incidence of tuberculosis > per 100,000 people amongst European Union in 2005.
- Moldova ranked first for incidence of tuberculosis > per 100,000 people amongst Europe in 2005.
- Haiti ranked first for incidence of tuberculosis > per 100,000 people amongst Latin America and Caribbean in 2005.