Emerging markets Compared by Economy > Tourism expenditures > International > Per capita
- Home
- Country Info
- Stats
- Economy
- Tourism expenditures
- International
- Per capita
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Estonia | $356.56 per capita | 2004 | ||
| 2 | Hungary | $287.72 per capita | 2004 | ||
| 3 | Lithuania | $188.03 per capita | 2004 | ||
| 4 | Latvia | $185.49 per capita | 2004 | ||
| 5 | Bulgaria | $174.27 per capita | 2004 | ||
| 6 | Russia | $114.89 per capita | 2004 | ||
| 7 | Malaysia | $109.22 per capita | 2002 | ||
| 8 | Poland | $108.87 per capita | 2004 | ||
| 9 | Argentina | $92.80 per capita | 2004 | ||
| 10 | Thailand | $83.89 per capita | 2004 | ||
| 11 | South Africa | $78.97 per capita | 2004 | ||
| 12 | Mexico | $78.73 per capita | 2004 | ||
| 13 | Chile | $74.18 per capita | 2004 | ||
| 14 | Venezuela | $61.35 per capita | 2004 | ||
| 15 | Colombia | $37.10 per capita | 2004 | ||
| 16 | Romania | $30.99 per capita | 2004 | ||
| 17 | Turkey | $29.88 per capita | 2003 | ||
| 18 | Peru | $29.79 per capita | 2004 | ||
| 19 | Ukraine | $25.15 per capita | 2004 | ||
| 20 | Indonesia | $21.00 per capita | 2004 | ||
| 21 | Brazil | $20.40 per capita | 2004 | ||
| 22 | Philippines | $19.09 per capita | 2004 | ||
| 23 | China | $16.48 per capita | 2004 | ||
| 24 | Pakistan | $10.46 per capita | 2004 | ||
| 25 | India | $3.29 per capita | 2002 |
Citation
Interesting observations about Economy > Tourism expenditures > International > Per capita
- Luxembourg ranked first for tourism expenditures > international > per capita amongst Christian countries in 2004.
- Hong Kong ranked first for tourism expenditures > international > per capita amongst Hot countries in 2002.
- Estonia ranked first for tourism expenditures > international > per capita amongst Emerging markets in 2004.
- Costa Rica ranked first for tourism expenditures > international > per capita amongst Former Spanish colonies in 2004.
- Iceland ranked second for tourism expenditures > international > per capita amongst Europe in 2004.
- United States ranked last for tourism expenditures > international > per capita amongst Group of 7 countries (G7) in 2004.
- Austria ranked second for tourism expenditures > international > per capita amongst European Union in 2004.
- Kuwait ranked first for tourism expenditures > international > per capita amongst Muslim countries in 2004.
- Norway ranked third for tourism expenditures > international > per capita amongst High income OECD countries in 2004.
- Slovenia ranked first for tourism expenditures > international > per capita amongst Eastern Europe in 2004.
- Aruba ranked first for tourism expenditures > international > per capita amongst Latin America and Caribbean in 2004.