Europe Compared by Economy > Trade balance with US
- Home
- Country Info
- Stats
- Economy
- Trade balance with US
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Netherlands | $2.24 billion | 2003 | |
| 2 | Belgium | $1.39 billion | 2003 | |
| 3 | Greece | $174.50 million | 2003 | |
| 4 | Cyprus | $133.60 million | 2003 | |
| 5 | Azerbaijan | $15.80 million | 2003 | |
| 6 | Georgia | $9.40 million | 2003 | |
| 7 | Armenia | $8.40 million | 2003 | |
| 8 | Iceland | $3.50 million | 2003 | |
| 9 | Andorra | $2.30 million | 2003 | |
| 10 | Bosnia and Herzegovina | $2.20 million | 2003 | |
| 11 | San Marino | $2.00 million | 2003 | |
| 12 | Monaco | $1,000,000.00 | 2003 | |
| 13 | Holy See (Vatican City) | $500,000.00 | 2003 | |
| 14 | Albania | $400,000.00 | 2003 | |
| 15 | Luxembourg | $-4,800,000.00 | 2003 | |
| 16 | Moldova | $-10,700,000.00 | 2003 | |
| 17 | Republic of Macedonia | $-18,100,000.00 | 2003 | |
| 18 | Estonia | $-22,300,000.00 | 2003 | |
| 19 | Malta | $-26,000,000.00 | 2003 | |
| 20 | Croatia | $-28,100,000.00 | 2003 | |
| 21 | Liechtenstein | $-48,200,000.00 | 2003 | |
| 22 | Ukraine | $-48,400,000.00 | 2003 | |
| 23 | Slovakia | $-52,900,000.00 | 2003 | |
| 24 | Bulgaria | $-61,600,000.00 | 2003 | |
| 25 | Belarus | $-78,600,000.00 | 2003 | |
| 26 | Slovenia | $-81,700,000.00 | 2003 | |
| 27 | Lithuania | $-103,500,000.00 | 2003 | |
| 28 | Romania | $-106,200,000.00 | 2003 | |
| 29 | Poland | $-123,400,000.00 | 2003 | |
| 30 | Spain | $-137,000,000.00 | 2003 | |
| 31 | Czech Republic | $-158,000,000.00 | 2003 | |
| 32 | Latvia | $-165,500,000.00 | 2003 | |
| 33 | Turkey | $-175,600,000.00 | 2003 | |
| 34 | Portugal | $-228,500,000.00 | 2003 | |
| 35 | Hungary | $-411,200,000.00 | 2003 | |
| 36 | Denmark | $-453,900,000.00 | 2003 | |
| 37 | Switzerland | $-493,000,000.00 | 2003 | |
| 38 | Finland | $-515,200,000.00 | 2003 | |
| 39 | Austria | $-582,200,000.00 | 2003 | |
| 40 | Norway | $-749,300,000.00 | 2003 | |
| 41 | United Kingdom | $-1,454,200,000.00 | 2003 | |
| 42 | Sweden | $-1,555,500,000.00 | 2003 | |
| 43 | Russia | $-1,680,000,000.00 | 2003 | |
| 44 | France | $-2,514,700,000.00 | 2003 | |
| 45 | Italy | $-3,562,600,000.00 | 2003 | |
| 46 | Ireland | $-4,108,400,000.00 | 2003 | |
| 47 | Germany | $-8,563,500,000.00 | 2003 |
Citation
Interesting observations about Economy > Trade balance with US
- Australia ranked first for trade balance with US amongst Hot countries in 2003.
- Netherlands ranked first for trade balance with US globally in 2003.
- United Arab Emirates ranked first for trade balance with US amongst Muslim countries in 2003.
- Belgium ranked second for trade balance with US amongst Christian countries in 2003.
- Panama ranked first for trade balance with US amongst Catholic countries in 2003.
- Ethiopia ranked first for trade balance with US amongst Sub-Saharan Africa in 2003.
- Paraguay ranked first for trade balance with US amongst Landlocked countries in 2003.
- Hong Kong ranked first for trade balance with US amongst Tourist destinations in 2003.
- Greece ranked third for trade balance with US amongst Europe in 2003.
- Estonia ranked first for trade balance with US amongst Emerging markets in 2003.