High income OECD countries Compared by Crime > Prisoners > Foreign prisoners
- Home
- Country Info
- Stats
- Crime
- Prisoners
- Foreign prisoners
DEFINITION:
Prisoners who are foreign nationals, expressed as a percentage share of total prison population. Data for 2003.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Switzerland | 70.8% | 2003 | |
| 2 | Luxembourg | 63.9% | 2003 | |
| 3 | Greece | 42.4% | 2003 | |
| 4 | Belgium | 40.9% | 2003 | |
| 5 | Netherlands | 36.4% | 2003 | |
| 6 | Estonia | 35.8% | 2003 | |
| 7 | Austria | 33% | 2003 | |
| 8 | Italy | 30.1% | 2003 | |
| 9 | Germany | 29.9% | 2003 | |
| 10 | Sweden | 27.2% | 2003 | |
| 11 | Spain | 25.4% | 2003 | |
| 12 | Israel | 24.9% | 2003 | |
| 13 | France | 21.4% | 2003 | |
| 14 | Denmark | 16.3% | 2003 | |
| 15 | Slovenia | 15.3% | 2003 | |
| 16 | Norway | 15% | 2003 | |
| 17 | Portugal | 12% | 2003 | |
| 18 | Czech Republic | 9.4% | 2003 | |
| 19 | Iceland | 9.3% | 2003 | |
| 20 | Finland | 7.9% | 2003 | |
| 21 | Japan | 6.5% | 2003 | |
| 22 | New Zealand | 5.2% | 2003 | |
| 23 | Chile | 2.9% | 2003 | |
| 24 | Slovakia | 2.3% | 2003 | |
| 25 | Poland | 1.5% | 2003 | |
| 26 | United States | 0.5% | 2003 |
Citation
Interesting observations about Crime > Prisoners > Foreign prisoners
- Luxembourg ranked first for prisoners > foreign prisoners amongst European Union in 2003.
- Andorra ranked first for prisoners > foreign prisoners amongst Europe in 2003.
- Switzerland ranked first for prisoners > foreign prisoners amongst High income OECD countries in 2003.
- Malaysia ranked first for prisoners > foreign prisoners amongst Emerging markets in 2003.
- Greece ranked second for prisoners > foreign prisoners amongst NATO countries in 2003.
- United States ranked last for prisoners > foreign prisoners amongst Group of 7 countries (G7) in 2003.
- France ranked 6th last for prisoners > foreign prisoners amongst Eurozone in 2003.
- Cyprus ranked first for prisoners > foreign prisoners amongst Heavily indebted countries in 2003.
- China ranked last for prisoners > foreign prisoners amongst Cold countries in 2003.
- Slovenia ranked first for prisoners > foreign prisoners amongst Eastern Europe in 2003.