High income OECD countries Compared by Energy > Coal power > Production > KWh
DEFINITION:
Sources of electricity refer to the inputs used to generate electricity. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category.".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 2.12 trillion | 2007 | ||
| 2 | Japan | 310.8 billion | 2007 | ||
| 3 | Germany | 310.56 billion | 2007 | ||
| 4 | Australia | 194.24 billion | 2007 | ||
| 5 | Poland | 147.63 billion | 2007 | ||
| 6 | United Kingdom | 138.32 billion | 2007 | ||
| 7 | Canada | 115.75 billion | 2007 | ||
| 8 | Spain | 74.39 billion | 2007 | ||
| 9 | Czech Republic | 54.88 billion | 2007 | ||
| 10 | Italy | 49.73 billion | 2007 | ||
| 11 | Israel | 37.4 billion | 2007 | ||
| 12 | Greece | 34.68 billion | 2007 | ||
| 13 | Netherlands | 28.46 billion | 2007 | ||
| 14 | France | 28.2 billion | 2007 | ||
| 15 | Denmark | 19.9 billion | 2007 | ||
| 16 | Finland | 14.56 billion | 2007 | ||
| 17 | Chile | 13.26 billion | 2007 | ||
| 18 | Portugal | 12.4 billion | 2007 | ||
| 19 | Estonia | 11.4 billion | 2007 | ||
| 20 | Belgium | 8.33 billion | 2007 | ||
| 21 | Austria | 7.59 billion | 2007 | ||
| 22 | Ireland | 5.5 billion | 2007 | ||
| 23 | Slovenia | 5.48 billion | 2007 | ||
| 24 | Slovakia | 5.22 billion | 2007 | ||
| 25 | New Zealand | 3.13 billion | 2007 | ||
| 26 | Sweden | 1.35 billion | 2007 | ||
| 27 | Norway | 144 million | 2007 | ||
| =28 | Luxembourg | 0.0 | 2007 | ||
| =28 | Switzerland | 0.0 | 2007 | ||
| =28 | Iceland | 0.0 | 2007 |
Citation
Interesting observations about Energy > Coal power > Production > KWh
- United States ranked first for coal power > production > KWh amongst High income OECD countries in 2007.
- Germany ranked first for coal power > production > KWh amongst European Union in 2007.
- China ranked first for coal power > production > KWh amongst Emerging markets in 2007.
- India ranked first for coal power > production > KWh amongst Hot countries in 2007.
- Russia ranked second for coal power > production > KWh amongst Europe in 2007.
- Indonesia ranked first for coal power > production > KWh amongst Muslim countries in 2007.
- Mexico ranked first for coal power > production > KWh amongst Former Spanish colonies in 2007.
- Poland ranked first for coal power > production > KWh amongst Catholic countries in 2007.
- France ranked last for coal power > production > KWh amongst Group of 7 countries (G7) in 2007.
- Israel ranked first for coal power > production > KWh amongst Middle Eastern and North Africa in 2007.