Sub-Saharan Africa Compared by Geography > Coastline
- Home
- Country Info
- Stats
- Geography
- Coastline
DEFINITION:
The total length of the boundary between the land area (including islands) and the sea.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY | NOTE |
|---|---|---|---|---|---|---|
| 1 | Madagascar | 4,828 km | 2014 | |||
| 2 | Somalia | 3,025 km | 2014 | |||
| 3 | South Africa | 2,798 km | 2014 | |||
| 4 | Mozambique | 2,470 km | 2014 | |||
| 5 | Eritrea | 2,234 km | 2014 | |||
| 6 | Angola | 1,600 km | 2014 | |||
| 7 | Namibia | 1,572 km | 2014 | |||
| 8 | Tanzania | 1,424 km | 2014 | |||
| 9 | Cape Verde | 965 km | 2014 | |||
| 10 | Gabon | 885 km | 2014 | |||
| =11 | Nigeria | 853 km | 2014 | |||
| =11 | Sudan | 853 km | 2014 | |||
| 13 | Mauritania | 754 km | 2014 | |||
| 14 | Liberia | 579 km | 2014 | |||
| 15 | Ghana | 539 km | 2014 | |||
| 16 | Kenya | 536 km | 2014 | |||
| 17 | Senegal | 531 km | 2014 | |||
| 18 | Cote d'Ivoire | 515 km | 2014 | |||
| 19 | Seychelles | 491 km | 2014 | |||
| =20 | Sierra Leone | 402 km | 2014 | |||
| =20 | Cameroon | 402 km | 2014 | |||
| 22 | Guinea-Bissau | 350 km | 2014 | |||
| 23 | Comoros | 340 km | 2014 | |||
| 24 | Guinea | 320 km | 2014 | |||
| 25 | Djibouti | 314 km | 2014 | |||
| 26 | Equatorial Guinea | 296 km | 2014 | |||
| 27 | Mauritius | 177 km | 2014 | |||
| 28 | Benin | 121 km | 2014 | |||
| 29 | The Gambia | 80 km | 2014 | |||
| 30 | Togo | 56 km | 2014 | |||
| 31 | Democratic Republic of the Congo | 37 km | 2014 | |||
| =32 | Uganda | 0.0 | 2014 | |||
| =32 | Niger | 0.0 | 2014 | |||
| =32 | Burundi | 0.0 | 2014 | |||
| =32 | Zambia | 0.0 | 2014 | |||
| =32 | South Sudan | 0.0 | 2014 | |||
| =32 | Swaziland | 0.0 | 2014 | |||
| =32 | Burkina Faso | 0.0 | 2014 | |||
| =32 | Malawi | 0.0 | 2014 | |||
| =32 | Central African Republic | 0.0 | 2014 | |||
| =32 | Rwanda | 0.0 | 2014 | |||
| =32 | Ethiopia | 0.0 | 2014 | |||
| =32 | Zimbabwe | 0.0 | 2014 | |||
| =32 | Botswana | 0.0 | 2014 | |||
| =32 | Lesotho | 0.0 | 2014 | |||
| =32 | Mali | 0.0 | 2014 | |||
| =32 | Chad | 0.0 | 2014 | |||
| 48 | Sao Tome and Principe | None | 2013 | 209 km |
Citation
Interesting observations about Geography > Coastline
- Indonesia ranked first for coastline amongst Hot countries in 2014.
- Canada ranked first for coastline globally in 2014.
- Russia ranked first for coastline amongst Europe in 2014.
- Mexico ranked first for coastline amongst Latin America and Caribbean in 2014.
- Philippines ranked first for coastline amongst Catholic countries in 2014.
- Australia ranked second for coastline amongst Former British colonies in 2014.
- Greenland ranked second for coastline amongst Christian countries in 2014.
- Greece ranked first for coastline amongst European Union in 2014.
- Japan ranked second for coastline amongst Heavily indebted countries in 2014.
- Turkey ranked second for coastline amongst Muslim countries in 2014.