Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks: Countries Compared
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Moldova | 18.22 | 2005 | |
2 | Czech Republic | 16.45 | 2005 | |
3 | Hungary | 16.27 | 2005 | |
4 | Ukraine | 15.6 | 2005 | |
5 | Estonia | 15.57 | 2005 | |
6 | Andorra | 15.48 | 2005 | |
7 | Romania | 15.3 | 2005 | |
8 | Slovenia | 15.19 | 2005 | |
9 | Belarus | 15.13 | 2005 | |
10 | Croatia | 15.11 | 2005 | |
11 | Lithuania | 15.03 | 2005 | |
12 | South Korea | 14.8 | 2005 | |
13 | Portugal | 14.55 | 2005 | |
14 | Ireland | 14.41 | 2005 | |
15 | France | 13.66 | 2005 | |
16 | Russia | 13.5 | 2005 | |
=17 | Denmark | 13.37 | 2005 | |
=17 | United Kingdom | 13.37 | 2005 | |
19 | Slovakia | 13.33 | 2005 | |
20 | Poland | 13.25 | 2005 | |
21 | Austria | 13.24 | 2005 | |
22 | Luxembourg | 13.01 | 2005 | |
23 | Germany | 12.81 | 2005 | |
24 | Finland | 12.52 | 2005 | |
25 | Latvia | 12.5 | 2005 | |
26 | Bulgaria | 12.44 | 2005 | |
27 | Nigeria | 12.28 | 2005 | |
28 | Uganda | 11.93 | 2005 | |
29 | Saint Lucia | 11.85 | 2005 | |
30 | Spain | 11.62 | 2005 | |
31 | Armenia | 11.35 | 2005 | |
32 | Serbia | 11.09 | 2005 | |
33 | Switzerland | 11.06 | 2005 | |
34 | Kazakhstan | 10.96 | 2005 | |
35 | Belgium | 10.77 | 2005 | |
36 | Greece | 10.75 | 2005 | |
37 | Italy | 10.68 | 2005 | |
38 | Azerbaijan | 10.6 | 2005 | |
39 | Seychelles | 10.59 | 2005 | |
40 | Grenada | 10.35 | 2005 | |
41 | Sweden | 10.3 | 2005 | |
42 | Palau | 10.1 | 2005 | |
43 | Netherlands | 10.05 | 2005 | |
44 | Australia | 10.02 | 2005 | |
45 | Argentina | 10 | 2005 | |
46 | Niue | 9.85 | 2005 | |
47 | Rwanda | 9.8 | 2005 | |
48 | Canada | 9.77 | 2005 | |
49 | Sierra Leone | 9.72 | 2005 | |
50 | Bosnia and Herzegovina | 9.63 | 2005 | |
=51 | New Zealand | 9.62 | 2005 | |
=51 | Namibia | 9.62 | 2005 | |
53 | Guyana | 9.5 | 2005 | |
54 | Nepal | 9.48 | 2005 | |
55 | Burundi | 9.47 | 2005 | |
56 | South Africa | 9.46 | 2005 | |
57 | United States | 9.44 | 2005 | |
58 | Saint Kitts and Nevis | 9.43 | 2005 | |
59 | Ecuador | 9.38 | 2005 | |
60 | Gabon | 9.32 | 2005 | |
61 | Cyprus | 9.26 | 2005 | |
62 | Brazil | 9.16 | 2005 | |
63 | The Bahamas | 8.76 | 2005 | |
64 | Chile | 8.55 | 2005 | |
65 | Republic of Macedonia | 8.51 | 2005 | |
66 | Mexico | 8.42 | 2005 | |
67 | Venezuela | 8.23 | 2005 | |
68 | Uruguay | 8.14 | 2005 | |
69 | Japan | 8.03 | 2005 | |
70 | Botswana | 7.96 | 2005 | |
71 | Paraguay | 7.88 | 2005 | |
72 | Dominica | 7.84 | 2005 | |
73 | Norway | 7.81 | 2005 | |
74 | Cameroon | 7.57 | 2005 | |
75 | Antigua and Barbuda | 7.22 | 2005 | |
76 | Thailand | 7.08 | 2005 | |
77 | Burkina Faso | 6.98 | 2005 | |
78 | Barbados | 6.91 | 2005 | |
79 | Peru | 6.9 | 2005 | |
80 | Panama | 6.85 | 2005 | |
81 | Tanzania | 6.75 | 2005 | |
82 | Laos | 6.73 | 2005 | |
83 | Albania | 6.68 | 2005 | |
84 | Haiti | 6.61 | 2005 | |
85 | Cote d'Ivoire | 6.48 | 2005 | |
86 | Dominican Republic | 6.41 | 2005 | |
87 | Georgia | 6.4 | 2005 | |
88 | Philippines | 6.38 | 2005 | |
89 | Iceland | 6.31 | 2005 | |
90 | Trinidad and Tobago | 6.28 | 2005 | |
91 | Colombia | 6.17 | 2005 | |
92 | Suriname | 6.09 | 2005 | |
93 | Equatorial Guinea | 6.08 | 2005 | |
94 | Belize | 6.07 | 2005 | |
95 | China | 5.91 | 2005 | |
96 | Puerto Rico | 5.75 | 2005 | |
97 | Swaziland | 5.7 | 2005 | |
=98 | Costa Rica | 5.55 | 2005 | |
=98 | Lesotho | 5.55 | 2005 | |
100 | Cuba | 5.51 | 2005 | |
101 | Federated States of Micronesia | 5.5 | 2005 | |
102 | Saint Vincent and the Grenadines | 5.44 | 2005 | |
103 | Angola | 5.4 | 2005 | |
104 | Nicaragua | 5.37 | 2005 | |
105 | Bolivia | 5.12 | 2005 | |
106 | Kyrgyzstan | 5.09 | 2005 | |
107 | Zimbabwe | 5.08 | 2005 | |
108 | Liberia | 5.06 | 2005 | |
109 | Jamaica | 5 | 2005 | |
110 | Cape Verde | 4.96 | 2005 | |
111 | Nauru | 4.83 | 2005 | |
112 | Samoa | 4.8 | 2005 | |
113 | Cambodia | 4.77 | 2005 | |
114 | Turkmenistan | 4.63 | 2005 | |
115 | Honduras | 4.48 | 2005 | |
116 | Chad | 4.38 | 2005 | |
117 | Malta | 4.27 | 2005 | |
118 | Republic of the Congo | 4.2 | 2005 | |
119 | Kenya | 4.14 | 2005 | |
120 | Guatemala | 4.03 | 2005 | |
121 | Ethiopia | 4.02 | 2005 | |
122 | Zambia | 3.85 | 2005 | |
123 | Tonga | 3.78 | 2005 | |
124 | Vietnam | 3.77 | 2005 | |
125 | Mauritius | 3.72 | 2005 | |
126 | Kiribati | 3.71 | 2005 | |
127 | Cook Islands | 3.7 | 2005 | |
128 | Guinea-Bissau | 3.68 | 2005 | |
129 | Bahrain | 3.66 | 2005 | |
130 | El Salvador | 3.61 | 2005 | |
131 | Uzbekistan | 3.54 | 2005 | |
132 | Papua New Guinea | 3.49 | 2005 | |
=133 | Tajikistan | 3.39 | 2005 | |
=133 | Gambia | 3.39 | 2005 | |
135 | Central African Republic | 3.35 | 2005 | |
136 | Democratic Republic of the Congo | 3.3 | 2005 | |
137 | Mongolia | 3.24 | 2005 | |
138 | Ghana | 2.97 | 2005 | |
139 | Israel | 2.89 | 2005 | |
=140 | Turkey | 2.87 | 2005 | |
=140 | Djibouti | 2.87 | 2005 | |
142 | Mozambique | 2.56 | 2005 | |
143 | Tuvalu | 2.44 | 2005 | |
144 | Fiji | 2.43 | 2005 | |
145 | Sudan | 2.38 | 2005 | |
146 | Lebanon | 2.23 | 2005 | |
147 | Benin | 2.15 | 2005 | |
148 | Brunei | 2.01 | 2005 | |
149 | Togo | 1.99 | 2005 | |
150 | Malawi | 1.74 | 2005 | |
151 | Solomon Islands | 1.66 | 2005 | |
152 | Singapore | 1.55 | 2005 | |
153 | Eritrea | 1.54 | 2005 | |
154 | Morocco | 1.46 | 2005 | |
155 | Syria | 1.43 | 2005 | |
156 | Madagascar | 1.33 | 2005 | |
157 | Tunisia | 1.29 | 2005 | |
158 | Qatar | 1.25 | 2005 | |
159 | Mali | 1.04 | 2005 | |
160 | Iran | 1.02 | 2005 | |
161 | Algeria | 0.96 | 2005 | |
162 | Oman | 0.94 | 2005 | |
163 | Vanuatu | 0.93 | 2005 | |
164 | East Timor | 0.86 | 2005 | |
165 | Malaysia | 0.82 | 2005 | |
166 | Sri Lanka | 0.79 | 2005 | |
167 | Comoros | 0.76 | 2005 | |
168 | India | 0.75 | 2005 | |
169 | Jordan | 0.71 | 2005 | |
170 | Senegal | 0.6 | 2005 | |
171 | Indonesia | 0.59 | 2005 | |
172 | Burma | 0.57 | 2005 | |
173 | Bhutan | 0.55 | 2005 | |
174 | United Arab Emirates | 0.54 | 2005 | |
175 | Iraq | 0.4 | 2005 | |
176 | Egypt | 0.37 | 2005 | |
177 | Guinea | 0.36 | 2005 | |
178 | Niger | 0.34 | 2005 | |
179 | Saudi Arabia | 0.25 | 2005 | |
180 | Bangladesh | 0.2 | 2005 | |
181 | Kuwait | 0.17 | 2005 | |
=182 | Libya | 0.11 | 2005 | |
=182 | Mauritania | 0.11 | 2005 | |
184 | Somalia | 0.1 | 2005 | |
185 | Pakistan | 0.06 | 2005 | |
=186 | Afghanistan | 0.02 | 2005 | |
=186 | Yemen | 0.02 | 2005 |
Citation
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com", Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com, Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster." 2005. <http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks>.
'Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com, Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks> [assessed 2005]
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com", Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster. [Internet]. 2005. Avaliable from: <http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks>.
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com", Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 2005.
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com, Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks (assessed 2005)
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com", Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks (last visited 2005)
"Countries Compared by Culture > Food and drink > Alcohol > Alcohol consumed from > All drinks. International Statistics at NationMaster.com", Global status report on alcohol and health, World Health Organisation, 2011. p. 273 ff. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Culture/Food-and-drink/Alcohol/Alcohol-consumed-from/All-drinks (as of 2005)